State Report
Andhra Pradesh NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Andhra Pradesh. Use as directional planning guidance; always confirm with official counseling notices.
Andhra Pradesh Cut-Off
College-wise closing ranks / scores by round and category.
| S.No. | Colleges | Estb | Seats | Round1_AIR | Round1_score | Round 2_AIR | Round 2_score |
|---|---|---|---|---|---|---|---|
| 1 | NRI Medical College, Guntur | 2003 | 200 | 63189 | 491 | 88812 | 472 |
| 2 | Narayana Medical College, Nellore | 2000 | 250 | 91287 | 470 | 104493 | 461 |
| 3 | Apollo Institute of Medical Sciences & Research, Chittoor | 2016 | 150 | 94263 | 468 | 108552 | 458 |
| 4 | Dr. P.S.I. Medical College, Chinna avutpalli, Vijayawada | 2002 | 150 | 110007 | 458 | 113062 | 456 |
| 5 | P E S Institute of Medical Sciences and Research, Kuppam, Chittoor | 2001 | 150 | 105294 | 461 | 114851 | 454 |
| 6 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 | 250 | 106369 | 460 | 118858 | 452 |
| 7 | GSL Medical College, Rajahmundry | 2002 | 250 | 107784 | 459 | 118978 | 452 |
| 8 | Maharajah Institute of Medical Sciences, Vizianagaram | 2002 | 200 | 117843 | 453 | 129453 | 445 |
| 9 | NRI Institute of Medical Sciences, Vishakapatnam | 2012 | 150 | 104198 | 461 | 129903 | 445 |
| 10 | Katuri Medical College, Guntur | 2002 | 150 | 113261 | 455 | 135780 | 441 |
| 11 | Shanthiram Medical College, Nandyal, Karnool | 2005 | 200 | 124660 | 448 | 139238 | 439 |
| 12 | Great Eastern Medical School and Hospital, Srikakulam | 2010 | 150 | 114246 | 455 | 142583 | 437 |
| 13 | Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | 2005 | 200 | 123153 | 449 | 143044 | 437 |
| 14 | Sri Balaji Medical College, Hospital & Research Inst., Chitoor | 2022 | 150 | 119069 | 452 | 146426 | 435 |
| 15 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Vishakapatnam | 2016 | 200 | - | - | 148982 | 434 |
| 16 | Viswabharathi Medical College, Karnool | 2014 | 250 | 126685 | 447 | 149702 | 433 |
| 17 | Anna Gowri Medical College and Hospital, Parameswaramangalam, Tirupati District | 2025 | 100 | - | - | 150095 | 433 |
| 18 | Nimra Institute of Medical Sciences, Krishna Dist. (Muslim Minority) | 2016 | 150 | 217163 | 396 | 278061 | 367 |
| 19 | Fathima Institute of Medical Sciences, Kadapa (Muslim Minority) | 2010 | 100 | 281177 | 366 | 337531 | 341 |
| S.No. | Colleges | Estb | Seats | Round1_AIR | Round1_score | Round 2_AIR | Round 2_score |
|---|---|---|---|---|---|---|---|
| 1 | NRI Medical College, Guntur | 2003 | 200 | 129740 | 445 | 148817 | 434 |
| 2 | Narayana Medical College, Nellore | 2000 | 250 | 185098 | 413 | 192455 | 409 |
| 3 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 | 250 | 189768 | 411 | 192938 | 409 |
| 4 | Dr. P.S.I. Medical College, Chinna avutpalli, Vijayawada | 2002 | 150 | 200612 | 405 | 206844 | 402 |
| 5 | Apollo Institute of Medical Sciences & Research, Chittoor | 2016 | 150 | 217254 | 396 | 218286 | 396 |
| 6 | GSL Medical College, Rajahmundry | 2002 | 250 | 215475 | 397 | 223417 | 393 |
| 7 | P E S Institute of Medical Sciences and Research, Kuppam, Chittoor | 2001 | 150 | 231794 | 389 | 236152 | 387 |
| 8 | Katuri Medical College, Guntur | 2002 | 150 | 235676 | 387 | 247238 | 382 |
| 9 | Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | 2005 | 200 | 263281 | 374 | 269300 | 371 |
| 10 | Shanthiram Medical College, Nandyal, Karnool | 2005 | 200 | 259143 | 376 | 270959 | 370 |
| 11 | Great Eastern Medical School and Hospital, Srikakulam | 2010 | 150 | 252658 | 379 | 278065 | 367 |
| 12 | NRI Institute of Medical Sciences, Vishakapatnam | 2012 | 150 | 254187 | 378 | 281492 | 365 |
| 13 | Maharajah Institute of Medical Sciences, Vizianagaram | 2002 | 200 | 273017 | 369 | 300369 | 357 |
| 14 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Vishakapatnam | 2016 | 200 | - | - | 303869 | 355 |
| 15 | Viswabharathi Medical College, Karnool | 2014 | 250 | 284970 | 364 | 312566 | 351 |
| 16 | Sri Balaji Medical College, Hospital & Research Inst., Chitoor | 2022 | 150 | 281492 | 365 | 312727 | 351 |
| 17 | Anna Gowri Medical College and Hospital, Parameswaramangalam, Tirupati District | 2025 | 100 | - | - | 316808 | 350 |
| 18 | Nimra Institute of Medical Sciences, Krishna Dist. (Muslim Minority) | 2016 | 150 | ||||
| 19 | Fathima Institute of Medical Sciences, Kadapa (Muslim Minority) | 2010 | 100 |
Andhra Pradesh Fees
College-wise fee structure for medical seats.
| ITEM | Private Non-Minority Minority Professional Institutions | |||
|---|---|---|---|---|
| B Category | C category (NRI Quota) | |||
| Medical | Dental | Medical | Dental | |
| Total | RS.25000/- | RS.16000/- | RS.65500/- | RS.40000/- |
| Government Quota Category- A | Management Quota Category – B |
|---|---|
| Rs. 70,000/- P.A | Rs.13,37,057/- P. A |
| S.NO | NAME OF THE MEDICAL COLLEGE | FEE FOR “C” CAT PER ANNUM IN RS. |
|---|---|---|
| 1 | APOLLO INST., OF MEDICAL SCIENCES, CHITTOOR | 31,50,000 |
| 2 | ALLURI SITARAMA RAJU ACADEMY OF MEDICAL SCIENCES, ELURU | 32,00,000 |
| 3 | DR. PINNAMANENI SIDDHARTHA INST., OF MEDICAL SCIENCES & RESEARCH, CHINNA AVUTAPALLI | 32,00,000 |
| 4 | GAYATRI VIDYA PARISHAD MEDICAL COLLEGE, VISAKHAPATNAM | 30,00,000 |
| 5 | GREAT EASTERN MEDICAL SCHOOL, SRIKAKULAM | 35,00,000 |
| 6 | GSL MEDICAL COLLEGE, RAJAHMUNDRY | 31,50,000 |
| 7 | KATURI MEDICAL COLLEGE, CHINAKONDRUPADU | 31,50,000 |
| 8 | KONASEEMA INST., OF MEDICAL SCIENCES, AMALAPURAM | 35,00,000 |
| 9 | MAHARAJAH’s INST., OF MEDICAL SCIENCES, VIZIANAGARAM | 31,50,000 |
| 10 | NARAYANA MEDICAL COLLEGE, NELLORE | 35,00,000 |
| 11 | NRI ACADEMY OF SCIENCES, CHINAKAKANI | 40,00,000 |
| 12 | NRI INST., OF MEDICAL SCIENCES, VISAKHAPATNAM | 30,00,000 |
| 13 | PES INST., OF MEDICAL SCIENCES, KUPPAM | 33,07,500 |
| 14 | SANTHIRAM MEDICAL COLLEGE, NANDYAL | 31,50,000 |
| 15 | VISWABHARATHI MEDICAL COLLEGE, KURNOOL | 29,00,000 |
| Muslim Minority Colleges | ||
| 1 | FATHIMA INSTITUTE OF MEDICAL SCIENCES, KADAPA | 33,30,000 |
| 2 | NIMRA INSTITUTE OF MEDICAL SCIENCES, IBRAHIMPATNAM, KRISHNA DIST. | 32,00,000 |
| AUTONOMOUS | ||
| 1 | Sri Padmavathi Medical College for Women (under SVIMS), Tirupati. | 20,000 USD or Equivalent in Indian rupes |
| 1 | UNIVERSITY FEE | 10600 |
|---|---|---|
| 2 | COLLEGE FEE | 15000 |
| 3 | HOSTEL FEE | 10000 |
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Start With Clarity
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.