Arunachal Pradesh NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Arunachal Pradesh. Use as directional planning guidance; always confirm with official counseling notices.
Arunachal Pradesh Cut-Off
College-wise closing ranks / scores by round and category.
Arunachal Pradesh MBBS State Quota CutOff- 2024
Arunachal Pradesh NEET 2024 Cutoff
Arunachal Pradesh MBBS 2024 Cutoff
Types of Anunachal Pradesh NEET 2024 Cutoff
Arunachal Pradesh NEET MBBS 2024 cutoff for Government Medical Colleges can be classified in following Quotas:
For Government Medical Colleges: A single Government Medical College 'Tomo Riba Institute of Health & Medical Sciences, Naharlagun' have two types of Cutoffs:-
15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Arunachal Pradesh All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
85% State Quota Cutoff: The Directorate of Medical Education, Government of Arunachal Pradesh & Directorate of Higher and Technical Education,Itanagar, Arunachal Pradesh, releases State Quota MBBS Cutoff College-wise, Category-wise in online mode for the students selected under 85% State Quota Seats.
Arunachal Pradesh MBBS State Quota Cutoff 2024
| S. No | College Name | Category 1_AIR | Category 1_Score | Category 2_AIR | Category 2_Score |
|---|---|---|---|---|---|
| 1 | Tomo Riba Institute of Health & Medical Sciences, Naharlagun | 179014 | 518 | - | - |
| 2 | Regional Institute of Medical Science; Imphal | 122058 | 562 | - | - |
| 3 | Agartala Govt. Medical College | 229649 | 483 | - | - |
| 4 | Pt Jawaharlal Nehru Medical College; Raipur; Chattisgarh | - | - | 33604 | 642 |
| 5 | Lat Lakhiram Agarwal Memorial Govt. Medical College; Raigarh; Chattisgarh | 230326 | 483 | - | - |
Arunachal Pradesh MBBS All India Quota CutOff - 2024 (Round wise)
| Category | Round1_AIR | Round1_SCORE | Round 2_AIR | Round 2_SCORE | Mop Up_AIR | Mop Up_SCORE | Stray_AIR | Stray_SCORE | Sp. Stray_AIR | Sp. Stray_SCORE |
|---|---|---|---|---|---|---|---|---|---|---|
| GN | 17823 | 661 | 21785 | 656 | 23271 | 655 | - | - | - | - |
| OBC | 19357 | 660 | 22459 | 655 | 24820 | 652 | - | - | - | - |
| EWS | 21616 | 656 | 26026 | 651 | 28007 | 648 | - | - | - | - |
| SC | 105203 | 576 | 120151 | 564 | 128844 | 557 | - | - | - | - |
| ST | 116555 | 566 | - | - | 155094 | 536 | - | - | - | - |
Arunachal Pradesh MBBS All India Quota Cutoff 2024 vs 2023 vs 2022 (Year wise)
| CATEGORY | AIQ CUTOFF 2022_AIR | AIQ CUTOFF 2022_SCORE | AIQ CUTOFF 2023_AIR | AIQ CUTOFF 2023_SCORE | AIQ CUTOFF 2024_AIR | AIQ CUTOFF 2024_SCORE |
|---|---|---|---|---|---|---|
| UR | 21374 | 599 | 22104 | 612 | 23271 | 655 |
| 24820 | 652 | |||||
| OBC | 22582 | 596 | 23510 | 610 | ||
| EWS | 19970 | 602 | NA | NA | 28007 | 648 |
| SC | 93430 | 488 | 119395 | 489 | 128844 | 557 |
| ST | 146645 | 429 | NA | NA | 155094 | 536 |
Arunachal Pradesh Fees
College-wise fee structure for medical seats.
Tomo Riba Institute of Health & Medical Sciences, Naharlagun Fees Structure 2025
Arunachal Pradesh Government MBBS Fees Structure-2025
Arunachal Pradesh MBBS Fees Structure In Government Medical Colleges
| Particular | Fee |
|---|---|
| Admission Fee | Rs. 500 |
| ID Card Fee | Rs. 100 |
| Health Checkup | Rs. 500 |
| Immunization | Rs. 1000 |
| Student Welfare fund | Rs. 5000 |
Refundable Deposit
| Particular | Fee |
|---|---|
| Caution money | Rs. 10,000 |
| Laboratory deposit | Rs. 5000 |
| Library deposit | Rs. 2000 |
| Hostel & mess security | Rs. 10,000 |
Term fees (Annual / recurring)
| Particular | Fee |
|---|---|
| Tuition fees | Rs. 20,000 |
| Library fees | Rs. 1000 |
| Common room fees | Rs. 1000 |
| College magazine fees | Rs. 1000 |
| Sports & cultural fees | Rs. 5000 |
| Laboratory fees | Rs. 2000 |
| Practical manual fees | Rs. 3000 |
Hostel & Mess Fees
| Particular | Fee |
|---|---|
| Hostel fees (yearly) | Rs. 5000 |
| Utility charges (yearly) | Rs. 5000 |
| Mess charges | As Applicable |
NRI Fees
| Particular | Fee |
|---|---|
| NRI Fees for complete course | $1,00,000/- equivalent in INR from NRI (without interest rate of full payment) or in Three installments : (1) $40,000 (2) $30,000 (3) $30,000 + $15,000 (being the interest rate of installment as approved by Govt. of A.P) |
| Caution money (Refundable) | Rs. 50,000 |
The above fees are subject to revision at the discretion of the Government of India and candidates are required to pay such annual fees as may be prescribed by the Government of India from time to time. The annual fees during the second and subsequent years will be collected from 1st August to 14th August every year. An extension of 15 days will be given beyond the 14th August to pay the fees with penalty. In case a student fails to remit the tuition fees on or before the closure of the last date prescribed without proper prior permission, his/her name will be struck off from the rolls and attendance will not be given. Caution deposit will be released only after the receipt of the “No Due Certificate” on completion of the duration of course. No security will be released to those candidates who do not join or discontinue the course midway
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.