Assam NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Assam. Use as directional planning guidance; always confirm with official counseling notices.
Assam Cut-Off
College-wise closing ranks / scores by round and category.
NEET Cutoff Assam 2025 – 85% State Quota Seats
Assam NEET MBBS 2025 Cutoff
Assam MBBS Cutoff 2025
Types of Assam NEET 2025 Cutoff
Assam MBBS cutoff 2025 for Government Medical Colleges can be classified in following Quotas
For Government Medical Colleges : All Government Medical Colleges have three types of Cutoffs
15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Assam All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
85% State Quota Cutoff: DME, Assam will be regulatory body releases the Assam State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats. 15% NRI Quota Cutoff: DME, Assam will be regulatory body releases the Assam MBBS NRI Quota Cutoff college-wise, category-wise in online mode for the students selected under 15% NRI Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
Assam MBBS State Quota Cutoff -2025
Assam Government Medical Colleges MBBS State Quota Cutoff -2025
| S.No. | College Name | General_AIR | General_Score | OBC_AIR | OBC_Score | EWS_AIR | EWS_Score | SC_AIR | SC_Score | ST Hill_AIR | ST Hill_Score | ST Plane_AIR | ST Plane_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gauhati Medical College, Guwahati | 61375 | 492 | 89983 | 471 | 25680 | 528 | 90464 | 471 | 157310 | 378 | 244725 | 378 |
| 2 | Fakhruddin Ali Ahmed Medical College, Barpeta | 63743 | 490 | 211369 | 399 | 66823 | 488 | 223774 | 393 | 417658 | 309 | 282303 | 365 |
| 3 | Jorhat Medical College & Hospital ,Jorhat | 70143 | 485 | 142713 | 437 | 44017 | 507 | 178744 | 417 | 406493 | 313 | 223412 | 393 |
| 4 | Assam Medial College, Dibrugarh | 71761 | 484 | 117206 | 453 | 57702 | 495 | 176705 | 418 | 329282 | 344 | 172752 | 420 |
| 5 | Dhubri Medical College, Dhubri | 72667 | 483 | 215905 | 397 | 73793 | 483 | 225278 | 392 | 425260 | 306 | 290721 | 361 |
| 6 | Diphu Medical College & Hospital, Diphu | 74749 | 482 | 269264 | 371 | 73657 | 483 | 209687 | 400 | 341234 | 339 | 283039 | 365 |
| 7 | Tezpur Medical College & Hospital, Tezpur | 73048 | 483 | 179670 | 416 | 74117 | 482 | 220550 | 395 | 408966 | 312 | 273506 | 368 |
| 8 | Nagaon Medical College | 73337 | 483 | 209928 | 400 | 60103 | 493 | 205586 | 402 | 375301 | 325 | 258009 | 376 |
| 9 | Nalbari Medical College, Nalbari | 75575 | 481 | 209816 | 400 | 75720 | 481 | 185504 | 413 | 417516 | 309 | 280716 | 366 |
| 10 | Kokrajhar Medical College | 77784 | 480 | 216986 | 397 | 79645 | 478 | 212077 | 399 | 431218 | 304 | 280439 | 366 |
| 11 | Tinsukia Medical College, Luhari | 79467 | 478 | 218442 | 396 | 82435 | 476 | 229252 | 390 | 432591 | 304 | 279980 | 366 |
| 12 | Lakhimpur Medical College | 80351 | 478 | 208491 | 401 | 81930 | 477 | 211751 | 399 | 412867 | 311 | 262488 | 374 |
| 13 | Pragjyotishpur Medical College, Guwahati | 80670 | 478 | 218444 | 396 | 51920 | 500 | 162037 | 426 | 398708 | 316 | 238558 | 386 |
| 14 | Silchar Medical College, Silchar | 80678 | 478 | 175493 | 419 | 57100 | 496 | 160560 | 427 | 392215 | 319 | 279467 | 366 |
| 15 | ESIC Medical College and Hospital, Beltola, Guwahati | 81064 | 477 | 216770 | 397 | 80607 | 478 | 229129 | 390 | 431577 | 304 | 279344 | 366 |
Assam Governmnet Medical Colleges MBBS State Quota Cutoff-2023
Assam MBBS State Quota Cutoff-2023
ASSAM MBBS State Quota 85%Closing Rank/ Marks 2023
| Government | State Quota (85%) | |||
|---|---|---|---|---|
| Category | Round | NEET Rank | NEET Marks | Government Medical Colleges |
| General | R3 | 67017 | 546 | Diphu Medical College & Hospital, Diphu |
| General Char Area | R1 | 56986 | 559 | Nalbari Medical College, Nalbari |
| General Ex-Serviceman | R1 | 163497 | 450 | Dhubri Medical College |
| General Freedom | R1 | 72907 | 539 | Fakruddin Ali Ahmed Medical College, Barpeta |
| General PwD | R1 | 1014915 | 136 | Nalbari Medical College, Nalbari |
| OBC | R4 | 188713 | 430 | Kokrajhar Medical College |
| OBC-Chutia | R3 | 197989 | 423 | Kokrajhar Medical College |
| OBC- Koch Rajb. | R3 | 189167 | 430 | Dhubri Medical College |
| OBC Moran | R1 | 450607 | 287 | Kokrajhar Medical College |
| OBC Motak | R1 | 315835 | 350 | Dhubri Medical College |
| OBC Tai Ahom | R2 | 1043121 | 132 | Tezpur Medical College & Hospital, Tezpur |
| OBC TGL/Ex- TGL | R1 | 433249 | 294 | Dhubri Medical College |
| EWS | R3 | 214739 | 411 | Gauhati Medical College, Guwathi |
| EWS Char Area | R1 | 63722 | 550 | Kokrajhar Medical College |
| EWS Ex-Serviceman | R1 | 806435 | 178 | Jorhat Medical College & Hospital, Jorhat |
| EWS PwD | R1 | 480870 | 275 | Dhubri Medical College |
| SC | R3 | 170636 | 444 | Lakhimpur Medical College, North Lakhimpur |
| ST Hill | R2 | 394186 | 311 | Dhubri Medical College |
| ST (P) Plain | R4 | 266870 | 377 | Diphu Medical College & Hospital, Diphu |
| ST (P) Char Area | R1 | 251652 | 386 | Dhubri Medical College |
| ST (P) PwD | R1 | 1199186 | 110 | Assam Medical College, Dibrugarh |
| Sports | R1 | 1043121 | 132 | Tezpur Medical College & Hospital, Tezpur |
| NRI | R1 | 981031 | 142 | Assam Medical College, Dibrugarh |
Assam Governmnet Medical Colleges MBBS State Quota Cutoff-2018
Assam MBBS State Quota Cutoff-2018
| GOVERNMENT MEDICAL COLLEGES | State Quota (85%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UR | OBC | SC | ST (Plain) | ST (Hill) | ||||||
| Name | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks |
| Gauhati Medical College, Guwahati | 30840 | 477 | 80692 | 396 | 64629 | 417 | 143188 | 331 | 257853 | 251 |
| Assam Medical College, Dibrugarh | 58274 | 427 | 104895 | 367 | 99506 | 373 | 185254 | 297 | 291055 | 232 |
| Silchar Medical College and Hospital, Silchar | 51307 | 438 | 128836 | 344 | 104813 | 367 | 225358 | 270 | 308773 | 223 |
| Jorhat Medical College, Jorhat | 58942 | 426 | 130512 | 342 | 114390 | 357 | 200560 | 286 | 322091 | 217 |
| Tezpur Medical College, Tezpur | 62580 | 420 | 150031 | 325 | 129169 | 343 | 240859 | 264 | 334900 | 211 |
Assam Fees
College-wise fee structure for medical seats.
Assam MBBS Fees Structure In Government Medical Colleges
Assam MBBS Fees-2024
Assam Government Medical Colleges MBBS Fees Structure-2024
| S.No | College Name | Fees |
|---|---|---|
| 1 | Fakruddin Ali Ahmed Medical College, Barpeta | 20,000/- |
| 2 | Assam Medical College, Dibrugarh | 25,000/- |
| 3 | Gauhati Medical College, Guwathi | 28,000/- |
| 4 | Jorhat Medical College & Hospital, Jorhat | 27,500/- |
| 5 | Silchar Medical College, Silchar | 22,000/- |
| 6 | Tezpur Medical College & Hospital, Tezpur | 27,075/- |
| 7 | Diphu Medical College & Hospital, Diphu | 27,075/- |
| 8 | Lakhimpur Medical College, North Lakhimpur | 27,075/- |
| 9 | AIIMS Guahawti | 4,228/- |
| 10 | Dhubri Medical College | 27,075/- |
| 11 | Nalbari Medical College, Nalbari | 27,075/- |
| 12 | Nagoan Medical College | 27,075/- |
| 13 | Kokrajhar Medical College | 27,075/- |
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.