Bihar NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Bihar. Use as directional planning guidance; always confirm with official counseling notices.
Bihar Cut-Off
College-wise closing ranks / scores by round and category.
NEET MBBS Cutoff Bihar 2025 – 85% State Quota Seats
Bihar State Quota NEET UG 2025 Cutoff
Bihar MBBS Cutoff 2025
Types of Bihar NEET UG 2025 Cutoff
Bihar MBBS cutoff 2025 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges: All Government Medical Colleges have two types of Cutoffs
15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Bihar All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
85% State Quota Cutoff: Bihar Combined Entrance Competative Examination Board will be regulatory body releases the Bihar State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges: All Private Medical Colleges have three types of Cutoffs
50% State Quota Cutoff: Bihar Combined Entrance Competative Examination Board will be regulatory body releases the Bihar MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% State Quota Seats.
35% Management Quota Cutoff: Bihar Combined Entrance Competative Examination Board will be regulatory body releases the Bihar MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 35% Management Quota Seats.
15% NRI Quota Cutoff: Bihar Combined Entrance Competative Examination Board will be regulatory body releases the Bihar MBBS NRI Quota Cutoff college-wise, category-wise in online mode for the students selected under 15% NRI Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
Bihar State Quota MBBS State Quota Cutoff-2025
Bihar MBBS State Quota Government Medical College Cutoff- 2025
| S.No. | College Name | UR_AIR | UR_Score | BC_AIR | BC_Score | EWS_AIR | EWS_Score | EBC_AIR | EBC_Score | SC_AIR | SC_Score | ST_AIR | ST_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patna Medical College, Patna | 7089 | 564 | 6428 | 566 | 7367 | 563 | 8251 | 560 | 66881 | 488 | 74474 | 482 |
| 2 | Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | 9583 | 556 | 9986 | 555 | 10075 | 555 | 9810 | 556 | 98431 | 465 | 100741 | 464 |
| 3 | Nalanda Medical College, Patna | 11040 | 553 | 12214 | 550 | 12621 | 549 | 11140 | 553 | 105199 | 461 | 114359 | 455 |
| 4 | Government Medical College, Bettiah | 27138 | 526 | 25493 | 528 | 27966 | 525 | 160733 | 427 | 144964 | 436 | ||
| 5 | Government Medical College, Purnea | 27223 | 526 | 31052 | 521 | 28519 | 524 | 166595 | 423 | 174314 | 419 | ||
| 6 | Darbhanga Medical College, Lehriasarai | 13247 | 548 | 14347 | 546 | 16226 | 542 | 15065 | 544 | 126358 | 447 | 114012 | 455 |
| 7 | Anugrah Narayan Magadh Medical College, Gaya | 13996 | 546 | 24862 | 529 | 22451 | 532 | 27364 | 525 | 153918 | 431 | 157960 | 428 |
| 8 | Shri Krishna Medical College, Muzzafarpur | 18502 | 538 | 21157 | 534 | 20396 | 535 | 20207 | 535 | 148154 | 434 | 132171 | 444 |
| 9 | Jawaharlal Nehru Medical College, Bhagalpur | 18993 | 537 | 21099 | 534 | 20101 | 535 | 22607 | 532 | 146664 | 435 | 131637 | 444 |
| 10 | Bhagwan Mahavir Institute of Medical Sciences, Pawapuri, Nalanda | 19226 | 537 | 23019 | 531 | 20889 | 534 | 27415 | 525 | 145592 | 436 | 169092 | 422 |
| 11 | ESIC Medical College, Bihta, Patna | 27331 | 525 | 17510 | 540 | 17835 | 539 | 21005 | 534 | 153955 | 431 | 99815 | 464 |
| 12 | Jannayak Karpoori Thakur Medical College & Hospital, Madhepura | 27365 | 525 | 32458 | 519 | 28250 | 524 | 169189 | 422 | 168820 | 422 |
Bihar MBBS State Quota Private Medical College-Wise and Round-Wise Cutoff 2025
Bihar State Quota MBBS Cutoff 2025
OPEN Quota 2025)
| S.No. | Colleges | Estb | Seats | Round1_AIR | Round1_Score | Round 2_AIR | Round 2_Score | Round3_AIR | Round3_Score | Round4_AIR | Round4_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mata Gujri Memorial College, Kishanganj (Sikh Minority) | 1990 | 150 | 125773 | 448 | 131136 | 444 | 61290 | 492 | - | - |
| 2 | Katihar Medical College, Katihar (Muslim Minority) | 1987 | 150 | 126570 | 447 | 131914 | 444 | 135519 | 442 | 110432 | 457 |
| 3 | Lord Buddha Koshi Medical College and Hospital, Saharsa | 2019 | 150 | 307128 | 354 | - | - | 284199 | 364 | 164606 | 425 |
| 4 | Narayan Medical College & Hospital, Sasaram | 2008 | 250 | 290048 | 362 | 311448 | 352 | 309837 | 353 | 206926 | 402 |
| 5 | Radha Devi Jageshwari Memorial Medical College and Hospital, Muzaffarpur | 2021 | 150 | 367910 | 328 | 375395 | 325 | 384611 | 322 | 397674 | 317 |
| 6 | Shree Narayan Medical Institute and Hospital, Saharsa | 2021 | 150 | 350554 | 335 | 375450 | 325 | 374603 | 326 | 132961 | 443 |
| 7 | Madhubani Medical College, Madhubani, Madhubani (Muslim Minority) | 2019 | 250 | 372645 | 326 | 411152 | 312 | 420182 | 308 | 432461 | 304 |
| 8 | Netaji Subhas Medical College and Hospital, Amhara | 2020 | 150 | 393690 | 318 | 435788 | 303 | 448421 | 298 | 473262 | 290 |
| 9 | Himalaya Medical College and Hospital, Patna | 2024 | 150 | 421385 | 308 | 474551 | 289 | 518365 | 275 | 629238 | 242 |
| 10 | Mahabodhi Medical College and Hospital, Naknupa | 2025 | 100 | - | - | - | - | 658309 | 235 | 693346 | 225 |
| 11 | Shyamlal Chandrashekhar Medical College and Hospital, Khagaria | 2025 | 100 | - | - | - | - | 663497 | 233 | 706195 | 222 |
| 12 | VIRAAT RAMAYAN INSTITUTE OF MEDICAL SCIENCES | 2025 | 50 | - | - | - | - | 684943 | 228 | 685933 | 227 |
Bihar MBBS State Quota Private Medical College-Wise and Round-Wise Cutoff 2025 All India (Muslim Minority Quota)
Muslim Minority Quota 2025
| S.No. | Colleges | Estb | Seats | Round1_AIR | Round1_Score | Round 2_AIR | Round 2_Score | Round3_AIR | Round3_Score | Round4_AIR | Round4_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katihar Medical College, Katihar (Muslim Minority) | 1987 | 150 | 235945 | 387 | 242879 | 384 | 281732 | 365 | - | - |
| 2 | Madhubani Medical College, Madhubani, Madhubani (Muslim Minority) | 2019 | 250 | 539283 | 268 | 654149 | 235 | 641353 | 239 | 433366 | 304 |
Bihar MBBS State Quota Private Medical College-Wise and Round-Wise Cutoff 2025 All India (Sikh Minority Quota)
Sikh Minority Quota 2025
| S.No. | Colleges | Estb | Seats | Round1_AIR | Round1_Score | Round 2_AIR | Round 2_Score | Round3_AIR | Round3_Score | Round4_AIR | Round4_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mata Gujri Memorial College, Kishanganj (Sikh Minority) | 1990 | 150 | 382891 | 323 | 391662 | 319 | 303448 | 355 | 342064 | 339 |
Bihar MBBS State Quota Private Medical College-Wise and Round-Wise Cutoff 2025 All India (NRI Quota)
NRI Quota 2025
| S.No. | Colleges | Estb | Seats | Round1_AIR | Round1_Score | Round 2_AIR | Round 2_Score | Round3_AIR | Round3_Score | Round4_AIR | Round4_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mata Gujri Memorial College, Kishanganj (Sikh Minority) | 1990 | 150 | 883088 | 183 | 1037011 | 154 | 850673 | 189 | 711007 | 221 |
| 2 | Katihar Medical College, Katihar (Muslim Minority) | 1987 | 150 | 1095369 | 145 | 1291032 | 116 | 1226894 | 125 | 973334 | 165 |
Bihar Fees
College-wise fee structure for medical seats.
MBBS Fees In Bihar Private Medical Colleges
Bihar MBBS Fees Structure-2025
Bihar MBBS Fees In Private Medical Colleges
| S.No | College | Admission Fees (one time) | Tuition Fees Yearly | Development Fee Yearly | NRI Fee Yearly | Student Amenities Fee Yearly | Security/Caution Money (Refundable) | Transport Fee Yearly | Hostel Fee Yearly | Mess Fee Yearly |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katihar Medical College, Katihar | – | 935000 | 120000 | USD 25000 | 50000 | 100000 | - | 250000 | Included |
| 2 | Mata Gujri Memorial College,Kishanganj | 50000 | 963000 | - | - | 200000 | 50000 | - | 200000 | 100000 |
| 3 | Narayan Medical College & Hospital,Sasaram | 50000 | 1038000 | - | USD 25000 | 130000 | 200000 | 120000 | 300000 | Included |
| 4 | Netaji Subhash Medical Collage Bihta Patna | - | 1625000 | - | USD 35000 | - | 200000 | 50000 | 200000 | 120000 |
| 5 | Madhibani Medical College Madhubani | - | 1350000 | 50000 | USD 21000 | - | 100000 | 50000 | 300000 | Included |
| 6 | RDJM Medical College- Turki Muzaffarpur | - | 1000000 | 100000 | 100000 | 200000 | - | 300000 | Included | |
| 7 | Shree Narayana Medical Institute Saharsa | - | 1300000 | - | USD 25000 | - | - | - | 300000 | Included |
| 8 | Lord Buddha Koshi Medical Collge Baijnathpur Saharsa | - | 1200000 | - | - | - | - | - | 300000 | Included |
| 9 | Himalaya Medical College and Hospital, Patna | 50000 | 1575000 | USD 25000 | - | 100000 | - | 200000 | 120000 |
MBBS Fees In Bihar Private Medical Colleges
Bihar MBBS Fees Structure-2019
Bihar MBBS Fees In Private Medical Colleges
| S.No | College | Admission Fees | Tuition Fees (Annual) | Tuition Fees For NRI/Foreign Students (Annual) | Amenities (Annual) | Security/Caution Money (Refundable) |
|---|---|---|---|---|---|---|
| 1. | Katihar Medical College, Katihar | – | 8,38,000/- | USD 25000 | 50,000/- | 50,000/- (one time) |
| 2. | Mata Gujri Memorial College,Kishanganj | 50,000/- | 8,00,000/- | USD 25000 | 60,000/- | 50,000/- (one time) |
| 3. | Narayan Medical College & Hospital,Sasaram | 40,000/- (one time) | 8,21,000/- | – | 1,30,000/- | 2,00,000/- (one time) |
MBBS Fees In Bihar Government Medical Colleges
Bihar MBBS Fees In Government Medical Colleges
| S.No | College Name | Fees |
|---|---|---|
| 1 | Anugrah Narayan Magadh Medical College, Gaya | Rs. 6,800/- |
| 2 | Darbhanga Medical College, Lehriasarai | RS. 6,000/- |
| 3 | Government Medical College, Bettiah | Rs. 8,018/- |
| 4 | Indira Gandhi Institute of Medical Sciences, Patna | RS. 40,000/- |
| 5 | Jawaharlal Nehru Medical College, Bhagalpur | RS. 6,000/- |
| 6 | Nalanda Medical College, Patna | RS. 11,818/- |
| 7 | Patna Medical College, Patna | RS. 12,100/- |
| 8 | Sri Krishna Medical College,Muzaffarpur | RS. 8,820/- |
| 9 | Vardhaman Institute of Medical Sciences, Nalanda | RS. 8,018/- |
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.