State Report
Chandigarh NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Chandigarh. Use as directional planning guidance; always confirm with official counseling notices.
Chandigarh Cut-Off
College-wise closing ranks / scores by round and category.
| Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|
| UR | 690 | 614 | - | - | - | - | - | - | - | - |
| OBC | 2578 | 587 | 2976 | 584 | 3556 | 589 | 11273 | 552 | - | - |
| EWS | 1933 | 593 | - | - | - | - | - | - | - | - |
| SC | 14060 | 546 | - | - | - | - | - | - | - | - |
| ST | 26373 | 527 | 46479 | 505 | - | - | - | - | - | - |
| Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|
| UR | 778 | 705 | - | - | - | - | - | - | - | - |
| OBC | 1754 | 696 | 1212 | 700 | - | - | - | - | - | - |
| EWS | 1770 | 696 | 1944 | 695 | - | - | - | - | - | - |
| SC | 10357 | 674 | 11544 | 671 | - | - | - | - | - | - |
| ST | 24807 | 652 | 37027 | 638 | - | - | - | - | - | - |
| College Name | UR | OBC | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Government Medical College and Hospital | 635(R3) | 691 | 1787(R3) | 678 | 2735(R3) | 670 | 14584(R2) | 628 | 24316(R1) | 608 |
| College Name | UR | OBC | SC | NRI | ||||
|---|---|---|---|---|---|---|---|---|
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Government Medical College and Hospital | 26214 | 650 | - | - | 221415 | 485 | - | - |
| College Name | UR | OBC | SC | NRI | ||||
|---|---|---|---|---|---|---|---|---|
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Government Medical College and Hospital | 30338(R2) | 598 | - | - | 271383(R1) | 374 | 760450(R1) | 189 |
Chandigarh Fees
College-wise fee structure for medical seats.
| Particulars | Fees |
|---|---|
| General Category (UT/All India Quota/ PwD category/Central Pool) | Rs. 25,000/- (approximately) |
| SC Category (UT/All India Quota) | Rs. 20,000/- (approximately) |
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Start With Clarity
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.