Delhi NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Delhi. Use as directional planning guidance; always confirm with official counseling notices.
Delhi Cut-Off
College-wise closing ranks / scores by round and category.
Delhi Private Medical Colleges MBBS State Quota Cutoff 2025
DELHI NEET 2025 Cutoff
Delhi MBBS Cutoff 2025
Types of Delhi NEET 2025 Cutoff
Delhi MBBS cutoff 2025 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Himachal Pradesh All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
85% State Quota Cutoff: The Government of Delhi Guru Gobind Singh Indraprastha University (GGSIPU) will be regulatory body releases the Delhi State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges : All Private Medical Colleges have two types of Cutoffs
State Quota Cutoff: IPU Delhi will be regulatory body releases the Delhi MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under State Quota Seats.
Management Quota Cutoff: IPU Delhi will be regulatory body releases the Delhi MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under Management Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
| S.No. | College Name | Army Quota NOIAAI | Delhi SCNOHS | Delhi STNOHS | Other State SCNOOS | ||||
|---|---|---|---|---|---|---|---|---|---|
| S.No. | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| 1 | Army College of Medical Sciences,New Delhi | 24064R1 27355R2 28674R3 29594R4 | 530R1 525R2 524R3 523R4 | 71745R1 101852R2 116531R3 139708R4 | 484R1 463R2 453R3 439R4 | 136597R1 144777R2 192811R3 211381R4 | 441R1 436R2 409R3 399R4 | 108519R1 138015R2 140899R3 | 458R1 440R3 438R3 |
Delhi Government Medical Colleges MBBS State Quota cutoff (IPU &DU Universities) 2025
| S.No. | College Name | UR | OBC | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||
| 1 | Maulana Azad Medical College(MAMC), New Delhi (DU) | 2177 | 590 | 5555 | 570 | - | - | 54025 | 498 | 138067 | 440 |
| 2 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi (IPU Delhi) | 1221 | 602 | 3946 | 577 | 3776 | 578 | 54765 | 498 | 116381 | 454 |
| 3 | University College of Medical Sciences & GTB Hospital(UCMC), New Delhi (DU) | 4076 | 577 | 8467 | 560 | 10130 | 555 | 69627 | 486 | 168409 | 422 |
| 4 | Atal Bihari Vajpeyee Inst. Of Medical Sc.PGIMER,Dr.RML Hospital, New Delhi (IPU Delhi) | 2502 | 588 | 6763 | 565 | 6307 | 566 | 52344 | 500 | 149223 | 433 |
| 5 | Lady Hardinge Medical College(LHMC) FOR Women, New Delhi (DU) | 4860 | 573 | 13303 | 548 | 15212 | 544 | 76885 | 480 | 176810 | 418 |
| 6 | North Delhi Municipal Corporation Medical College, Delhi (IPU Delhi) | 17624 | 540 | 30923 | 521 | 31311 | 521 | 105145 | 461 | 203485 | 404 |
| 7 | Dr.Baba Saheb Ambedkar Medical College, Rohini, Delhi (IPU Delhi) | 7879 | 561 | 27797 | 525 | 6759 | 565 | 103216 | 462 | 190602 | 410 |
| 8 | ESIC MC Basaidarapur | 9521 | 557 | 11222 | 552 | 11539 | 552 | 99925 | 464 | 195049 | 408 |
Delhi Fees
College-wise fee structure for medical seats.
Vardhman Mahavir Medical College and Safdarjung Hospital
Delhi MBBS Fees Structure-2023
Delhi MBBS Fees Structure In Government Medical Colleges
IPU Affliated Medical Colleges MBBS Fees Structure
| Particulars | Fees |
|---|---|
| Subsidized seats | Rs. 27,500/- |
| Non – Subsidized seats | Rs. 1,12,500/- |
North Delhi Muncipal Corporation medical College and Hindu Rao Hospital
| Particulars | Fees |
|---|---|
| Fees | Rs. 50,000/- |
| Security Money | Rs. 10,000/- |
| Student Activity Fees | Rs. 1,000/- |
| University Share | Rs. 15,000/- |
Dr. Babasaheb Ambedkar Hospital Medical College
| Particulars | Fees |
|---|---|
| Fees | Rs. 60,000/- |
| Security Money | Rs. 10,000/- |
| Student Activity Fees | Rs. 1,000/- |
| University Share | Rs. 15,000/- |
PGIMER, Dr.RML Hospital, New Delhi
| Particulars | Fees |
|---|---|
| Fees | Rs. 36,000/- |
| Hostel | Rs. 500 |
Army College of Medical sciences
| Particulars | Fees |
|---|---|
| Fees | Rs. 3,60,000/- |
| Security Money | Rs. 10,000/- |
| Student Activity Fees | Rs. 1,000/- |
| University Share | Rs. 15,000/- |
Delhi University Affliated Medical Colleges MBBS Fees
DU MBBS Fees Structure-2023
| S.N | College Name | Fees @Year |
|---|---|---|
| 1 | Lady Hardinge Medical College(LHMC) FOR Women, New Delhi | Rs.1,360/- |
| 2 | Maulana Azad Medical College(MAMC), New Delhi | Rs. 2,610/- |
| 3 | University College of Medical Sciences & GTB Hospital(UCMC), New Delhi | Rs. 5,300/- |
DEEMED MBBS Fee Structure- 2023 Hamdard Institute Of Medical Sciences & Research, New Delhi
| S.N | Hamdard Ins. Of Medical Sciences & Research, New Delhi | Fees @Year UR/ MM for 4.5 Year INR | NRI Fee @ Year for 4.5 Year USD |
|---|---|---|---|
| 1 | Tuition Fee Annaual (4.5 Year) | 16,00,000 | 45,000$ |
| 2. | Exam Fee Annual | 30,000 | 30,000 INR |
| 3. | One Time Fee | 1,17,500 | 1600$+ 27,500 INR |
| 4. | One Time Security (Refundable) | 3,30,000 | 3,30,000 INR |
| 5. | Total Ammount in 1st Year | 20,77,500 INR | 46,600$+3,87,500 INR |
Hamdard Inst. Of Medical Sciences, New Delhi Hostel Fee 2023
| S.N | IBN-E Batuta Hostel | Hostel Fee NON AC (Double Seater) INR | Hostel Fee AC (Double Seater) INR |
|---|---|---|---|
| 1 | Fee Annaual (4.5 Year) | 1,00,000 | 1,30,000 |
| 2. | Annual Machenical Laundry | 4110 | 4110 |
| 3. | Mounthly Mess Charge (5 month Advance) | 2500 (for Male), 2700 (For Female) | 2500 (For Male), 2700 (For Female) |
| 4. | One Time Security (Refundable) | 10,000 | 10,000 |
| 5. | Total Ammount in 1st Year | 1,26,610 INR | 1,56,610 INR |
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.