Himachal Pradesh NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Himachal Pradesh. Use as directional planning guidance; always confirm with official counseling notices.
Himachal Pradesh Cut-Off
College-wise closing ranks / scores by round and category.
Himachal Pradesh MBBS/ BDS State Quota Allotment List 2025
Himachal Pradesh NEET 2025 Cutoff
Himachal Pradesh MBBS Cutoff 2025
Types of Himachal Pradesh NEET 2025 Cutoff
Himachal Pradesh MBBS cutoff 2025 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Himachal Pradesh All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
85% State Quota Cutoff: The Government of Himachal Pradesh Department of Medical Education & Research will be regulatory body releases the Himachal Pradesh State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats. (including Govt. seat in NRI category).
For Private Medical Colleges : All Private Medical Colleges have three types of Cutoffs
50% State Quota Cutoff: Government of Himachal Pradesh Department of Medical Education & Research will be regulatory body releases the Himachal Pradesh MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% State Quota Seats.
35% Management Quota Cutoff: Government of Himachal Pradesh Department of Medical Education & Research will be regulatory body releases the Himachal MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 35% Management Quota Seats.
15% NRI Quota Cutoff: Government of Himachal Pradesh Department of Medical Education & Research will be regulatory body releases the Himachal Pradesh MBBS NRI Quota Cutoff college-wise, category-wise in online mode for the students selected under 15% NRI Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
| Allotment List 2025 | Merit List 2025 | |
|---|---|---|
| Round 1 | Click here | Click here |
| Round 2 | Click here | Click here |
| Round 3 | Click here | Click here |
| Round 4 | Click here | Click here |
Himachal Pradesh MBBS Government Medical Colleges " State Govt. HP Quota" Cut Off 2025
Himachal Pradesh MBBS State HP Quota Cutoff-2025
| S.No. | College Name | UR | EWS | Backword Area | OBC | SC | ST | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | ||
| 1 | Indira Gandhi MC, Shimla | 32531 | 519 | 44784 | 507 | 49106 | 503 | 29486 | 523 | 72127 | 484 | 81450 | 477 |
| 2 | Dr. Rajendar Prasad GMC,Tanda, Kangra | 38539 | 513 | 58636 | 494 | 99762 | 464 | 36955 | 514 | 81324 | 477 | 78687 | 479 |
| 3 | Shri Lal Bahadur Shastri GMC, Mandi (ESIC) | 49648 | 502 | 64460 | 490 | 55282 | 497 | 49469 | 502 | 100697 | 464 | 98874 | 465 |
| 4 | Dr. Radhakrishnan GMC, Hamirpur | 61611 | 492 | 83475 | 476 | 103683 | 462 | 59821 | 493 | 118035 | 452 | 135857 | 441 |
| 5 | Dr Yashwant Parmar GMC, Nahan, Sirmour | 72199 | 484 | 96495 | 466 | 112622 | 456 | 66337 | 488 | 128029 | 466 | 144121 | 436 |
| 6 | Pt Jawahar Lal Nehru GMC, Chamba | 83002 | 476 | 103923 | 462 | 112644 | 456 | 77052 | 480 | 137599 | 440 | 146639 | 435 |
Himachal Pradesh MBBS Government Medical Colleges "NRI Quota" College-Wise Cut Off 2025
| S.No. | College Name | R1 | R2 | R3 | |||
|---|---|---|---|---|---|---|---|
| Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | ||
| 1 | Indira Gandhi MC, Shimla | 75777 | 481 | 147632 | 434 | 142298 | 438 |
| 2 | Dr. Rajendar Prasad GMC,Tanda, Kangra | 139334 | 439 | 201987 | 404 | - | - |
| 3 | Shri Lal Bahadur Shastri GMC, Mandi (ESIC) | 147751 | 434 | 222736 | 394 | - | - |
| 4 | Dr. Radhakrishnan GMC, Hamirpur | 218317 | 396 | 422479 | 307 | - | - |
| 5 | Dr Yashwant Parmar GMC, Nahan, Sirmour | 226654 | 392 | 706182 | 222 | - | - |
| 6 | Pt Jawahar Lal Nehru GMC, Chamba | 253275 | 379 | 777968 | 205 | - | - |
Himachal Pradesh MBBS Government Medical College State Quota (HP ) Round -Wise Cutoff 2025
Himachal Pradesh MBBS State Quota Cutoff 2025
| S.No. | College | General | EWS | Backward Area | OBC | SC | ST | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | ||
| 1 | Indira Gandhi MC, Shimla | 23123(R1) 30963(R2) 32531(R3) | 531(R1) 521(R2) 519(R3) | 44784(R1) | 507(R1) | 49106(R1) | 503(R1) | 29486(R1) | 523(R1) | 59095(R1) 72127(R2) | 494(R1) 484(R2) | 64330(R1) 81450(R2) | 490(R1) 477(R2) |
| 2 | Dr. Rajendar Prasad GMC,Tanda, Kangra | 33112(R1) 37858(R2) 38539(R3) | 519(R1) 514(R2) 513(R3) | 58636(R1) | 494(R1) | 99762(R1) | 464(R1) | 36955(R1) | 514(R1) | 80878(R1) 81324(R2) | 477(R1) 477(R2) | 71068(R1) 78687(R2) | 485(R1) 479(R2) |
| 3 | Shri Lal Bahadur Shastri GMC, Mandi (ESIC) | 42091(R1) 46387(R2) 49648(R3) | 509(R1) 505(R2) 502(R3) | 64460(R1) | 490(R1) | 55282(R1) | 497(R1) | 46140(R1) 49469(R2) | 505(R1) 502(R2) | 100697(R1) 91883(R2) | 464(R1) 470(R2) | 81450(R1) 98874(R2) | 477(R1) 465(R2) |
| 4 | Dr. Radhakrishnan GMC, Hamirpur | 55055(R1) 57526(R2) 61611(R3) | 497(R1) 495(R2) 492(R3) | 83475(R1) | 476(R1) | 103683(R1) | 462(R1) | 59821(R1) | 493(R1) | 118035(R1) | 452(R1) | 110168(R1) 135857(R2) | 457(R1) 441(R2) |
| 5 | Dr Yashwant Parmar GMC, Nahan, Sirmour | 65164(R1) 67804(R2) 72199(R3 | 489(R1) 487(R2) 484(R3) | 96495(R1) | 466(R1) | 112622(R1) | 456(R1) | 66337(R1) | 488(R1) | 128029(R1) | 446(R1) | 135857(R1) 144121(R2) | 441(R1) 436(R2) |
| 6 | Pt Jawahar Lal Nehru GMC, Chamba | 74889(R1) 77094(R2) 82997(R3) 83002(R4) | 482(R1) 480(R2) 476(R3) 476()R4 | 103923(R1) | 462(R1) | 112644(R1) | 456(R1) | 77052(R1) | 480(R1) | 137599(R1) | 440(R1) | 138714(R1) 146639(R2) | 440(R1) 435(R2) |
Maharshi Markandeshwar Medical College & Hospital, Solan, H.P.
Himachal Pradesh MBBS Private Medical Colleges Cutoff 2025
| Maharshi Markandeshwar Medical College & Hospital, Solan | Quota Type | |||||
|---|---|---|---|---|---|---|
| HP Quota | Management Quota | NRI Quota | ||||
| Category | AIR | Score | AIR | Score | AIR | Score |
| General | 100787 | 464 | 745068 | 213 | - | |
| OBC | 181575 | 415 | 615465 | 246 | - | |
| Backward Area | - | - | - | - | - | |
| SC | 265124 | 373 | 655184 | 235 | - | |
| ST | 317307 | 349 | 569530 | 259 | - | |
| IRDP/BPL | 149462 | 433 | - | - | - | |
| Single Girl Child | - | - | - | - | - | |
| NRI | - | - | - | - | 1066849 | 149 |
Himachal Pradesh MBBS Government Medical College State Quota (HP) Cutoff 2025
| Category | Round 1_AIR | Round 1_Score | Round 2_AIR | Round 2_Score | Round 3_AIR | Round 3_Score | Round 4_AIR | Round 4_Score |
|---|---|---|---|---|---|---|---|---|
| General | 74889 | 482 | 77094 | 480 | - | - | 83002 | 476 |
| OBC | 77052 | 480 | - | - | - | - | - | - |
| Backward Area | 112644 | 456 | - | - | - | - | - | - |
| EWS | 103923 | 462 | - | - | - | - | - | - |
| SC | 162721 | 426 | 72127 | 484 | - | - | - | - |
| ST | 138714 | 440 | 146639 | 435 | - | - | - | - |
| Single Girl Child | 228084 | 391 | - | - | 1035051 | 154 | - | - |
| Children of J and K Migrants | 179862 | 416 | - | - | 649685 | 237 | - | - |
| Children of Tibetan Refugee | 177742 | 417 | - | - | - | - | - | - |
| Ward of Freedom Fighters | 727534 | 217 | - | - | - | - | - | - |
| Wards/ Wive of Defence | 702315 | 223 | - | - | - | - | - | - |
| Widows/ Wards of ExServiceman | 1005775 | 160 | - | - | - | - | - | - |
| NRI (Govt. College) | 253275 | 379 | 777968 | 205 | 142298 | 438 | - | - |
| NRI (Pvt. College) | - | - | - | - | 1066849 | 149 | - | - |
Himachal Pradesh Fees
College-wise fee structure for medical seats.
Himachal Pradesh MBBS Fees Structure in Government Medical Colleges
Himachal Pradesh MBBS Fees Structure-2025
For Govt. Institutions :
Newly admitted students must pay their fees in full within the prescribed period, which will be notified by the College office. No student’s name will be enlisted in attendance register unless he/she has paid the prescribed fees. The seat of the student, who does not pay the fees within the prescribed period, shall be declared vacant and filled by admitting another candidate on the waiting list.
| Govt. College Fee Structure 2024 | Indians | Total Cost in (5 Year) | NRI Fees Annaual (5 Years) | Complete Fee PDF | BOND | |
| A | Annual Tuition Fees | 50,000 INR | 2,50,000 INR | 20,000 $ | Click Here | Click here |
| B | One Time Fees | 4000 INR | ||||
| C | Security deposit (Refundable) | 6000 INR | ||||
| Total Fees in 1st Year | 60,000 INR | - | ||||
| D | Hostel Mess Fees Annual Hostel Security deposit (Refundable) | 24,200 INR 3,000 INR | 1,21,000 INR | |||
| Grand Total | 3,71,000 INR |
| 1st Year MBBS | Rs. Per Annum |
|---|---|
| Tuition fee | 40,000.00 |
| Admission fee | 4,000.00 |
| Student Fund | 4,000.00 |
| Medical Fund | 3,000.00 |
| Security (refundable) | 6,000.00 |
| Dilapidated Fund | 3,000.00 |
| Total | 60,000.00 |
| 2nd, 3rd, 4th & 5th year MBBS | Rs. Per Annum |
| Tuition fee | 40,000.00 |
| Student Fund | 4,000.00 |
| Medical Fund | 3,000.00 |
| Dilapidated Fund | 3,000.00 |
| Total | 50,000.00 |
| For NRI candidates | |
| MBBS course | 20,000 $ Yearly |
| Other Fees | |
| Electricity & Water Charges | 7,200.00 |
| Utensils | 6,000.00 |
| Mess Servant Charges | 2,000.00 |
| Common Room Fund | 3,000.00 |
| Student Fund | 2,000.00 |
| Dilapidated Fund | 2,000.00 |
| Electricity & Water Charges | 2,000.00 |
| Total | 24200.00 |
Maharshi Markandeshwar Medical College & Hospital, Solan MBBS Fees Structure-2025
Himachal Pradesh MBBS Fees Structure in Private Medical Colleges
| Details of Category | Tuition Fees Annually | Caution Money | Complete Fee PDF |
|---|---|---|---|
| State Quota IRDP/BPL | Rs. 53,240/- | RS. 50,000/- | Click here |
| State Quota | Rs. 8,47,000/- | RS. 50,000/- | |
| Management quota seats | Rs.15,97,200/- | RS. 50,000/- | |
| NRI Seats | US$ 42159 | Nil | |
| All tuition fee is approved by the Govt. of Himachal Pradesh. There will be 10% increase in the tuition fee every year as per the approval of the State Govt. The fee is payable for 5 yrs. | |||
| § Hostel Fees: (i) Security (one time) Rs.5,000/- (ii) Rent annually (Exclusive of Mess charges) Rs.31,500 /- (Single) and Rs.25,200/-(Double), 18,900/ (Triple Occupency) ( iii ) Mess Charges & Other Services:1,06,000/-, Electricity and Water Charges are not included. | |||
| § Students who opt for air conditioner/heater facilities and any other additional facilities, the college can charge additional fee. | |||
| § The college cannot charge institutional development charges/building fund etc. neither from the old students nor from the new students. | |||
| § The above fee structure is subject to any change by the Govt. of H.P. |
BANK DETAIL FOR MD/MS & MBBS COURSE
| Account Name | Maharishi Markandeshwar Medical College & Hospital |
|---|---|
| A/C No. | 50200032468425 |
| Bank Name | HDFC |
| Branch | Mullana |
| IFSC Code | HDFC0003247 |
| Branch Code | 3247 |
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.