State Report
Jammu and Kashmir NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Jammu and Kashmir. Use as directional planning guidance; always confirm with official counseling notices.
Jammu and Kashmir Cut-Off
College-wise closing ranks / scores by round and category.
| S.No. | College Name | OM | OBC | EWS | SC | ST1 | ST2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | Marks | AIR | Score | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | ||
| 1 | Government Medical College, Srinagar | 9058M* 15038F* | 558 544 | 58968M 122383F | 494 450 | 175971M 273023F | 418 369 | 149541M 186652F | 433 412 | 107126M 187054F | 459 412 | 86407M 155267F | 474 430 |
| 2 | Sher-I-Kashmir Instt. of Medical Sciences, Srinagar (Deemed Uni.) | 15333M 24363F | 544 529 | 68181M 149070F | 487 434 | 240209M 361158F | 385 331 | 316741M 194308F | 350 408 | 126345M 231308F | 447 389 | 119779M 168363F | 451 422 |
| 3 | Government Medical College, Jammu | 26271M 40042F | 527 511 | 96956M 164954F | 466 424 | 211390M 214514F | 399 398 | 111994M 120205F | 456 451 | 118077M 179862F | 452 416 | 87485M 146203F | 473 435 |
| 4 | Government Medical College, Anantnag, Kashmir | 28239M 40923F | 524 510 | 78499M 189463F | 479 411 | 325590M 375651F | 346 325 | 294618M 233265F | 360 388 | 188245M 277469F | 412 367 | 189433M 207674F | 411 401 |
| 5 | Government Medical College, Baramula, Kashmir | 30011M 42968F | 522 508 | 83426M 202128F | 476 404 | 339970M 486750F | 340 285 | 309303M 245890F | 353 382 | 191790M 260121F | 410 375 | 183775M 233231F | 414 388 |
| 6 | Government Medical College, Doda, Kashmir | 36063M 57334 | 515 495 | 120299M 243672F | 451 383 | 409438M 529239F | 312 271 | 304952M 219433F | 355 395 | 212114M 312533F | 399 351 | 191333M 238454F | 410 386 |
| 7 | Government Medical College, Handwara, Kashmir | 34447M 55969F | 517 497 | 100263M 237352F | 464 479 | 362049M 529186F | 331 271 | 319780M 245579F | 348 382 | 208042M 294851F | 401 359 | - 233292F | - 388 |
| 8 | Government Medical College, Kathua, Jammu | 35459M 52042F | 516 500 | 123957M 188395 | 449 412 | 415733M 385479F | 310 321 | 149402M 142443F | 433 437 | 180896M 299151F | 416 357 | 157236M 195598F | 429 408 |
| 9 | Government Medical College, Rajouri, Jammu | 35678M 52758F | 516 499 | 121862M 241431F | 450 384 | 376089M 493555F | 325 283 | 222388M 196956F | 394 407 | 179430M 277840F | 416 367 | 160089M 184697F | 427 414 |
| 10 | Government Medical College Udhampur, Jammu | 35984M 56453F | 515 496 | 107223M 232177F | 459 389 | 379260M 474023F | 324 289 | 258408M 224263F | 376 393 | 207572M 301553F | 401 356 | 184436M 230961F | 414 390 |
| College Name | Quota | Male-Open | Male-P&B | Female-P&B | |||
|---|---|---|---|---|---|---|---|
| Acharya Shree Chandra College of Medical Sciences, Jammu, J&K | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| State Quota | 43809 | 508 | 58207 | 495 | 58062 | 495 | |
| State Private Quota | 58876 | 494 | - | - | - | - | |
| Management Quota | 61793 | 492 | - | - | - | - | |
| Hindu Minority Quota | 81029 | 597 | - | - | - | - | |
| NRI Quota | 783395 | 204 | - | - | - | - | |
| State Private Quota-SMVD Katra | 67015 | 488 | - | - | - | - |
| Category | Round | Ranks | Marks | College Name |
|---|---|---|---|---|
| Open-Male | R1 | 27113 | 659 | Government Medical College, Doda |
| Open-Female | R1 | 59511 | 616 | Government Medical College, Doda |
| OBC-Male | R1 | 102652 | 578 | Government Medical College, Handwara |
| OBC-Female | R1 | 236129 | 479 | Government Medical College, Handwara |
| Residents of Area Adjoining to Actual Line of Control- Male | R1 | 246615 | 472 | Government Medical College, Handwara |
| Residents of Area Adjoining to Actual Line of Control- Female | R1 | 285250 | 448 | Government Medical College, Handwara |
| EWS-Male | R1 | 351629 | 412 | Government Medical College, Rajaouri |
| EWS-Female | R3 | 456198 | 361 | Government Medical College, Rajaouri |
| SC-Male | R2 | 298637 | 441 | Government Medical College, Handwara |
| SC-Female | R1 | 229834 | 483 | Government Medical College, Handwara |
| ST1-Male | R1 | 226808 | 485 | Government Medical College, Handwara |
| ST1-Female | R1 | 301274 | 439 | Government Medical College, Handwara |
| ST2-Male | R3 | 157335 | 535 | Government Medical College, Doda |
| ST2-Female | R1 | 222930 | 488 | Government Medical College, Doda |
| ST-Kargil-Male | R1 | 168107 | 527 | Government Medical College, Handwara |
| ST-Kargil-Female | R1 | 179412 | 518 | Government Medical College, Handwara |
| ST-Leh-Male | R1 | 348655 | 413 | Government Medical College, Rajaouri |
| ST-Leh-Female | R1 | 250235 | 470 | Government Medical College, Rajaouri |
| Category | Round | Ranks | Marks | College Name |
|---|---|---|---|---|
| Open | R2 | 73842 | 538 | Government Medical College, Udhampur |
| Children of State Police Persion | R1 | 77087 | 534 | Government Medical College, Handwara |
| Residents of Backward Area | R2 | 117347 | 491 | Government Medical College, Doda |
| Sports Category | R1 | 161702 | 451 | Government Medical College, Kathua |
| Weak and Under Privileaged Class | R1 | 186688 | 431 | Government Medical College, Doda |
| Pahari Speaking People | R3 | 204511 | 418 | Government Medical College, Doda |
| Residents of Area Adjoining to Actual Line of Contro | R1 | 221180 | 406 | Government Medical College, Doda |
| EWS | R1 | 364441 | 325 | Government Medical College, Rajaouri |
| SC | R1 | 234589 | 397 | Government Medical College, Handwara |
| ST | R1 | 279805 | 369 | Government Medical College, Doda |
| ST-Kargil | R3 | 200040 | 421 | Government Medical College, Udhampur |
| ST-Leh | R3 | 465021 | 281 | Government Medical College, Handwara |
| Children of Defence Personnel | R2 | 898150 | 158 | Government Medical College, Jammu |
Jammu and Kashmir Fees
College-wise fee structure for medical seats.
| FEE STRUCTURE 2024 | Govt. & Management Quota Fees | Poor & Backworld Quota Fees | NRI Quota Fees | Complete Fee PDF | |
|---|---|---|---|---|---|
| A | Tuition Fees Annual | 4,95,000 INR | 42,900 INR | 21522 USD | Click Here |
| B | Other Fees Annual | 51,000 INR | 51,000 INR | 51,000 INR | |
| C | Security deposit (Refundable) | 50,000 INR | 15,000 INR | 50,000 INR | |
| D | Hostel Fees Annual | 41,400 INR | 41,400 INR | 41,400 INR | |
| E | Hostel Security deposit (Refundable) | 10,000 INR | 10,000 INR | 10,000 INR | |
| F | University Fees Annual | 3770 INR | 3770 INR | 3770 INR | |
| Total Fees in 1st Year | 6,51,170 INR | 1,64,070 INR | 19,85,540 INR |
| Courses | Fees |
|---|---|
| MBBS | 25,000/- p.a |
| Courses | Existing Fees | 25% Increase | Revised Fees |
|---|---|---|---|
| MBBS 1st Sem | 21000/- | 5250/- | 26,250/- |
| MBBS 2nd,3rd 4th, sem. | 7500/- | 1875/- | 9,375/- |
| Pre-Final(6th,7thsem) | 5000/- | 1250/- | 6,250/- |
| MBBS Final (8th, 9th, sem) | 5000/- | 1250/- | 6,250/- |
| Courses | Payment of Seats | P and B Family Seats |
|---|---|---|
| MBBS | Rs. 3,50,000/- | Rs. 30,000/- |
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Start With Clarity
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.