Kerala NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Kerala. Use as directional planning guidance; always confirm with official counseling notices.
Kerala Cut-Off
College-wise closing ranks / scores by round and category.
Kerala MBBS/ BDS State Quota Allotment List 2025
Kerala NEET 2025 Cutoff
Kerala MBBS Cutoff 2025
Types of Kerala NEET 2025 Cutoff
Kerala MBBS cutoff 2025 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Kerala All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
85% State Quota Cutoff: The Commissioner Of Entrance Examination will be regulatory body releases the Kerala State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges : All Private Medical Colleges have three types of Cutoffs
50% State Quota Cutoff: The Commissioner Of Entrance Examination will be regulatory body releases the Kerala MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% State Quota Seats.
35% Management Quota Cutoff: The Commissioner Of Entrance Examination will be regulatory body releases the Kerala MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 35% Management Quota Seats.
15% NRI Quota Cutoff: The Commissioner Of Entrance Examination will be regulatory body releases the Kerala MBBS NRI Quota Cutoff college-wise, category-wise in online mode for the students selected under 15% NRI Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
| Allotment List 2025 | |||
|---|---|---|---|
| Round 1 | Click here | Round 4 | Click here |
| Round 2 | Click here | Round 5 | Click here |
| Round 3 | Click here | Round 6 | Click here |
| Round 7 | Click here |
(College-Wise and Round-Wise State Quota Cutoff 2025)
Kerala MBBS Government Medical Colleges Cutoff 2025- State Quota (SM Category)
| S.No. | College Name | Type | Category | Estb. | Seats | Annual Fee | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Govt Medical College, Kozhikode | Govt. | SM | 1957 | 250 | 23150 | 2750 | 585 | 3398 | 581 | - | - | - | - |
| 2 | Medical College, Thiruvananthapura | Govt. | SM | 1951 | 250 | 23150 | 3987 | 577 | 4840 | 573 | - | - | - | - |
| 3 | Govt Medical College, Thrissur | Govt. | SM | 1981 | 175 | 23150 | 5564 | 569 | 6697 | 565 | - | - | - | - |
| 4 | Govt Medical College, Kottayam | Govt. | SM | 1960 | 175 | 23150 | 5764 | 569 | 7206 | 564 | 7207 | 564 | - | - |
| 5 | TD Medical College, Allepey Alappuzha | Govt. | SM | 1963 | 175 | 23150 | 7492 | 563 | 9397 | 557 | 10045 | 555 | - | - |
| 6 | Govt Medical Coll Pariyaram, Kannur | Govt. | SM | 1995 | 100 | 23150 | 7799 | 562 | 10073 | 555 | 10536 | 554 | - | - |
| 7 | Govt Medical College, Kollam | Govt. | SM | 2017 | 110 | 23150 | 8095 | 561 | 10018 | 555 | - | - | - | - |
| 8 | Govt Medical College, Ernakulam | Govt. | SM | 2000 | 110 | 23150 | 8154 | 561 | 10065 | 555 | 10555 | 554 | - | - |
| 9 | Govt Medical College, Manjeri | Govt. | SM | 2013 | 110 | 23150 | 8179 | 560 | 9796 | 556 | 9914 | 556 | - | - |
| 10 | Govt Medical College, Kasaragod | Govt. | SM | 2025 | 50 | 23150 | - | - | - | - | - | - | 14421 | 545 |
| 11 | Jubilee Mission MC, Thrissur | Privt. | SM | 2002 | 150 | 777179 | 20543 | 535 | 25655 | 528 | 28410 | 524 | - | - |
(College-Wise and Round-Wise State Quota Cutoff 2025)
Kerala MBBS Private Medical Colleges Cutoff 2025- AM Quota (For All India Merit)
| S.No. | College Name | Quota | Estb. | Seats | Annual Fee | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jubilee Mission Medical College & Research Institute, Thrissur | AM | 2002 | 150 | 777179 | 17899 | 539 | 22069 | 533 | 25123 | 528 | - | - |
| 2 | Amala institute of Medical Sciences, Amalanagar | AM | 2002 | 100 | 777179 | 21885 | 533 | 26736 | 526 | 27594 | 525 | - | - |
| 3 | Malankara Orthodox Syrian Church Medical College, Kolenchery | AM | 2001 | 100 | 777179 | 26682 | 526 | 30264 | 522 | 31644 | 520 | - | - |
| 4 | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | AM | 2002 | 100 | 777179 | 28463 | 524 | 29450 | 523 | 30717 | 521 | - | - |
| 5 | M E S Medical College , Perintalmanna Malappuram | AM | 2002 | 150 | 777179 | 29994 | 522 | 33552 | 518 | 34477 | 517 | - | - |
| 6 | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | AM | 2005 | 150 | 734852 | 31222 | 521 | 31697 | 520 | 32658 | 519 | - | - |
| 7 | Believers Church Medical College Hospital | AM | 2016 | 100 | 600914 | 30401 | 522 | 33265 | 518 | 33575 | 518 | - | - |
| 8 | Malabar Medical College, Kozhikode,Calicut | AM | 2010 | 250 | 777179 | 37092 | 514 | 44572 | 507 | 46789 | 505 | - | - |
| 9 | Travancore Medical College, Kollam | AM | 2009 | 200 | 777179 | 43475 | 508 | 48032 | 504 | 50388 | 501 | - | - |
| 10 | KMCT Medical College,Kozhikode, Calicut | AM | 2008 | 250 | 768880 | 42466 | 509 | 45592 | 506 | 47212 | 504 | - | - |
| 11 | Dr. Somervell Memorial CSI Medical College & Hospital, Karakonam | AM | 2001 | 150 | 777179 | 43744 | 508 | 50742 | 501 | 51573 | 500 | - | - |
| 12 | SUT Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | AM | 2006 | 150 | 739528 | 40488 | 511 | 50166 | 502 | 54956 | 497 | - | - |
| 13 | P K Das Institute of Medical Sciences, Palakkad | AM | 2014 | 250 | 705805 | 54562 | 498 | 63121 | 491 | 67382 | 487 | 33383 | 518 |
| 14 | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | AM | 2009 | 150 | 809487 | 52016 | 500 | 54489 | 498 | 54489 | 498 | - | - |
| 15 | Azeezia Instt of Medical Science,Meeyannoor,Kollam | AM | 2008 | 100 | 777179 | 54489 | 498 | 64332 | 490 | 69018 | 486 | - | - |
| 16 | Karuna Medical College, Palakkad | AM | 2006 | 100 | 750266 | 48840 | 503 | 62851 | 491 | 72225 | 484 | - | - |
| 17 | Dr. Moopen s Medical College, Wayanad | AM | 2013 | 100 | 844551 | 56268 | 496 | 62384 | 491 | 65303 | 489 | - | - |
| 18 | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta | AM | 2014 | 150 | 844551 | 59571 | 494 | 67675 | 487 | 74820 | 482 | 68623 | 486 |
| 19 | Palakkad Institute of MedicalSciences, Walayar | AM | 2024 | 150 | 62178 | 492 | 71915 | 484 | 75560 | 481 | 69736 | 486 | |
| 20 | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | AM | 2014 | 250 | 777179 | 62867 | 491 | 72225 | 484 | 76185 | 481 | 75394 | 481 |
| 21 | Kerala Medical College, Mangode | AM | 2025 | 150 | - | - | - | - | 43080 | 508 | 78905 | 479 |
Kerala Fees
College-wise fee structure for medical seats.
Click Here
KERALA SELF FINANCING MEDICAL COLLEGES MBBS FEES STRUCTURE
Kerala Self Financing Non-Minority Medical Colleges MBBS Fees Structure 2025
| S.No. | College Name | General (85%) | NRI (15%) |
|---|---|---|---|
| 1 | DR. Moopen's Medical College, Meppadi, Waynad | ₹ 9,31,118 | ₹ 22,74,006 |
| 2 | Karuna Medical College, Palakkad | ₹ 8,27,169 | ₹ 22,74,006 |
| 3 | Malabar Medical College, Kozhikode, Calicut | ₹ 8,56,840 | ₹ 22,74,006 |
| 4 | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta | ₹ 8,50,436 | ₹ 22,74,006 |
| 5 | P K Das Institute of Medical Sciences, Palakkad, Kerala | ₹ 8,27,169 | ₹ 22,74,006 |
| 6 | Palakkad Institute of Medical Sciences, Palakkad | ||
| 7 | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | ₹ 8,10,175 | ₹ 22,74,006 |
| 8 | Sree Narayana Instt. of Medical Sciences, Chalakka, Ernakulam | ₹ 8,92,459 | ₹ 22,74,006 |
| 9 | SUT (Sree Uthradom Thiurnal) Academy of Medical Sciences, Trivandrum | ₹ 8,56,840 | ₹ 22,74,006 |
Self Financing Private Minority Medical Colleges Fees Structure 2025
| S. No. | College Name | General (85%) | NRI (15%) |
|---|---|---|---|
| 10 | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha (Muslim Minority) | ₹ 8,56,840 | ₹ 22,74,006 |
| 11 | Amala Institute of Medical Sciences, Thrissur (Christian Minority) | ₹ 8,56,840 | ₹ 22,74,006 |
| 12 | Azeezia Instt of Medical Science, Meeyannoor, Kollam (Muslim Minority) | ₹ 8,56,840 | ₹ 22,74,006 |
| 13 | Believers Church Medical College Hospital, Thiruvalla, Kerala (Christian Minority) | ||
| 14 | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram (Christian Minority) | ₹ 8,56,840 | ₹ 22,74,006 |
| 15 | Jubilee Mission Medical College & Research Institute, Thrissur (Christian Minority) | ₹ 8,56,840 | ₹ 22,74,006 |
| 16 | Kannur Medical College, Kannur (Muslim Minority) | ||
| 17 | KMCT Medical College, Kozhikode, Calicut (Muslim Minority) | ₹ 8,47,690 | ₹ 22,74,006 |
| 18 | Malankara Orthodox Syrian Church Medical College, Kolenchery (Christian Minority) | ₹ 8,56,840 | ₹ 22,74,006 |
| 19 | M E S Medical College , Perintalmanna Malappuram Distt (Muslim Minority) | ₹ 8,56,840 | ₹ 22,74,006 |
| 20 | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla (Christian Minority) | ₹ 8,56,840 | ₹ 22,74,006 |
| 21 | Travancore Medical College, Kollam (Muslim Minority) | ₹ 8,56,840 | ₹ 22,74,006 |
AMRITA SCHOOL OF MEDICINE, KOCHI (DEEMED UNIVERSITY ) FEE STRUCTURE 205
| S.No. | College Name | AIQ Management Fees Yearly | NRI Fees Yearly |
|---|---|---|---|
| 1 | Amrita School of Medicine, Kochi | 25,00,000 (For 5 Year) | 50,000 USD (For 5 Year) |
KERALA MBBS FEES STRUCTURE IN GOVERNMENT MEDICAL COLLEGES 2025
| S.No. | College Name | Tuition Fees Yearly |
|---|---|---|
| 1 | All Government Medical Colleges of Kerala | 28950 INR |
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.