State Report
Madhya Pradesh NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Madhya Pradesh. Use as directional planning guidance; always confirm with official counseling notices.
Madhya Pradesh Cut-Off
College-wise closing ranks / scores by round and category.
| S.No. | College Name | UR_AIR | UR_Score | OBC_AIR | OBC_Score | EWS_AIR | EWS_Score | SC_AIR | SC_Score | ST_AIR | ST_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M G M Medical College, Indore | 11991 | 550 | 13957 | 546 | 18308 | 538 | 84885 | 475 | 225186 | 392 |
| 2 | Gandhi Medical College, Bhopal | 17248 | 540 | 20465 | 535 | 24644 | 529 | 105532 | 460 | 229261 | 390 |
| 3 | Gajra Raja Medical College, Gwalior | 24160 | 530 | 31545 | 520 | 27626 | 525 | 138400 | 440 | 363304 | 330 |
| 4 | Netaji Subhash Chandra Bose Medical College, Jabalpur | 26617 | 526 | 28415 | 524 | 37315 | 514 | 143473 | 437 | 313086 | 351 |
| 5 | ESIC Medical College and Hospital, Indore | 32835 | 519 | 39852 | 511 | 55928 | 497 | 179388 | 416 | 353117 | 334 |
| Last Closing College | GMC SingrauliI | 61341 | 492 | 62222 | 491 | 68421 | 487 | 208414 | 401 | 389804 | 320 |
| S.No. | College Name | UR_AIR | UR_Score | OBC_AIR | OBC_Score | SC_AIR | SC_Score | ST_AIR | ST_Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruxmaniben Deepchand Gardi Medical College, Ujjain | 71584 | 484 | 78811 | 479 | 245490 | 382 | 404028 | 314 |
| 2 | Sri Aurobindo Medical College and Post Graduate Institute, Indore | 79400 | 478 | 81858 | 477 | 261070 | 375 | 411741 | 311 |
| 3 | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | 97851 | 466 | 102619 | 462 | 279139 | 367 | 494796 | 282 |
| 4 | Chirayu Medical College and Hospital, Bairagarh,Bhopal | 91996 | 470 | 94165 | 468 | 267634 | 372 | 467831 | 291 |
| 5 | L.N. Medical College and Research Centre, Bhopal | 105608 | 460 | 112080 | 456 | 286370 | 363 | 510263 | 277 |
| 6 | Mahaveer Institute of Medical Sciences & Research, Bhopal | 113362 | 455 | 122244 | 450 | 325429 | 346 | 531151 | 271 |
| 7 | Index Medical College Hospital & Research Centre,Indore | 121114 | 450 | 127474 | 447 | 323661 | 347 | 559156 | 262 |
| 8 | Ram Krishna College Hospital & Research Centre, Bhopal | 125284 | 448 | 133490 | 443 | 343529 | 338 | 591201 | 253 |
| 9 | LNCT Medical College & Sewakunj Hospital, Indore | 126518 | 447 | 128325 | 446 | 313603 | 351 | 526087 | 272 |
| 10 | Amaltas Institute of Medical Sciences, Dewas | 128672 | 446 | 130953 | 444 | 330338 | 344 | 565481 | 260 |
| 11 | Sukh Sagar Medical College and Hospital, Jabalpur | 138108 | 440 | 142349 | 437 | 346015 | 337 | 600234 | 250 |
| 12 | RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | 140532 | 439 | 142704 | 437 | 353046 | 334 | 614150 | 246 |
| 13 | School of Medical Sciences, Sri Satya Sai University of Technology and Medical Sciences, SEHORE | 145498 | 436 | 146797 | 435 | 357473 | 333 | 610729 | 247 |
| 14 | Mansarowar Medical College and MGU Hospital,Sehore | 146182 | 435 | 148549 | 434 | 362863 | 330 | 647468 | 237 |
Madhya Pradesh Fees
College-wise fee structure for medical seats.
| College Name | College Type | Annual Tution Fee | One Time Caution Money(RefundAble) | Total Fee(Payable By Candidate Who Are Not Eligible For Any Scholarship |
|---|---|---|---|---|
| Gajraraja Medical College , Gwalior | GOVT | Rs.1,00,000 | Rs.14,000 | Rs. 1,14,000 |
| Mahatma Gandhi memorial medical College , Jabalpur | GOVT | Rs.1,00,000 | Rs.14,000 | Rs.1,14,000 |
| Netaji subhash Chandra bose medical College, Jabalpur | GOVT | Rs.1,00,000 | Rs.14,000 | Rs.1,14,000 |
| Shyam shah medical college, Rewa | GOVT | Rs.1,00,000 | Rs.14,000 | Rs.1,14,000 |
| Bundelkhand medical college , Sagar | GOVT | Rs.1,00,000 | Rs.14,000 | Rs.1,14,000 |
| Government medical college, Satia | GOVT | Rs.1,00,000 | Rs.14,000 | Rs.1,14,000 |
| Government medical college, vidisha | GOVT | Rs.1,00,000 | Rs.14,000 | Rs.1,14,000 |
| Government medical college , Ratlam | GOVT | Rs.1,00,000 | Rs.14,000 | Rs.1,14,000 |
| Government medical college , khandwa | GOVT | Rs.1,00,000 | Rs.14,000 | Rs.1,14,000 |
| Government medical college , schedhol | GOVT | Rs.1,00,000 | Rs.14,000 | Rs.1,14,000 |
| Chhindwara institute of medical sciences, Chhindwara | GOVT | Rs.1,00,000 | Rs.14,000 | Rs.1,14,000 |
| Government medical college, Shivpuri | GOVT | Rs.1,00,000 | Rs.14,000 | Rs.1,14,000 |
| Peoples college of medical science , Bhopal | PRIVATE | Rs.11,04,000 | Rs. 25,000 | Rs. 11,29,000 |
| Sri aurbundo institute medical science, Indore | PRIVATE | Rs. 9,28,000 | Rs. 25,000 | Rs. 9,53,000 |
| R D Gardi medical college, Ujjain | PRIVATE | Rs. 8,33,000 | Rs. 25,000 | Rs. 8,58,000 |
| Index medical college, indore | PRIVATE | Rs. 10,90,000 | Rs. 25,000 | Rs. 11,15,000 |
| L N medical college , Bhopal | PRIVATE | Rs. 11,30,000 | Rs. 25,000 | Rs.11,55,000 |
| Chirayu medical college, Bhopal | PRIVATE | Rs. 11,41,000 | Rs. 25,000 | Rs.11,66,000 |
| Amaltas medical college, Dewas | PRIVATE | Rs. 9,28,0000 | Rs. 25,000 | Rs. 9,53,000 |
| S.NO | NAME OF COLLEGE | ANNUAL TUITION FEE PER YEAR |
|---|---|---|
| 1 | PEOPLES COLLEGE OF MEDICAL SCIENCE, BHOPAL | RS. 20,00,000 |
| 2 | SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE, INDORE | RS. 27,84,000 |
| 3 | R D GARDI MEDICAL COLLEGE, UJJAIN | RS. 24,99,000 |
| 4 | INDEX MEDICAL COLLEGE , INDORE | RS. 32,70,000 |
| 5 | L N MEDICAL COLLEGE , BHOPAL | RS. 33,90,000 |
| 6 | CHIRAYU MEDICAL COLLEGE, BHOPAL | RS. 34,23,000 |
| 7 | AMALTAS MEDICAL COLLEGE, Dewas | RS. 27,84,000 |
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Start With Clarity
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.