Maharashtra NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Maharashtra. Use as directional planning guidance; always confirm with official counseling notices.
Maharashtra Cut-Off
College-wise closing ranks / scores by round and category.
State Quota - UR Category
Maharashtra NEET 2025 Cutoff
Maharashtra MBBS Cutoff 2025
Types of Maharashtra NEET 2025 Cutoff
Maharashtra MBBS cutoff 2025 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Maharashtra All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
85% State Quota Cutoff: The Commissionerate, Common Entrance Test Cell, Mumbai will be regulatory body releases the Maharashtra State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges: All Private Medical Colleges have three types of Cutoffs
50% State Quota Cutoff: The Commissionerate, Common Entrance Test Cell, Mumbai will be regulatory body releases the Maharashtra MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% State Quota Seats.
35% Management Quota Cutoff: The Commissionerate, Common Entrance Test Cell, Mumbai will be regulatory body releases the Maharashtra MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 35% Management Quota Seats.
15% NRI and IQ Quota Cutoff: The Commissionerate, Common Entrance Test Cell, Mumbai will be regulatory body releases the Maharashtra MBBS NRI Quota Cutoff college-wise, category-wise in online mode for the students selected under 15% NRI Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
Maharashtra MBBS Cutoff 2025
Maharashtra MBBS Government Medical College State Quota Cutoff
College-Wise and Round-Wise Cutoff 2025
| S.No. | Colleges | Estb | Seats | Annual Fee | Total Package | Category | Round1_AIR | Round1_score | Round2_AIR | Round2_score | Round3_AIR | Round3_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth GS Medical College and KEM Hospital, Mumbai | 1925 | 250 | 171180 | 8L | Open | 1361 | 600 | 5799 | 569 | 2571 | 587 |
| 2 | B. J. Govt. Medical College, Pune | 1964 | 250 | 166707 | 8L | Open | 3164 | 582 | 7370 | 563 | 8634 | 559 |
| 3 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 1964 | 200 | 161500 | 8L | Open | 3342 | 581 | 10285 | 555 | 6033 | 568 |
| 4 | Topiwala National Medical College, Mumbai | 1964 | 150 | 161000 | 8L | Open | 4789 | 573 | 10870 | 553 | 9692 | 556 |
| 5 | Grant Medical College, Mumbai | 1845 | 250 | 153150 | 7L | Open | 5130 | 571 | 16230 | 542 | 9622 | 556 |
| 6 | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumba | 2015 | 200 | 161000 | 8L | Open | 6139 | 567 | 11177 | 553 | 9956 | 556 |
| 7 | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 1992 | 100 | 165860 | 8L | Open | 7921 | 561 | 12261 | 550 | 12328 | 550 |
| 8 | ESIC, Andheri, Mumbai | 2025 | 50 | 100000 | 5L | Open | - | - | 12289 | 550 | 12566 | 549 |
| 9 | Government Medical College and Hospitals, Mumbai | 2024 | 50 | 153150 | 7L | Open | 7500 | 563 | 10788 | 554 | 11589 | 551 |
| 10 | Government Medical College, Nagpur | 1947 | 250 | 153100 | 7L | Open | 8354 | 560 | 10706 | 554 | 11873 | 551 |
| 11 | Government Medical College, Chhatrapati Sambhajinagar, Aurangabad | 1956 | 200 | 165740 | 8L | Open | 10884 | 554 | 14331 | 546 | 14364 | 546 |
| 12 | Government Medical College & Hospital, Baramati | 2019 | 100 | 152300 | 7L | Open | 11360 | 552 | 15504 | 543 | 17272 | 540 |
| 13 | Indira Gandhi Medical College & Hospital, Nagpur | 1968 | 200 | 152100 | 7L | Open | 12550 | 549 | 17336 | 540 | 20592 | 535 |
| 14 | Dr Vaishampayan Memorial Medical College, Solapur | 1963 | 200 | 169150 | 8L | Open | 14407 | 545 | 20083 | 535 | 24521 | 529 |
| 15 | Government Medical College, Miraj | 1962 | 200 | 166100 | 8L | Open | 17272 | 540 | 22252 | 532 | 24820 | 529 |
| 16 | Rajashree Chatrapati Shahu Maharaj GMC, Kolhapur | 2001 | 150 | 152100 | 7L | Open | 15898 | 542 | 18957 | 537 | 19447 | 537 |
| 17 | Mahatma Gandhi Inst. of Med. Sci., Sevagram, Wardha (Govt. Added) | 1969 | 100 | 201310 | 12L | Open | 16882 | 541 | 20956 | 534 | 20856 | 534 |
| 18 | Government Medical College, Nashik | 2021 | 100 | 169110 | 8L | Open | 17961 | 539 | 21373 | 534 | 22878 | 531 |
| 19 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | 1988 | 150 | 152100 | 7L | Open | 20261 | 535 | 24250 | 530 | 27722 | 525 |
| 20 | Government Medical College and Hospital, Satara | 2021 | 100 | 152300 | 7L | Open | 20432 | 535 | 24521 | 529 | 24920 | 529 |
| 21 | Government Medical College, Latur | 2002 | 150 | 163630 | 8L | Open | 21824 | 533 | 25924 | 527 | 29093 | 523 |
| 22 | Government Medical College, Akola | 2002 | 200 | 152100 | 7L | Open | 24307 | 530 | 27716 | 525 | 31090 | 521 |
| 23 | Sri Bhausaheb Hire Government Medical College, Dhule | 1988 | 150 | 152100 | 7L | Open | 25148 | 528 | 31436 | 520 | 32810 | 519 |
| 24 | SRTR Medical College, Ambajogai | 1974 | 150 | 152100 | 7L | Open | 26433 | 527 | 30646 | 521 | 32796 | 519 |
| 25 | Government Medical College Ambernath | 2024 | 100 | 162100 | 8L | Open | 27139 | 526 | 27252 | 526 | 28341 | 524 |
| 26 | Government Medical College, Ratnagiri | 2023 | 100 | 152100 | 7L | Open | 28049 | 525 | 29093 | 523 | 29968 | 522 |
| 27 | Government Medical College, Alibag | 2021 | 100 | 142100 | 7L | Open | 28235 | 524 | 29322 | 523 | 29322 | 523 |
| 28 | Government Medical College, Jalgaon | 2018 | 150 | 152100 | 7L | Open | 28284 | 524 | 31467 | 525 | 32031 | 520 |
| 29 | Shri Vasant Rao Naik Govt. Med. Coll., Yavatmal | 1989 | 200 | 152100 | 7L | Open | 31141 | 521 | 35045 | 516 | ||
| 30 | Government Medical College, Chandrapur | 2015 | 150 | 152100 | 7L | Open | 31271 | 521 | 34486 | 517 | 35866 | 516 |
| 31 | Government Medical College, Dharashiv | 2022 | 100 | 152100 | 7L | Open | 32517 | 519 | 34567 | 517 | 36361 | 515 |
| 32 | Government Medical College, Amravati | 2024 | 100 | 152100 | 7L | Open | 33466 | 518 | 34671 | 517 | 36223 | 515 |
| 33 | Government Medical College, Sindhudurg | 2021 | 100 | 152100 | 7L | Open | 34671 | 517 | 39357 | 512 | 42268 | 509 |
| 34 | Government Medical College, Nandurbar | 2020 | 100 | 152100 | 7L | Open | 35362 | 516 | 39248 | 512 | 41082 | 510 |
| 35 | Government Medical College, Gondia | 2016 | 150 | 162600 | 8L | Open | 36147 | 515 | 40692 | 511 | 43241 | 508 |
| 36 | Government Medical College, Parbhani | 2023 | 100 | 152100 | 7L | Open | 37122 | 514 | 39833 | 511 | 40382 | 511 |
| 37 | Government Medical College Jalna | 2024 | 100 | 170907 | 8L | Open | 37586 | 514 | 39178 | 512 | 39256 | 512 |
| 38 | Government Medical College Buldhana | 2024 | 100 | 166280 | 8L | Open | 38404 | 513 | 41052 | 510 | 41096 | 510 |
| 39 | Government Medical College Washim | 2024 | 100 | 152100 | 7L | Open | 39724 | 511 | 42074 | 509 | 43913 | 507 |
| 40 | Government Medical College, Bhandara | 2024 | 100 | 152100 | 7L | Open | 41125 | 510 | 43052 | 508 | 46850 | 505 |
| 41 | Government Medical College, Hingoli | 2024 | 100 | 152199 | 7L | Open | 41174 | 510 | 43395 | 508 | 45524 | 506 |
| 42 | Government Medical College, Gadchiroli | 2024 | 100 | 152100 | 7L | Open | 42318 | 509 | 45122 | 506 | 47806 | 504 |
State Quota - Open Category
Hostel Charge included in Package.
Mess charge 3-4K monthly.
Total 42 Govt Med Colleges. (Except AFMC-Pune & AIIMS Nagpur)
Maharashtra MBBS Private Medical College State Quota Cutoff
College-Wise and Round-Wise Cutoff 2025
| S.No. | Colleges | Estb | Seats | Annual Fee Yearly (SQ) | Annual Fee Yearly (IQ) | Annual Fee Yearly (NRI) | Total Package | Category | Round 1 | Round 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SQ | IQ | NRI | SQ | IQ | NRI | |||||||||||||||
| AIR | score | AIR | score | AIR | score | AIR | score | AIR | score | AIR | score | |||||||||
| 1 | KJ Somaiyya Medical College & Research Centre, Mumbai | 1991 | 100 | 1090909 | 36L | 60L | Open | 32428 | 519 | 105505 | 460 | |||||||||
| 2nd Last | Vedantaa Institute of Medical Sciences, Palghar | 2017 | 150 | 1557000 | 46.71L | 46.71L | Open | 95521 | 467 | 511395 | 277 | |||||||||
| Last | Smt Sakhubai Narayanrao Katkade Medical College and Research Center | 2025 | 100 |
Maharashtra MBBS Government Medical College-Wise and Round-Wise Cutoff 2025 - OBC Category- State Quota
Hostel Charge -1L-1.5L Yearly
Mess charge 3-4K monthly.
Total 24 Private Medical Colleges & 15 Deemed Medical Colleges.
OBC Category - Maharashtra State domicile Candidates only.
| S.No. | Colleges | Estb | Seats | Annual Fee | Total Package | Round1_AIR | Round1_score | Round 2_AIR | Round 2_score |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Maharashtra MBBSGovernment Medical College-Wise and Round-Wise Cutoff 2025 - EWS Category- State Quota
EWS Category - Maharashtra State domicile Candidates only.
| S.No. | Colleges | Estb | Seats | Annual Fee | Total Package | Round1_AIR | Round1_score | Round 2_AIR | Round 2_score |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Maharashtra MBBS Government Medical College-Wise and Round-Wise Cutoff 2025 - SC Category- State Quota
SC Category - Maharashtra State domicile Candidates only.
| S.No. | Colleges | Estb | Seats | Annual Fee | Total Package | Round1_AIR | Round1_score | Round 2_AIR | Round 2_score |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Maharashtra MBBS Government Medical College-Wise and Round-Wise Cutoff 2025 - ST Category- State Quota
ST Category - Maharashtra State domicile Candidates only.
| S.No. | Colleges | Estb | Seats | Annual Fee | Total Package | Round1_AIR | Round1_score | Round 2_AIR | Round 2_score |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Maharashtra MBBS All India Quota Year-wise Cutoff 2024 vs 2023 vs 2022
Maharashtra MBBS All India Quota Cutoff 2024
| Category | AIQ CUTOFF 2024_AIR | AIQ CUTOFF 2024_SCORE | AIQ CUTOFF 2023_AIR | AIQ CUTOFF 2023_SCORE | CUTOFF 2022_AIR | CUTOFF 2022_SCORE |
|---|---|---|---|---|---|---|
| UR | 24924 | 652 | 23462 | 610 | 21050 | 600 |
| 21144 | 600 | |||||
| OBC | 25161 | 652 | 23475 | 610 | ||
| EWS | 27899 | 649 | 22375 | 612 | 22140 | 597 |
| SC | 137174 | 550 | 110889 | 498 | 92506 | 489 |
| ST | 167467 | 527 | 142511 | 468 | 121722 | 456 |
Maharashtra MBBS Government Medical College All India Quota Round-wise Cutoff 2024
| Category | ROUND1_AIR | ROUND1_Score | ROUND2_AIR | ROUND2_Score | MOPUP ROUND_AIR | MOPUP ROUND_Score | STRAY ROUND_AIR | STRAY ROUND_Score | SPECIAL ROUND_AIR | SPECIAL ROUND_Score |
|---|---|---|---|---|---|---|---|---|---|---|
| UR | 15931 | 665 | 19817 | 659 | 23241 | 655 | 24664 | 652 | 24924 | 652 |
| OBC | 18324 | 661 | 20068 | 658 | 24239 | 653 | 24782 | 652 | 25161 | 652 |
| EWS | 18836 | 660 | 21579 | 656 | 26593 | 650 | 26444 | 650 | 27899 | 649 |
| SC | 91553 | 588 | 111772 | 570 | 124059 | 561 | 137174 | 550 | - | - |
| ST | 131963 | 554 | 134061 | 553 | 155803 | 536 | 167467 | 527 | - | - |
Maharashtra MBBS Government Medical College State Quota Category-wise Cutoff 2024
Maharashtra MBBS State Quota Cutoff 2024
| CUTOFF 2024 | ||
|---|---|---|
| Category | AIR | SCORE |
| UR | 33359 | 642 |
| OBC | 36884 | 638 |
| NTD | 38241 | 637 |
| EBC | 40576 | 635 |
| NTC | 52339 | 622 |
| EWS | 57945 | 617 |
| VJ | 74946 | 602 |
| D1 | 75242 | 602 |
| D3 | 76943 | 600 |
| D2 | 99306 | 581 |
| NTB | 99364 | 581 |
| SC | 128711 | 557 |
| ST | 313667 | 432 |
Maharashtra MBBS Government -Aided Medical College State Quota Category-wise Cutoff 2024
| MG Inst. of Medical Sciences, Sevagram Wardha | ||||||
|---|---|---|---|---|---|---|
| Category | AIQ CUTOFF 2024 | AIQ CUTOFF 2023 | AIQ CUTOFF 2022 | |||
| AIR | SCORE | AIR | SCORE | AIR | SCORE | |
| UR | 15928 | 665 | 22015 | 612 | 18108 | 606 |
| OBC | 23981 | 653 | 23119 | 610 | 18972 | 605 |
| EWS | 18633 | 660 | 18409 | 620 | 18233 | 606 |
| SC | 137174 | 550 | 126948 | 482 | 120348 | 456 |
| ST | 150919 | 540 | 145019 | 466 | 133075 | 443 |
Maharashtra MBBS Cutoff 2023 –All India Quota seats of Government Medical College
Maharashtral NEET Cutoff 2023
All India Quota seats of Government Medical College
| SNo. | Category | Round | Ranks | Marks | College Name |
|---|---|---|---|---|---|
| 1 | OPEN | R4 | 23462 | 610 | GOVERNMENT MEDICAL COLLEGE, OSMANABAD |
| 2 | OBC | R4 | 23475 | 610 | GOVERNMENT MEDICAL COLLEGE, OSMANABAD |
| 3 | EWS | R4 | 24908 | 607 | Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper Municipal General Hospital, |
| 4 | SC | R4 | 127414 | 482 | Government Medical College and District General Hospital,Ratnagiri |
| 5 | ST | R4 | 165058 | 449 | GOVERNMENT MEDICAL COLLEGE, AKOLA |
Maharashtra MBBS Cutoff 2023 – State Quota seats of Government Medical College
Maharashtral NEET Cutoff 2023–State Quota seats of Government Medical College
| SNo. | Category | Round | Ranks | Marks | College Name |
|---|---|---|---|---|---|
| 1 | OPEN | R4 | 42320 | 579 | GMC Parbhani |
| 2 | OPEN Female | R4 | 39735 | 583 | GMC Gondia |
| 3 | OBC | R4 | 42491 | 579 | GMC Baramati |
| 4 | OBC Female | R4 | 42007 | 580 | GMC Sindhudurg |
| 5 | EWS | R4 | 41876 | 580 | Government Medical College, Gondia |
| 6 | SC | R4 | 130313 | 479 | GMC Sindhudurg |
| 7 | SC Female | R4 | 125491 | 484 | GMC Sindhudurg |
| 8 | ST | R4 | 333007 | 340 | MGIMS MC, SEVAGRAM |
| 9 | ST Female | R4 | 334828 | 340 | GMC Kolhapur |
| 10 | Defence1 | R4 | 81805 | 529 | GMC Sindhudurg |
| 11 | Defence2 | R4 | 109892 | 499 | GMC Sindhudurg |
| 12 | Defence3 | R4 | 73807 | 538 | GMC Parbhani |
| 13 | Defence1 Female | R4 | 82000 | 529 | GMC Nandurbar |
| 14 | Defence2 Female | R4 | 116193 | 492 | GMC Ratnagiri |
| 15 | Defence3 Female | R4 | 72944 | 539 | GMC Nandurbar |
| 16 | MH KAR BORDER | R4 | 100977 | 508 | Government Medical College, Latur |
| 17 | MH KAR BORDER Female | R4 | 89016 | 521 | Government Medical College, Nanded |
| 18 | Nomadic Tribe B | R4 | 109977 | 508 | GMC Sindhudurg |
| 19 | Nomadic Tribe B Female | R4 | 107845 | 501 | GMC Alibaug |
| 20 | Nomadic Tribe C | R4 | 54198 | 563 | GMC Nandurbar |
| 21 | Nomadic Tribe C Female | R4 | 54351 | 563 | GMC Gondia |
| 22 | Nomadic Tribe D | R4 | 42132 | 579 | GMC Ratnagiri |
| 23 | Nomadic Tribe D Female | R4 | 45373 | 575 | GMC Gondia |
| 24 | ORPHAN | R4 | 774156 | 185 | Topiwala National Medical College, Mumbai |
| 25 | Vimukta Jati | R4 | 83906 | 527 | GMC Ratnagiri |
| 26 | Vimukta Jati Female | R4 | 84083 | 526 | GMC Nandurbar |
Maharashtra MBBS Cutoff 2023 – State Quota seats of Private Medical College
Maharashtral NEET Cutoff 2023–State Quota seats of Private Medical College
| SNo. | Category | Round | Ranks | Marks | College Name |
|---|---|---|---|---|---|
| 1 | OPEN | R4 | 85395 | 525 | Dr NY Tasgaonkar Insti. Of Medical Science |
| 2 | OPEN Female | R4 | 84040 | 526 | Dr NY Tasgaonkar Insti. Of Medical Science |
| 3 | OBC | R4 | 85725 | 524 | SSPM Medical College, Sindhudurg |
| 4 | OBC Female | R4 | 86215 | 524 | SSPM Medical College, Sindhudurg |
| 5 | EWS | R4 | 64696 | 549 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur |
| 6 | SC | R4 | 146916 | 464 | Prabhani Medical College, Prabhani |
| 7 | SC Female | R4 | 145371 | 465 | SSPM Medical College, Sindhudurg |
| 8 | ST | R4 | 355270 | 330 | Prabhani Medical College, Prabhani |
| 9 | ST Female | R4 | 344155 | 335 | Dr NY Tasgaonkar Insti. Of Medical Science |
| 10 | Nomadic Tribe B | R4 | 135293 | 474 | Prabhani Medical College, Prabhani |
| 11 | Nomadic Tribe B Female | R4 | 135418 | 474 | Prabhani Medical College, Prabhani |
| 12 | Nomadic Tribe C | R4 | 85250 | 525 | Prabhani Medical College, Prabhani |
| 13 | Nomadic Tribe C Female | R4 | 84502 | 526 | Prabhani Medical College, Prabhani |
| 14 | Nomadic Tribe D | R4 | 85606 | 525 | SSPM Medical College, Sindhudurg |
| 15 | Nomadic Tribe D Female | R4 | 84127 | 526 | SSPM Medical College, Sindhudurg |
| 16 | Vimukta Jati | R4 | 103459 | 505 | SSPM Medical College, Sindhudurg |
| 17 | Vimukta Jati Female | R4 | 111181 | 497 | SSPM Medical College, Sindhudurg |
| 18 | IQ | R4 | 1211385 | 108 | Dr.Vasantrao Pawar Medical College,Hospital & Resaerch Centre, Nashik |
Maharashtra MBBS Government Medical Colleges All India Quota Cutoff 2018
| COLLEGE NAME | UR | OBC | SC | ST | ||||
|---|---|---|---|---|---|---|---|---|
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Seth G.S. Medical College, Mumbai | 339 | 634 | – | – | 9493 | 541 | 36838 | 465 |
| Grant Medical Colleges & Sir J.J.Hospital, Mumbai | 1122 | 607 | – | – | 17244 | 512 | 31858 | 475 |
| Lokmanya Tilak Municipal Medical College,Mumbai | 2102 | 592 | – | – | 28034 | 484 | 57607 | 428 |
| Topiwala National Medical College, Mumbai | 1822 | 595 | – | – | 19853 | 505 | 53623 | 434 |
| Bahiramjee Jijibhai Medical College, Pune | 1778 | 596 | – | – | 27552 | 485 | 59724 | 425 |
| Government Medical College, Nagpur | 5227 | – | – | – | 20994 | 501 | 61926 | 421 |
| H.B.T. Medical College & Dr. R. N. Cooper General Hospital, Juhu, Mumbai | 3448 | 577 | – | – | 36187 | 466 | 58688 | 426 |
| Rajiv Gandhi Medical College, Thane | 5708 | 560 | – | – | 38068 | 462 | – | – |
| Dr S.C. Government Medical College, Nanded | 8152 | 547 | – | – | 48785 | 442 | 41569 | 455 |
| Indira Gandhi Government Medical College, Nagpur | 6143 | 557 | – | – | 37365 | 464 | 64061 | 418 |
| MG Institute of Medical Sciences, Sevagram Wardha | 7209 | 552 | – | – | 55054 | 432 | 72341 | 407 |
| R.C.S.M. Government Medical College and CPR Hospital, Kolhapur | 8174 | 547 | – | – | 53968 | 434 | 69220 | 411 |
| Government Medical College, Aurangabad | 7638 | 550 | – | – | 46238 | 447 | 66041 | 415 |
| Government Medical College, Akola | 8434 | 546 | – | – | 53887 | 434 | 66989 | 414 |
| Government Medical College, Miraj | 8768 | 544 | – | – | 54203 | 433 | 71080 | 408 |
| Government Medical College, Latur | 9008 | 543 | – | – | 54856 | 432 | 71765 | 407 |
| SH Vasant Rao Naik Government Medical College, Yavatamal | 8995 | 543 | – | – | 53349 | 435 | 74992 | 403 |
| Shri Bhausaheb Hire Government Medical College, Dhule | 8280 | 546 | – | – | 53632 | 434 | 68362 | 412 |
| Swami Ramanand Tirth Rural Medical College, Ambajogai | 8974 | 543 | – | – | 53881 | 434 | 65299 | 416 |
| Government Medical College, Gondia | 8884 | 543 | – | – | 52339 | 436 | 72471 | 406 |
| Dr Vaishampayam Memorial Medical College, Solapur | 7995 | 548 | – | – | 49764 | 441 | 65431 | 416 |
| Government Medical College and Hospital, Chandrapur | 8842 | 544 | – | – | 48828 | 442 | 63407 | 419 |
Maharashtra MBBS Government Medical Colleges State Quota Cutoff 2018
| COLLEGE NAME | 70% REGIONAL | 30% STATE | ||||||
|---|---|---|---|---|---|---|---|---|
| UR | OBC | UR | OBC | |||||
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Grant Medical College, Mumbai | 8816 | 544 | 20391 | 503 | 1248 | 603 | 4716 | 567 |
| Lokmanya TilakMunicipal Medical College | 3098 | 581 | 21099 | 501 | 7291 | 551 | 10421 | 536 |
| G. S. Medical College, Mumbai | 1458 | 602 | 4876 | 566 | – | 2069 | 592 | |
| Topiwala National Medical College, Mumbai | 3276 | 579 | 18294 | 509 | 5467 | 562 | 4031 | 572 |
| Rajeev Gandhi Medical College Thane | 12292 | 529 | 24839 | 491 | 12784 | 527 | 18572 | 509 |
| Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | 2042 | 592 | 19743 | 505 | 6930 | 553 | 8581 | 545 |
| Dr Vaishampayan Memorial Government Medical College, Solapur | 18160 | 509 | 26042 | 489 | 10797 | 535 | 22921 | 496 |
| Government Medical College, Miraj | 19537 | 505 | 30561 | 478 | 18647 | 508 | 24218 | 493 |
| Shree Bhausaheb Hire Medical College, Dhule | 22403 | 498 | 31637 | 476 | 22105 | 498 | 29722 | 480 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur | 19791 | 505 | 30578 | 478 | 19736 | 505 | 24180 | 493 |
| HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai | 10967 | 534 | 23667 | 494 | 5467 | 562 | 9897 | 539 |
| Government Medical College, Jalgaon | 25365 | 490 | 32869 | 473 | 25296 | 490 | 30868 | 477 |
| Government Medical College and Hospital, Nagpur | – | – | 14167 | 522 | 15835 (H Common) | 516 | 10782 | 535 |
| Indira Gandhi Medical College, Nagpur | 17850 | 510 | 17949 | 510 | 16440 | 515 | 18245 | 509 |
| Shri Vasant Rao Naik Government Medical College, Yavatmal | 77109 (HCOMN) | 400 | 27132 | 486 | 26081 (HCOMN) | 488 | 27846 | 484 |
| Government Medical College, Akola | 57672 (HCOMN) | 428 | 115214(HOBC) | 357 | 23781 | 494 | 25236 | 490 |
| Chandrapur Government Medical College | 29919 | 480 | 29871 | 480 | 25574 | 490 | 29954 | 479 |
| Gondia Government Medical College | 31708 | 475 | 30508 | 478 | 26227 | 488 | 30878 | 477 |
| Government Medical College, Aurangabad | – | – | 17312 | 512 | 19671 (HCOMN) | 505 | 13260 | 525 |
| Swami Ramanand Teerth Rural Medical College, Ambajogai | 34723 (HCOMN) | 469 | 29968 | 479 | 23637 | 494 | 24220 | 493 |
| Government Medical College, Latur | – | – | 29864 | 480 | 23155 | 496 | 28914 | 482 |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded | 19195 | 506 | 22529 | 497 | 18008 | 510 | 18368 | 509 |
| Seth GS Medical College, Mumbai | 1458 (HCOMN) | 602 | 4876 | 566 | – | – | 2069 | 473 |
Maharashtra Fees
College-wise fee structure for medical seats.
Fee Approved by Fees Regulating Authority, Maharashtra For Academic Year 2026-27
MAHARASHTRA MBBS FEES STRUCTURE-2026
Maharashtra MBBS Fees structure in Private Medical Colleges
Maharashtra Private Medical Colleges MBBS Fees structure under competent authority Quota, Management Quota fess and NRI Quota fees is given below
| S.No | College Name | Fee | Total Fee | |
|---|---|---|---|---|
| Tuition | Development | |||
| 1 | K.J. Somaiya Medical College & Research Centre, Sion, Mumbai | 1090909 | 109091 | 12Lakh |
| 2 | Terna Medical College & Hospital, Nerul, Navi Mumbai | 718182 | 71818 | 790000 |
| 3 | MIMER, Medical College, Talegaon Dabhade, Pune | 1004444 | 125556 | 1130000 |
| 4 | MVPS`S Dr. Vasantrao Pawar Medical College, Hospital & Research, Center Nashik | 1061224 | 134776 | 1196000 |
| 5 | A.C.P.M. Medical College, Dhule | 707964 | 92036 | 8Lakh |
| 6 | NKP Salve Institute Of Medical Sciences & Research Centre, Nagpur | 1135370 | 164630 | 13Lakh |
| 7 | Dr.Punjabrao Deshmukh Memorial Medical College, Amravati | 980000 | 98000 | 1078000 |
| 8 | M.I.M.S.R. Medical College, Latur | 847534 | 97466 | 945000 |
| 9 | Padmashri Dr. Vithalrao Vikhe Patil Medical College, Ahmednagar | 1135371 | 164629 | 13Lakh |
| 10 | Smt Kashibai Navale Medical College, Narhe, Pune | 976786 | 117214 | 1094000 |
| 11 | Godavari Foundation's Dr. Ulhas Patil Medical College, Jalgaon | 627803 | 72197 | 7Lakh |
| 12 | Ashwini Rural Medical College Hospital & Research Centre, Solapur | 933153 | 99847 | 1033000 |
| 13 | JIIU’S Indian Institute Of Medical Science Research, Jalna | 681818 | 68182 | 750000 |
| 14 | SMBT Institute Of Medical Sciences & Research Centre, Nashik | 1153505 | 146495 | 13Lakh |
| 15 | B K L Walawalkar Rural Medical College, Chiplun, Ratnagiri | 1029152 | 135848 | 1165000 |
| 16 | Prakash Institute Of Medical Sciences And Research, Sangli | 773637 | 77363 | 851000 |
| 17 | SSPM Medical College & Lifetime Hospital, Padve, Sindhudurg | 694546 | 69454 | 764000 |
| 18 | Dr. N. Y. Tasgaonkar Institute Of Medical Science, Karjat, Raigad | 565000 | 56500 | 621500 |
| 19 | Dr. Rajendra Gode Medical College, Amravati | 697738 | 73262 | 771000 |
| 20 | Vedantaa Institute Of Medical Sciences, Palghar | 1415455 | 141545 | 1557000 |
| 21 | Parbhani Medical College, Parbhani | 684211 | 69789 | 754000 |
Maharashtra MBBS NRI Quota Fees structure in Private Medical Colleges
| S.N | College Name | Fee (INR) |
|---|---|---|
| 1 | KJ Somaiya Medical College and Research Centre, Mumbai | 35,00,000/- |
| 2 | A.C.P.M Medical College,Dhule | 22,75 ,000/- |
| 3 | Ashwini Rural Medical College Hospital and Research Centre, Kumbhari | 32,20,000/- |
| 4 | Dr Panjabrao Deshmukh Memorial Medical College, Amravati | 35,00,000/- |
| 5 | Dr Vasantrao Pawar Medical College Hospital and Research Center, Adgaon | 29,00,000/- |
| 6 | Dr.Ulhas Patil Medical College and General Hospital, Jalgaon | 23,00,000/- |
| 7 | Dr Vitthalrao Vikhe Patil Foundation’s Medical College and Hospital, Ahmednagar | 31,50,000/- |
| 8 | Sinhgad Technical Education Society’s Smt Kashibai Navale Medical College and General Hospital, Ambegaon | 35,00,000/- |
| 9 | Maharashtra Institute of Medical Education and Research, Pune | 33,00,000/- |
| 10 | Maharashtra Institute of Medical Sciences and Research, Latur | 29,50,000/- |
