State Report
Odisha NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Odisha. Use as directional planning guidance; always confirm with official counseling notices.
Odisha Cut-Off
College-wise closing ranks / scores by round and category.
| Round | Allotment List 2025 |
|---|---|
| Round 2 | Click here |
| Round 3 Mop up Ropund | Click here |
| Round 4 Stray Vacany Round | Click here |
| S. No. | COLLEGE NAME | OPNO | EWS | SC | ST | ||||
|---|---|---|---|---|---|---|---|---|---|
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||
| 1 | SCB Medical College, Cuttack | 7322 | 563 | - | - | 50986 | 501 | 157163 | 429 |
| 2 | MKCG Medical College, Berhampur | 13003 | 548 | - | - | 71881 | 484 | 225332 | 392 |
| 3 | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 14883 | 544 | 21167 | 534 | 81892 | 477 | 240052 | 385 |
| 4 | Sri Jagannath Medical College & Hospital, Puri | 17717 | 539 | - | - | 88750 | 472 | 275775 | 368 |
| 5 | Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | 19615 | 536 | - | - | 117433 | 453 | 345794 | 337 |
| 6 | Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & Hospital), Balangir | 24339 | 530 | - | - | 91154 | 470 | 291012 | 361 |
| 7 | Pt. Raghunath Murmu Medical College and Hospital, Baripada | 25353 | 528 | 31930 | 520 | 109093 | 458 | 309077 | 353 |
| 8 | Government Medical College and Hospital, JaJpur | 29873 | 522 | - | - | 128472 | 446 | 341552 | 339 |
| 9 | Government Medical College, Keonjhar | 30438 | 522 | - | - | 135283 | 442 | 363769 | 330 |
| 10 | Saheed Laxman Nayak Medical College & Hospital, Koraput | 31498 | 520 | 32712 | 519 | 134336 | 442 | 330801 | 344 |
| 11 | Government Medical College, Sundargarh | 33024 | 519 | - | - | 138701 | 440 | 365697 | 329 |
| 12 | Pabitra Mohan Pradhan Medical College, Talcher | 33990 | 518 | - | - | 145778 | 435 | 365274 | 330 |
| 13 | Saheed Rendo Majhi Medical College & Hospital, Bhawanipatna, Kalahandi | 35702 | 516 | - | - | 143632 | 437 | 373326 | 326 |
| 14 | Government Medical College Phulbani, Kandhamal | 36549 | 515 | - | - | 138815 | 440 | 380808 | 323 |
| S.No. | COLLEGE NAME | UR | SC | ST | NRI | ||||
|---|---|---|---|---|---|---|---|---|---|
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||
| 1 | Hi-Tech Medical College and Hospital, Bhubaneswar | 100445 | 464 | 343426 | 338 | 1220291 | 126 | 886928 | 182 |
| 2 | Hi- Tech Medical College & Hospital, Rourkela | 82965 | 476 | 225705 | 392 | 914081 | 177 | 983283 | 163 |
| 3 | DRIEMS Institute of Health Sciences and Hospital, Kairapari | 119834 | 451 | 323516 | 347 | 1287637 | 117 | 1131466 | 139 |
Odisha Fees
College-wise fee structure for medical seats.
| S.No | College Name | Fees Yearly | Fees PDF |
|---|---|---|---|
| 1 | Hi-Tech Medical College & Hospital , Bhubaneshwar | 11,56,000 | Click here |
| 2 | Hi- Tech Medical College & Hospital, Rourkela | 8,54,000 | Click here |
| 3 | DRIEMS Institute of Health Sciences and Hospital, Cuttack | 9,08,000 | Click here |
| S.NO | College Name | Fees |
|---|---|---|
| 1 | Government Medical College & Hospital, Balasore | 30,000/- per year |
| 2 | Government Medical College & Hospital, Bolangir | 30,000/- per year |
| 3 | MKCG Medical College, Berhampur | 30,000/- per year |
| 4 | Pt. Raghunath Murmu Medical College & Hospital, Barripada | 20,000/- per year |
| 5 | Shaeed Laxman Nayak Medical College & Hospital, Koraput | 21,444/- per year |
| 6 | SCB Medical College, Cuttack | 29,764/- per year |
| 7 | Veer Surendra Sai Institute of Medical Sciences & Research, Burla | 36,900/- per year |
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Start With Clarity
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.