Puducherry NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Puducherry. Use as directional planning guidance; always confirm with official counseling notices.
Puducherry Cut-Off
College-wise closing ranks / scores by round and category.
Indira Gandhi Medical College & Research Institute, Puducherry
PUDUCHERRY NEET UG MBBS Cutoff-2025
Puducherry MBBS Cut Off 2025
Types of Puducherry NEET 2025 Cutoff
Puducherry MBBS cutoff 2025 can be classified in following Quotas:
15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC and DU releases the DU All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats. 85% Puducherry State Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC and Government of Puducherry, Centralized Admission Committee (CENTAC) releases the Puducherry State Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 85% Internal Quota seats. 15% NRI Quota Cutoff: Government of Puducherry, Centralized Admission Committee (CENTAC) will be regulatory body releases the Puducherry State MBBS NRI Quota Cutoff college-wise, category-wise in online mode for the students selected under 15% NRI Quota Seats.
We are providing All India Quota Cutofff and Internal Quota Cutoff for each reservation category college-wise for Puducherry State Universities affliated Medical Colleges in below table. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call us. This information provides the last rank and equivalent marks secured.
Puducherry MBBS State Quota Cutoff -2025
Puducherry MBBS State Quota 85% Cutoff-2025
| Indira Gandhi Medical College & Research Institute, Puducherry | GN_AIR | GN_Score | OBC_AIR | OBC_Score | BCM_AIR | BCM_Score | EBC_AIR | EBC_Score | MBC_AIR | MBC_Score | EWS_AIR | EWS_Score | ESM_AIR | ESM_Score | SC_AIR | SC_Score | ST_AIR | ST_Score | FF_AIR | FF_Score | MSP_AIR | MSP_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puducherry(PY) | 22390 | 532 | 41771 | 510 | 354130 | 334 | 135577 | 441 | 599794 | 250 | ||||||||||||
| 10% Govt. Sch. (PY) | ||||||||||||||||||||||
| Karaikal | 48316 | 503 | 50152 | 502 | 449518 | 298 | 163196 | 425 | ||||||||||||||
| 10% Govt. Sch. Karaikal | ||||||||||||||||||||||
| Mahe | ||||||||||||||||||||||
| 10% Govt. Sch. Mahe | ||||||||||||||||||||||
| Yanam | ||||||||||||||||||||||
| MNG | ||||||||||||||||||||||
| NRI |
Indira Gandhi Medical College & Research Institute, Puducherry
Puducherry MBBS State Quota 85% Cutoff-2023
| Indira Gandhi Medical College & Research Institute, Puducherry | GN_AIR | GN_Score | OBC_AIR | OBC_Score | BCM_AIR | BCM_Score | EBC_AIR | EBC_Score | MBC_AIR | MBC_Score | EWS_AIR | EWS_Score | ESM_AIR | ESM_Score | SC_AIR | SC_Score | FF_AIR | FF_Score | MSP_AIR | MSP_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puducherry(PY) | 65828 | 548 | 80588 | 530 | 91087 | 518 | 96767 | 512 | 113202 | 495 | 470398 | 279 | 131778 | 478 | 336240 | 339 | 452659 | 286 | 501728 | 268 |
| 10% Govt. Sch. (PY) | 409961 | 304 | 911245 | 155 | - | - | - | 840533 | 170 | - | - | - | - | 856778 | 166 | - | - | - | - | |
| Karaikal | 98929 | 510 | 160504 | 452 | 235390 | 397 | - | 286246 | 366 | - | - | - | - | 686158 | 208 | 345417 | 334 | - | - | |
| 10% Govt. Sch. Karaikal | 471074 | 279 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mahe | 71427 | 541 | 127032 | 482 | 263029 | 379 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10% Govt. Sch. Mahe | 164951 | 449 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Yanam | 234420 | 397 | - | - | - | - | - | 343473 | 335 | - | - | 407526 | 305 | - | - | |||||
| MNG | 228648 | 401 | - | - | - | - | - | - | - | - | - | - | - | |||||||
| NRI | 1007258 | 138 | - | - | - | - | -- | - | - | - | - | - | - | - |
Puducherry Fees
College-wise fee structure for medical seats.
Pondicherry MBBS Fees Structure In Self Financing Private Medical Colleges
Pondicherry MBBS Fees Structure-2024
Pondicherry Self Financing Private Medical Colleges Fees Structure Under Government Quota, Management Quota & NRI Quota
| Pondichherry Institute of Medical Sciences & Research Fees Structure | ||||
|---|---|---|---|---|
| S.No | Government Quota | Management Quota | NRI Quota | Complete Fee |
| 1 | 4,00,000 | 16,80,000 | 21,00,000 | Click Here |
| Sri Manakula Vinayagar Medical College & Hospital Fees Structure | ||||
|---|---|---|---|---|
| S.No | Government Quota | Management Quota | NRI Quota | Complete Fee |
| 1 | 4,00,000 | 16,80,000 | 21,00,000 | Click Here |
| Sri Venkateshwara Medical College, Hospital & Research Centre Fees Structure | ||||
|---|---|---|---|---|
| S.No | Government Quota | Management Quota | NRI Quota | Complete Fee |
| 1 | 4,00,000 | 16,80,000 | 21,00,000 | Click Here |
Pondicherry MBBS Fees Structure In Government Medical Colleges
Pondicherry Government MBBS Fees Structure-2024
| Indira Gandhi Medical College & Research Institute Fees Structure | ||
|---|---|---|
| S.No | Particular | Amount in Rs. |
| 1 | Admission fees (at the time of admission only) | 50000 |
| 2 | Academic fees | 22000 |
| 3 | Special fees | 11000 |
| 4 | Lab fees | 11000 |
| 5 | Library fees | 11000 |
| 6 | Cultural fees | 4400 |
| 7 | Student Welfare fund | 1100 |
| 8 | College Development fund | 11000 |
| 9 | Sports fees | 2200 |
| 10 | Caution deposit(Refundable) | 20,000 |
| 11 | Tuition Fee | NIL |
| Total | 143700 Complete Fee |
Note:
If a candidate discontinues the course on or before the last date of counseling of the respective academic year of admission he/she shall have to pay 50,000/- and in case the candidate leaves the course on or after 31st August or during any other subsequent academic years he / she shall pay a sum of Rs. 4,00,000/- as penalty (separate agreement bond should be signed by the candidates and parent/guardian along with two sureties for the aforesaid, which is available with the institute) Fees mentioned in parenthesis as ‘Refundable’ shall be refunded after the candidate gets relieved from the institute, upon satisfactory completion of the course. Registration fee, Matriculation fee, Recognition fee, University development fee, Sports fee and any other fee that may be levied by the University shall be payable, at the rate as prescribed by the Pondicherry University, within the stipulated time.
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.