State Report
Puducherry NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Puducherry. Use as directional planning guidance; always confirm with official counseling notices.
Puducherry Cut-Off
College-wise closing ranks / scores by round and category.
| Indira Gandhi Medical College & Research Institute, Puducherry | GN_AIR | GN_Score | OBC_AIR | OBC_Score | BCM_AIR | BCM_Score | EBC_AIR | EBC_Score | MBC_AIR | MBC_Score | EWS_AIR | EWS_Score | ESM_AIR | ESM_Score | SC_AIR | SC_Score | ST_AIR | ST_Score | FF_AIR | FF_Score | MSP_AIR | MSP_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puducherry(PY) | 22390 | 532 | 41771 | 510 | 354130 | 334 | 135577 | 441 | 599794 | 250 | ||||||||||||
| 10% Govt. Sch. (PY) | ||||||||||||||||||||||
| Karaikal | 48316 | 503 | 50152 | 502 | 449518 | 298 | 163196 | 425 | ||||||||||||||
| 10% Govt. Sch. Karaikal | ||||||||||||||||||||||
| Mahe | ||||||||||||||||||||||
| 10% Govt. Sch. Mahe | ||||||||||||||||||||||
| Yanam | ||||||||||||||||||||||
| MNG | ||||||||||||||||||||||
| NRI |
| Indira Gandhi Medical College & Research Institute, Puducherry | GN_AIR | GN_Score | OBC_AIR | OBC_Score | BCM_AIR | BCM_Score | EBC_AIR | EBC_Score | MBC_AIR | MBC_Score | EWS_AIR | EWS_Score | ESM_AIR | ESM_Score | SC_AIR | SC_Score | FF_AIR | FF_Score | MSP_AIR | MSP_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puducherry(PY) | 65828 | 548 | 80588 | 530 | 91087 | 518 | 96767 | 512 | 113202 | 495 | 470398 | 279 | 131778 | 478 | 336240 | 339 | 452659 | 286 | 501728 | 268 |
| 10% Govt. Sch. (PY) | 409961 | 304 | 911245 | 155 | - | - | - | 840533 | 170 | - | - | - | - | 856778 | 166 | - | - | - | - | |
| Karaikal | 98929 | 510 | 160504 | 452 | 235390 | 397 | - | 286246 | 366 | - | - | - | - | 686158 | 208 | 345417 | 334 | - | - | |
| 10% Govt. Sch. Karaikal | 471074 | 279 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mahe | 71427 | 541 | 127032 | 482 | 263029 | 379 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10% Govt. Sch. Mahe | 164951 | 449 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Yanam | 234420 | 397 | - | - | - | - | - | 343473 | 335 | - | - | 407526 | 305 | - | - | |||||
| MNG | 228648 | 401 | - | - | - | - | - | - | - | - | - | - | - | |||||||
| NRI | 1007258 | 138 | - | - | - | - | -- | - | - | - | - | - | - | - |
Puducherry Fees
College-wise fee structure for medical seats.
| Pondichherry Institute of Medical Sciences & Research Fees Structure | ||||
|---|---|---|---|---|
| S.No | Government Quota | Management Quota | NRI Quota | Complete Fee |
| 1 | 4,00,000 | 16,80,000 | 21,00,000 | Click Here |
| Sri Manakula Vinayagar Medical College & Hospital Fees Structure | ||||
|---|---|---|---|---|
| S.No | Government Quota | Management Quota | NRI Quota | Complete Fee |
| 1 | 4,00,000 | 16,80,000 | 21,00,000 | Click Here |
| Sri Venkateshwara Medical College, Hospital & Research Centre Fees Structure | ||||
|---|---|---|---|---|
| S.No | Government Quota | Management Quota | NRI Quota | Complete Fee |
| 1 | 4,00,000 | 16,80,000 | 21,00,000 | Click Here |
| Indira Gandhi Medical College & Research Institute Fees Structure | ||
|---|---|---|
| S.No | Particular | Amount in Rs. |
| 1 | Admission fees (at the time of admission only) | 50000 |
| 2 | Academic fees | 22000 |
| 3 | Special fees | 11000 |
| 4 | Lab fees | 11000 |
| 5 | Library fees | 11000 |
| 6 | Cultural fees | 4400 |
| 7 | Student Welfare fund | 1100 |
| 8 | College Development fund | 11000 |
| 9 | Sports fees | 2200 |
| 10 | Caution deposit(Refundable) | 20,000 |
| 11 | Tuition Fee | NIL |
| Total | 143700 Complete Fee |
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Start With Clarity
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.