Punjab NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Punjab. Use as directional planning guidance; always confirm with official counseling notices.
Punjab Cut-Off
College-wise closing ranks / scores by round and category.
Punjab MBBS State Quota Allotment List 2025
Punjab NEET Cutoff 2025
Punjab MBBS Cutoff 2025
Types of Punjab NEET 2025 Cutoff
Punjab MBBS cutoff 2025 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges: All Government Medical Colleges have two types of Cutoffs
15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Punjab All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
85% State Quota Cutoff: Baba Farid University of Health Sciences (BFUHS), Punjab will be regulatory body releases the Punjab State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges: All Private Medical Colleges have three types of Cutoffs
50% State Quota Cutoff: Baba Farid University of Health Sciences (BFUHS), Punjab will be regulatory body releases the Punjab MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% State Quota Seats.
35% Management Quota Cutoff: Baba Farid University of Health Sciences (BFUHS), Punjab will be regulatory body releases the Punjab MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 35% Management Quota Seats.
15% NRI Quota Cutoff: Baba Farid University of Health Sciences (BFUHS), Punjab will be regulatory body releases the Punjab MBBS NRI Quota Cutoff college-wise, category-wise in online mode for the students selected under 15% NRI Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Management Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
| Allotment List 2025 | Merit List 2025 | |
|---|---|---|
| Round 1 | Click here | Click here |
| Round 2 | Click here | Click here |
| Round 3 | Click here | Click here |
| Round 4 | Click here | Click here |
PUNJAB MBBS Government Medical Colleges State Govt. Quota College-Wise Cut Off 2025
PUNJAB MBBS State Quota Cutoff-2025
| S.No. | College Name | UR | Backword Area | EWS | SC | NRI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | ||
| 1 | Government Medical College, Patiala | 17605 | 540 | 11304 | 552 | 33930 | 518 | 208024 | 401 | 1094655 | 145 |
| 2 | Government Medical College, Amritsar | 37245 | 514 | 23209 | 531 | 45998 | 505 | 190041 | 411 | 1005395 | 160 |
| 3 | Guru Govind Singh Medical College, Faridkot | 47531 | 505 | 49580 | 502 | 52154 | 500 | 225221 | 392 | 1076884 | 147 |
| 4 | Dr BR Ambedkar State Inst. Of Med. Sci., Mohali | 35470 | 516 | 23961 | 530 | - | - | 206213 | 402 | 1100181 | 144 |
| 5 | ESIC Medical College, Ludhiana | 31210 | 521 | 50416 | 501 | - | - | 213526 | 398 | - | - |
PUNJAB MBBS Government Medical Colleges State Govt. Quota College-Wise Cut Off 2025
PUNJAB MBBS State Quota Cutoff-2025
| S.No. | College Name | Round | UR | Backword Area | EWS | SC | NRI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | |||
| 1 | Government Medical College, Patiala | R1 | 9801 | 556 | 11304 | 552 | 24807 | 529 | 144058 | 436 | 778330 | 205 |
| R2 | 15289 | 544 | - | - | 28960 | 524 | 163274 | 425 | 1094655 | 145 | ||
| R3 | 17605 | 540 | - | - | 33930 | 518 | 208024 | 401 | - | |||
| R4 | 42989 | 508 | - | - | - | - | - | - | - | |||
| 2 | Government Medical College, Amritsar | R1 | 20404 | 535 | 23209 | 531 | 45030 | 506 | 177894 | 417 | 1005395 | 160 |
| R2 | 27393 | 525 | - | - | 45998 | 505 | 185724 | 413 | - | - | ||
| R3 | 37245 | 514 | - | - | 41585 | 510 | 190041 | 411 | - | - | ||
| R4 | 45529 | 506 | - | - | - | - | - | - | - | - | ||
| 3 | Guru Govind Singh Medical College, Faridkot | R1 | 21834 | 533 | 24019 | 530 | 46315 | 505 | 199708 | 405 | 1076884 | 147 |
| R2 | 31210 | 521 | 33930 | 518 | 46827 | 505 | 214023 | 398 | - | - | ||
| R3 | 47531 | 505 | 49580 | 502 | 52154 | 500 | 225221 | 392 | - | - | ||
| 4 | Dr BR Ambedkar State Inst. Of Med. Sci., Mohali | R1 | 19662 | 536 | 23961 | 530 | - | - | 185407 | 413 | 1100181 | 144 |
| R2 | 24286 | 530 | - | - | - | - | 206213 | 402 | - | - | ||
| R3 | 35470 | 516 | - | - | - | - | 165419 | 424 | - | - | ||
| 5 | ESIC Medical College, Ludhiana | R1 | 30983 | 521 | 50416 | 501 | - | - | - | - | - | - |
| R2 | 31210 | 521 | - | - | - | - | 206002 | 402 | - | - | ||
| R3 | - | - | - | - | - | - | 213526 | 398 | - | - |
PUNJAB MBBS Private Medical College State Govt "Open Quota" Cutoff 2025
| S.No. | College Name | Round | Open_AIR | Open_Score | Backward Area_AIR | Backward Area_Score | Backward Class_AIR | Backward Class_Score | SC_AIR | SC_Score | Border Area_AIR | Border Area_Score | Defence_AIR | Defence_Score | J &K Migrants_AIR | J &K Migrants_Score | Terrorist Affected_AIR | Terrorist Affected_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Medical College, Ludhiana (Christian Minority) | R1 | 29705 | 523 | - | - | 57029 | 496 | 232998 | 388 | - | - | - | - | - | - | - | -- |
| R2 | 42425 | 509 | - | - | - | - | 269528 | 371 | - | - | - | - | - | - | ||||
| R3 | 56923 | 496 | - | - | 78517 | 479 | 283512 | 365 | - | - | - | - | - | - | ||||
| 2 | Sri Guru Ram Das Institute of Medical Sciences & Research, Amritsar (Sikh Minority) | R1 | 67896 | 487 | 104988 | 461 | 115430 | 454 | 388666 | 320 | 96302 | 467 | 121644 | 450 | 245969 | 382 | 289720 | 362 |
| R2 | 85586 | 474 | - | - | 221666 | 394 | 586591 | 254 | - | - | - | - | - | - | 828910 | 194 | ||
| R3 | 135123 | 442 | - | - | 190966 | 410 | 682701 | 228 | - | - | 342003 | 339 | - | - | ||||
| R4 | 147775 | 434 | - | - | 321719 | 348 | - | - | - | - | - | - | - | - | ||||
| PUNJAB MBBS Private Medical College State "Govt Quota" Cutoff 2025 | ||||||||||||||||||
| 3 | Adesh Institute Of Med Sci. & Research, Bhatinda | R1 | 85595 | 474 | 86341 | 474 | 155607 | 430 | 381508 | 323 | 110108 | 457 | - | - | - | - | 347144 | 337 |
| R2 | 98594 | 465 | 101947 | 463 | 204286 | 403 | 662313 | 233 | 112172 | 456 | - | - | - | - | - | - | ||
| R3 | 159713 | 427 | 174193 | 419 | 205124 | 403 | 811096 | 198 | 209939 | 400 | - | - | - | - | - | - | ||
| R4 | - | - | - | - | 272691 | 370 | 1001496 | 160 | - | - | - | - | - | - | - | - | ||
| 4 | Dayanand Medical College & Hospital, Ludhiana | |||||||||||||||||
| 5 | Punjab Institute of Medical Sciences, Jalandhar | |||||||||||||||||
| 6 | Gian Sagar Medical College & Hospital, Patiala | |||||||||||||||||
| 7 | RIMT Medical College and Hospital, Gobindgarh |
Punjab MBBS Private Minority Medical Colleges State Open Quota Cutoff 2025
| 1. Christian Medical College, Ludhiana (Christian Minority) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category | R1 | R2 | R3 | R4 | ||||
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
| AI OPEN | 15950 | 542 | 22583 | 532 | - | - | - | - |
| Christian Minority 2A | 885422 | 182 | - | - | - | - | - | - |
| Christian Minority 2B | 61194 | 492 | 98986 | 465 | - | - | - | - |
| Christian Minority 2C | 164942 | 424 | 186035 | 413 | - | - | - | - |
| Christian Minority 2D | 342513 | 339 | 344366 | 338 | - | - | - | - |
| Christian Minority 2E | 311443 | 352 | 314363 | 351 | - | - | - | - |
| Christian Minority 2F | 277311 | 367 | - | - | - | - | - | - |
| Christian Minority 2G | 105796 | 460 | 144260 | 436 | 174871 | 419 | 211549 | 399 |
| NRI | 1099165 | 144 | 945567 | 170 | - | - | - | - |
| 2. Sri Guru Ram Das Institute of Medical Sciences & Research, Amritsar (Sikh Minority) | ||||||||
|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | |||||
| Category | AIR | Score | AIR | Score | AIR | Score | AIR | Score |
| OPEN | 167167 | 423 | 178246 | 417 | 245829 | 382 | 258357 | 376 |
| NRI | 955749 | 168 | - | - | - | - | - | - |
Punjab MBBS Government Medical College State Quota Year-wise Cut Off -2025
| 2025 | 2024 | 2023 | 2022 | |||||
|---|---|---|---|---|---|---|---|---|
| Category | AIR | Marks | AIR | Score | AIR | Marks | AIR | Score |
| UR | 47531 | 505 | 26020 | 651 | 41079 | 581 | 40305 | 564 |
| Backward Area | 50416 | 501 | 38124 | 637 | 47507 | 572 | 33703 | 575 |
| Back Class | 51157 | 624 | 59115 | 556 | 48442 | 550 | ||
| EWS | 52154 | 500 | 56376 | 619 | 49582 | 569 | 44349 | 557 |
| SC | 225221 | 392 | 183601 | 515 | 202411 | 420 | 187462 | 392 |
| NRI | 1100181 | 144 |
Punjab Fees
College-wise fee structure for medical seats.
Punjab MBBS Medical Colleges Fees Structure Under Government Quota, Management Quota & NRI Quota
Punjab MBBS Fees Structure-2025
Punjab MBBS Fees Structure In Private Medical Colleges
| S.No | College Name | Course Year | Government Quota 50% | Management Quota 35% |
|---|---|---|---|---|
| 1 | Christian Medical College, Ludhiana (Christian Minority) | 1st Year | NA | Rs. 6,60,000 |
| 2 3 | Dayanand Medical College & Hospital, Ludhiana Punjab Institute of Medical Sciences, Jalandhar | 1st Year | Rs.4,06,000 | Rs.10,42,000 |
| 2nd Year | Rs 4,45,000 | Rs.11,47,000 | ||
| 3rd Year | Rs 4,86,000 | Rs.12,51,000 | ||
| 4th Year | Rs.5,27,000 | Rs.13,55,000 | ||
| 5th Year | Rs.2,84,000 | Rs. 7,30,0004. | ||
| 4 5 | Sri Guru Ram Das Institute of Medical Sciences & Research, Amritsar (Sikh Minority) Adesh Institute Of Medical Sciences & Research, Bhatinda (Sikh Minority) | 1st Year | Rs.10,42,000 | Rs.10,42,000 |
| 2nd Year | Rs.11,47,000 | |||
| Rs.11,47,000 | ||||
| 3rd Year | Rs.12,51,000 | Rs.12,51,000 | ||
| 4th Year | Rs.13,55,000 | Rs.13,55,000 | ||
| 5th Year | Rs. 7,30,000 | Rs. 7,30,000 |
Punjab MBBS NRI Fees Structure In Private Medical Colleges
| Category | Fee Full Course Fees |
|---|---|
| 15% NRI QUOTA MBBS | US$ 1,10,000 |
Fee for admission to Government Medical Colleges
NOTE:
Tuition fee for the six months shall be paid to Registrar, Baba Farid University of Health Sciences, Faridkot. If candidate is shifted from one College to another in the subsequent Counselling, the fee shall be refunded / adjusted after completion of the admission process. The University shall refund / adjust the fee within 30 days. The fee shall be payable on six monthly basis and the institutes shall not insist the candidate to deposit fee of the entire course in advance. Hostel fee and security advance (Annual and provisional) for private institutes.
Punjab Government MBBS Fees Structure-2025
Punjab MBBS Fees Structure In Government Medical Colleges
| S. No. | College Name | First Year | Second Year | Third Year | Forth Year | Fifth Year | Total Fees (Rs.) | Hostel Fee Yearly |
|---|---|---|---|---|---|---|---|---|
| 1 | Government Medical College, Amritsar | 1,74,000 | 1,91,000 | 2,08,000 | 2,26,000 | 1,06,000 | 6,79,000 | 19,800 |
| 2 | Government Medical College, Patiala | 1,74,000 | 1,91,000 | 2,08,000 | 2,26,000 | 1,06,000 | 6,79,000 | 19,800 |
| 3 | Guru Govind Singh Medical College, Faridkot | 1,74,000 | 1,91,000 | 2,08,000 | 2,26,000 | 1,06,000 | 6,79,000 | 19,800 |
| 4 | Dr BR Ambedkar State Inst. Of Med. Sci., Mohali | 1,74,000 | 1,91,000 | 2,08,000 | 2,26,000 | 1,06,000 | 6,79,000 | 19,800 |
| 5 | ESIC Medical College, Ludhiana | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 50,000 | 10,000 |
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.