Latest
📅 AIIMS NURISNG AND PARAMEDICAL APPLICATION FORM START..LAST DATE:-24-04-2026 — Click Here📅 AIIMS NURISNG AND PARAMEDICAL APPLICATION FORM START..LAST DATE:-24-04-2026 — Click Here
State Report

Rajasthan NEET Cut-Off & Fees

College-wise NEET closing ranks and fee structure for Rajasthan. Use as directional planning guidance; always confirm with official counseling notices.

Rajasthan Cut-Off

College-wise closing ranks / scores by round and category.

Source data
Category Round 1_AIR Round 1_Score Round 2_AIR Round 2_Score Mop Up Round_AIR Mop Up Round_Score Stray Round_AIR Stray Round_Score
URB 13375 548 16814 541 26451 527 27000 526
URG 13136 548 16486 541 26246 527 27583 525
OBB 13700 547 16931 541 26647 526 - -
OBG 13579 547 16866 541 26635 526 - -
EWB 15195 544 19319 537 30221 522 30844 521
EWG 15328 544 20153 535 30220 522 - -
MBB 21194 534 20696 535 27561 525 - -
MBG 24080 530 24409 529 31128 521 - -
SCB 89153 472 97555 466 136959 441 - -
SCG 89526 471 96705 466 134566 442 - -
STB 95435 467 109648 458 155440 430 - -
STG 93964 468 112771 456 159550 428 - -
SAB 308912 353 310342 352 324699 346 - -
SAG 312907 351 315828 350 326440 345 - -
Category Round 1_AIR Round 1_Score Round 2_AIR Round 2_Score Mop Up Round_AIR Mop Up Round_Score Stary Round_AIR Stary Round_Score
URB 46874 505 46125 505 55389 497 27809 525
URG 46317 505 46880 505 53567 499 - -
OBB 47192 504 47417 504 58152 495 - -
OBG 46977 505 47660 504 58043 495 - -
EWB 55357 497 53573 499 67522 487 31329 521
EWG 55434 497 56738 496 70018 485 - -
MBB 71896 484 69592 486 94377 468 - -
MBG 82923 476 99468 465 116899 453 - -
SCB 318468 349 317639 349 358335 332 - -
SCG 331214 344 322547 347 368883 328 145099 436
STB 249871 380 248172 381 289310 362 - -
STG 249789 380 248087 381 297786 358 - -
SAB 1041780 153 1025627 156 1302525 115 - -
SAG 768377 207 920004 175 1270515 119 - -
S.No College Name UR_AIR UR_Score OBC_AIR OBC_Score EWS_AIR EWS_Score MBC_AIR MBC_Score SC_AIR SC_Score ST_AIR ST_Score SA_AIR SA_Score
1 SMS MC, Jaipur 2989 584 3217 582 4019 577 4644 574 32923 519 28862 524 146191 435
2 RUHS College of MS, Jaipur 5056 572 5383 570 5830 568 5850 568 47857 504 43864 508 231333 389
3 Sardar Patel MC, Bikaner 5059 572 5619 569 7699 562 11627 551 55864 497 70469 485 262813 374
4 Dr SN MC, Jodhpur 5674 569 6400 566 8837 559 8911 558 62140 492 70469 485 215682 397
5 RNT MC Udaipur 6959 564 7129 564 9858 556 9912 556 64171 490 72549 484 181166 416
6 ESIC Medical College & Hospital, Jaipur 7059 564 8056 561 8375 560 13374 548 72850 483 66565 488 266818 372
7 Jawaharlal Nehru Medical College, Ajmer 7529 563 27336 525 9470 557 13868 547 63714 490 75329 481 252302 379
8 Shri Kalyan Govt. Medical College, Sikar 8121 561 8440 560 10443 554 14433 545 66916 488 81412 477 268558 371
9 Government Medical College, Kota 8599 559 9019 558 11430 552 14852 545 73549 483 76203 481 279486 366
10 ESIC Medical College and Hospital, Alwar 9156 558 5759 556 14792 545 14926 544 74547 482 83531 475 282714 365
11 Government Medical College, Churu 9171 558 12991 548 16406 542 18808 538 79511 478 95435 467 310760 352
12 Government Medical College, Pali 9948 556 11722 551 12449 550 18146 539 85081 474 87192 473 287979 363
13 Government Medical College, Bhilwara 11115 553 11931 551 15195 544 15312 544 93310 469 83531 475 278910 367
14 Jhalawar Medical College, Jhalawar 11129 553 11383 552 14566 545 18026 539 84858 475 77845 480 281125 366
15 Government Medical College, Bharatpur 11960 551 13724 547 15263 544 17195 540 87423 473 84813 475 296309 359
16 Government Medical College, Sri Ganganagar 12003 550 14797 545 18907 537 26717 526 89345 471 106444 460 312441 352
17 Government Medical College, Sawai Madhopur 12407 550 25902 527 25010 529 27395 525 136494 441 105143 461 308266 353
18 Government Medical College, Dausa 12704 550 13166 548 12715 549 12701 549 84748 475 81719 477 286750 363
19 Government Medical College, Alwar 12495 549 13871 547 12544 549 18766 538 90995 470 101020 463 303525 355
20 Government Medical College, Sirohi 12654 549 16863 541 13411 547 27006 526 95669 467 84031 475 283924 364
21 Government Medical College, Chittorgarh 13375 548 14627 545 17811 539 18285 538 95485 467 85978 474 279486 366
22 Government Medical College, Bundi 13507 547 16567 541 18622 538 18820 538 131947 444 105172 461 290960 361
23 Government Medical College, Jhunjhunu 13755 547 14955 544 18280 538 19232 537 96862 466 105067 461 300253 357
24 Government Medical College, Hanumangarh 13814 547 16329 542 19764 536 27232 526 93574 469 108461 459 308912 353
25 Government Medical College, Nagaur 14313 546 15245 544 26887 526 27120 526 109608 458 134564 442 294486 360
26 Government Medical College, Barmer 14515 545 15340 544 17632 540 19388 537 101553 463 95045 468 302629 356
27 Government Medical College Banswara 15755 543 26532 526 19319 537 27166 526 136455 441 155440 430 286009 363
28 Government Medical College, Dungarpur 16016 542 16638 541 21550 533 19565 536 118927 452 103156 462 273419 369
29 Government Medical College, Dholpur 19317 537 21780 533 23414 531 21194 534 126370 447 107034 459 324699 346
30 Government Medical College, Karauli 20455 535 15535 543 18407 538 20696 535 136482 441 102284 463 301262 356
31 Government Medical College, Jaisalmer 24736 529 26647 526 16873 541 27561 525 136959 441 148083 434 310342 352
32 Government Medical College, Baran 25970 527 26405 527 28714 524 19481 536 136858 441 134712 442 306620 354
33 Government medical college, Tonk 26198 527 27000 526 30221 522 31128 521 136680 441 116411 453 312997 351
S.No College Name UR_AIR UR_Score OBC_AIR OBC_Score EWS_AIR EWS_Score MBC_AIR MBC_Score SC_AIR SC_Score ST_AIR ST_Score SA_AIR SA_Score
1 RUHS College of MS, Jaipur 24183 530 26770 526 27831 525 26358 527 150591 433 124940 448 372161 327
2 Shri Kalyan Govt. Medical College, Sikar 28899 524 29298 523 32190 520 34517 517 166293 424 175209 419 643441 238
3 Government Medical College, Bhilwara 33500 518 31203 521 36112 515 39896 511 209005 401 197610 407 422183 308
4 Government Medical College, Pali 33867 518 37765 514 33941 518 50988 501 229813 390 207467 401 1270515 119
5 Government Medical College, Bharatpur 35801 516 39115 512 37181 514 44345 507 237424 386 181253 415 1270515 119
6 Government Medical College, Churu 38141 513 40056 511 47612 504 56794 496 248367 381 232255 389 1202265 128
7 Government Medical College, Dausa 38291 513 43182 508 43728 508 59604 494 241759 384 197037 407 583414 255
8 GMC Tonk 50836 501 56610 496 62825 491 85619 474 358332 332 257192 377 388684 320
S.No College Name RI_AIR RI_Score R2_AIR R2_Score R3_AIR R3_Score
1 GMC Kota 736993 215 - - 810672 198
2 RUHS Jaipur 840861 191 867490 185 - -
3 RNT MC Udaipur 1040926 153 - - - -
4 JLN MC Ajmer 873352 185 - - 1112422 142
5 SK GMC Sikar 1121257 140 - - - -
6 Jhalawar MC Jhalawar 1170870 133 - - - -
S.No College Name GEN_AIR GEN_Score OBC_AIR OBC_Score EWS_AIR EWS_Score MBC_AIR MBC_Score SC_AIR SC_Score ST_AIR ST_Score
1 Mahatma Gandhi Medical College and Hospital, Jaipur 109028 458 189706 411 196450 407 427188 306 917270 176 563651 261
2 Ananta Institute of Medical Sciences & Research Centre, Rajsamand 418186 309 558535 263 709498 221 1046866 152 1293467 116 836899 192
3 American International Institute of Medical Sciences, Bedwas, Udaipur 429294 305 580589 256 562302 261 1165536 134 122805 127 1255088 121
4 Geetanjali Institute of Medical Sciences, Jaipur 461392 294 673088 230 1055989 151 1232884 124 1072083 148 825698 195
5 Balvir Singh Tomar Institute of Medical Sciences and Research 866888 186 911771 177 857660 188 1290099 116 890749 181 1255088 121
6 Arya Medical College & Hospital (AMCH), Omaxe City, Jaipur 975975 165 1026458 156 893248 180 762387 209 - - 869328 185
7 Geetanjali Medical College & Hospital,Udaipur 1048071 151 1163692 134 1073700 148 977952 165 463332 293 749358 212
8 Jaipur National University Institute of Medical Sciences and Resarch Centre, Jagatpura, Jaipur 1057443 150 1310474 114 1094695 145 1290099 116 987891 163 1058234 152
9 JIET Medical College And Hospital, Village Mogra, Jodhpur 1069600 149 539287 268 1075191 148 1306279 114 771264 207 571716 259
10 Sudha Medical College, Via Jagpura, Jhalawar Road, Kota 1075730 147 1272069 119 1007919 159 1285999 117 - - 869328 185
11 National Institute of Medical Science & Research, Jaipur 1088016 145 1317077 113 - - 1189079 130 - - 1186102 130
12 Dr. S.S. Tantia Medical College, Hospital & Research Centre Tantia University, Sri Ganganagar 1088561 145 1026021 156 915957 176 1125365 140 1288308 116 890095 181
13 Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur 1096184 144 1310474 114 660919 234 1285999 117 - - - -
14 Vyas Medical College & Hospital, Pali Road Jodhpur 1096487 144 1302687 115 932246 173 - - 1146526 136 - -
15 Pacific Institute of Medical Sciences, Umarda, Udaipur 1145634 136 1230799 124 632914 241 - - 623599 244 - -
S.No College Name GEN_AIR GEN_Score OBC_AIR OBC_Score EWS_AIR EWS_Score MBC_AIR MBC_Score SC_AIR SC_Score ST_AIR ST_Score
1 MG MC, Jaipur 191995 410 284634 364 371444 327 588397 254 1282800 117 1070908 148
2 Geetanjali Inst. of MC, Jaipur 983361 163 1151809 136 - - - - - - - -
3 American Int. Inst. of Med. Sc., Udaipur 990004 162 131625 444 - - - - - - - -
4 JNU Institute for Med. Sc. & RC, Jaipur 1023286 156 1291849 116 - - - - 987891 163 - -
5 Arya Medical College & Hospital, Jaipur 10411035 153 - - - - - - - - - -
6 Geetanjali MC, Udaipur 1048071 152 - - 963581 167 - - - - - -
7 Ananta Institute of Med. Sc., Rajsamand 1059777 150 1061631 150 - - - - - - - -
8 NIMS, Jaipur 1076504 147 - - - - - - - - - -
9 JIET Medical College, Jodhpur 1099865 144 1224824 125 - - - - - - - -
10 Dr. SS Tantia Medical College, HRC, Sriganganagar 1117630 141 - - - - - - - - - -
11 Balvir Singh Tomar Institute of Medical Sciences and Research 1172878 132 - - - - - - - - - -
12 Sudha Medical College and Hospital, Kota 1252257 121 779040 205 - - - - - - - -
13 Pacific Insti. of MS, Udaipur 1288362 116 - - - - - - - - - -
14 Vyas Medical College & Hospital, Jodhpur 1307816 114 - - - - - - - - - -
15 Pacific MC & Hospital, Udaipur 1314408 113 - - - - - - - - - -
Category R1_AIR R1_Score R2_AIR R2_Score R3_AIR R3_Score
UR 34054 518 51377 501 52227 500
OBC 39328 512 57370 495 57921 495
EWS 48296 503 65563 489 65563 489
MBC 111004 457 135868 441
SC 152200 431 210222 400 210222 400
STB 176480 418 225907 392 225967 392
STG 236598 387
Rajasthan MBBS Cutoff 2024 Click here
Rajasthan MBBS Cutoff 2023 Click here

Rajasthan Fees

College-wise fee structure for medical seats.

Source data
S.N. College Name Tuition Fee Annual Tuition Fee (Girls) Annual Other Fee Annual One Time Fee Caution Money (One time) Refundable Development fee (Annual) Hostel Fees Annual Payment Seat Fee INR NRI Fee (USD) Service Bond & Penality
1 SMS Medical College, Jaipur 70400 00 (Free) 17000 20500 8700 8700 45000 (Double Seated) NA NA 2 Year/ 10 Lakh
2 Sardar Patel Medical College, Bikaner 70,340 00 (Free) 17000 20500 8700 8700 39000 (Tripal Seated) 45000 (Double Seated) 52,700 (Single Seated) NA NA 2 Year/ 10 Lakh
3 RNT Medical College, Udaipur 70,340 00 (Free) 16979 20507 8710 8710 52756(Single Seated) NA 38288.4495 USD Subjected to revision by Govt. of Rajasthan 2 Year/ 10 Lakh
4 Dr SN Medical College, Jodhpur 70,340 - 22,200 25,200 23,500 (Double Seated) 29,400 (Single Seated) NA NA 2 Year/ 10 Lakh
5 JLN Medical College, Ajmer 70,340 - 22,200 25,200 29,400 (Single Seated) NA 38288.4495 USD Subjected to revision by Govt. of Rajasthan 2 Year/ 10 Lakh
6 Government Medical College, Kota 70,340 00 (Free) 22,200 25,200 19,100 (Triple) 23,500 (Double) 29,400 (Single) NA 38288.4495 USD Subjected to revision by Govt. of Rajasthan 2 Year/ 10 Lakh
7 Jhalawar Medical College, Jhalawar 70,340 - 22,200 25,200 29,400 957191 23,92,978 2 Year/ 10 Lakh
8 AIIMS Jodhpur
9 RUHS College of Medical Sciences, Jaipur 70,340 00 22,200 25,200 23,500 (Double Seated) 957191 38288.4495 USD Subjected to revision by Govt. of Rajasthan 2 Year/ 10 Lakh
10 Government Medical College, Pali 70,340 - 22,200 25,200 23,500 (Double Seated) 957191 23,92,978 2 Year/ 10 Lakh
11 Government Medical College, Bharatpur 70,340 - 22,200 25,200 - 957191 23,92,978 2 Year/ 10 Lakh
12 Government Medical College, Bhilwara 70,340 - 22,200 25,200 - 957191 23,92,978 2 Year/ 10 Lakh
13 Government Medical College, Dungarpur 70,340 - 22,200 25,200 - 957191 23,92,978 2 Year/ 10 Lakh
14 Government Medical College, Churu 70,340 - 22,200 25,200 19,100 (Triple),23,500 (Double),29,400 (Single) 957191 23,92,978 2 Year/ 10 Lakh
15 Government Medical College, Barmer 70,340 - 22,200 25,200 19,100,23,500,29,400 957191 23,92,978 2 Year/ 10 Lakh
16 Shri Kalyan Govt. Medical College, Sikar 70,340 - 22,200 25,200 19,100,23,500,29,400 957191 23,92,978 2 Year/ 10 Lakh
17 ESIC Medical College , Alwar 1,00,000 - 10,000 10,000 10,000 - - 1Year/ 10L
18 GMC Dholpur 70,340 - 22,200 25,200 19,100,23,500,29,400 957191 23,92,978 2 Year/ 10 Lakh
19 GMC Sirohi 70,340 - 22,200 25,200 19,100,23,500,29,400 957191 23,92,978 2 Year/ 10 Lakh
20 GMC Ganganagar 70,340 - 22,200 25,200 19,100,23,500,29,400 957191 23,92,978 2 Year/ 10 Lakh
21 GMC Chittorgarh 70,340 - 22,200 25,200 19,100,23,500,29,400 957191 23,92,978 2 Year/ 10 Lakh
22 GMC Alwar 70,340 - 22,200 25,200 19,100,23,500,29,400 957191 23,92,978 2 Year/ 10 Lakh
23 GMC Bundi 70,340 - 22,200 25,200 19,100,23500,29,400 957191 23,92,978 2 Year/ 10 Lakh
24 GMC Hanumangarh 70,340 - 22,200 25,200 19,100,23,500,29,400 957191 23,92,978 2 Year/ 10 Lakh
25 GMC Karauli 70,340 - 22,200 25,200 19,100,23,500,29,400 957191 23,92,978 2 Year/ 10 Lakh
26 GMC Dausa 70,340 - 22,200 25,200 19,100,23,500,29,400 957191 23,92,978 2 Year/ 10 Lakh
27 ESIC Medical College and Hospital Jaipur 1,00,000 10,000 10,000 10,000 - - 1Year/ 10L
28 GMC, Tonk 70,340 957191 2392978 2 Year/ 10 Lakh
29 GMC, Jaisalmer 70,340 957191 2392978 2 Year/ 10 Lakh
30 GMC, Sawai Madhopur 70,340 957191 2392978 2 Year/ 10 Lakh
31 GMC, Banswara 70,340 957191 2392978 2 Year/ 10 Lakh
32 GMC, Baran 70,340 957191 2392978 2 Year/ 10 Lakh
33 GMC, Nagaur 70,340 957191 2392978 2 Year/ 10 Lakh
34 GMC, Jhunjhunu 70,340 957191 2392978 2 Year/ 10 Lakh
S.No. College Name Tuition Fee Annual (State Quota) Tuition Fee Annual (Mgmt. Quota) Other Fees Annual Admission Fee (One Time) Caution Money (One Time) (Refundable) Hostel Fee Annual Hostel Security (One Time) Mess Fee Bond/ Bank Guarantee
1 American Int. Inst. of Med. Sc., Udaipur 18.9L 32L 35K 10K 3L 2.1L NA Included Bank Guarantee Mgmt Quota seats only for 3.5 years of fees.
2 Ananta Institute of Med. Sc., Rajsamand 18.9L 28L 35K 10K 2.5L 2L NA Included No Bank Gurantee
3 Arya medical College and Hospital Jaipur 18.9L 30L 35K 10K 3L 2L NA Included No Bank Gurantee
4 Balvir Singh Tomar Institute of Medical Sciences and Research Jaipur 18.9L 32.5L 35K 10K 3L 2L 3L Included No Bank Gurantee
5 Geetanjali Institute of Medical Sciences, Bhankrota, Jaipur 18.9L 30L 35K 10K 3L 2L 4L Included Bank Guarantee for 3.5 years of fees.
6 Geetanjali Medical College & Hospital, Udaipur 23L 30L 60K 20K 3L 3.5L 2L Included Bank Guarantee for 3.5 years of fees.
7 JNU Institute for Medical Sciences and Research Centre, Jaipur 23L 28L 60K 2L 2L/ 3L 3.18L 25K Included No Bank Gurantee
8 Mahatma Gandhi Medical College, Jiapur 19.5L 26.75L NA NA 3L 2,93,300 NA Included No Bank Gurantee
9 NIMS Jaipur 24L 30L 80K NA 1L/ 3L 3.5L 1L Included No Bank Gurantee
10 Pacific Insti. of MS, Udaipur 25L 35L 2.5L NA 5L 3.5L NA Included Bank Guarantee for 3.5 years of fees.
11 Pacific MC & Hospital, Udaipur 25L 34L NA NA 2L 2.5L 2L Included Bank Guarantee for 3.5 years of fees.
12 Dr. SS Tantia Medical College, Sri Ganganagar 22.25L 29.25L NA 1L NA 2.54L 35K Included Bank Guarantee for 3.5 years of fees.
13 Vyas Medical College & Hospital, Jodhpur 18.9L 30L 10K 35K 2.5L 2 L NA Included Bank Guarantee for 3.5 years of fees.
14 Sudha Medical College and Hospital, Kota 18.9L 28.2L 10K 35K 3L 2L NA Included Bank Guarantee for 3.5 years of fees.
15 JIET Medical College, Jodhpur 18.9L 28.2L 10K 35K 3L 2.75L NA Included No Bank Gurantee

Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.

All states

Start With Clarity

Need A Personalized Cut-Off Strategy?

Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.