Latest
📅 AIIMS NURISNG AND PARAMEDICAL APPLICATION FORM START..LAST DATE:-24-04-2026 — Click Here📅 AIIMS NURISNG AND PARAMEDICAL APPLICATION FORM START..LAST DATE:-24-04-2026 — Click Here
State Report

Tamil Nadu NEET Cut-Off & Fees

College-wise NEET closing ranks and fee structure for Tamil Nadu. Use as directional planning guidance; always confirm with official counseling notices.

Tamil Nadu Cut-Off

College-wise closing ranks / scores by round and category.

Source data
S.No. College Name OC BC BCM MBC& DNC SC_Score SC_Score ST_Score ST_Score SCA_Score SCA_Score
1 Madras Medical College, Chennai 614 591 591 580 547 539 523
2 Stanley Medical College, Chennai 586 572 570 568 528 531 489
3 Kilpauk Medical College, Chennai 568 564 563 558 519 499 475
4 Madurai Medical College, Madurai` 562 555 547 547 500 455 469
5 Government Medical College, Omandurar, Chennai 561 554 550 549 502 473 455
6 Coimbatore Medical College, Coimbatore 558 551 542 544 497 486 463
7 Chengalpattu Medical College, Chengalpattu 551 545 536 540 492 461 449
8 Thanjavur Medical College, Thanjavur 550 544 533 540 490 459 449
9 Govt. Mohan Kumaramangalam Medical College, Salem 548 542 534 537 487 455 452
10 K A P Vishwanathan Government Medical College, Tirichy 544 538 530 533 482 451 443
11 Tirunelveli Medical College, Tirunelveli 547 529 527 528 479 426 428
12 Government Vellore Medical College, Vellore 542 534 523 528 474 449 442
13 E.S.I.C. Medical College & Hospital, K.K. Nagar, Chennai 541 532 528 524 464 401 435
14 KanyaKumari Government College, Asaripallam - 524 518 505 456 417 402
15 Thoothukudi Medical College, Thoothukudi 541 523 520 507 461 423 417
16 Thiruvarur Government Medical College, Thiruvarur
17 Theni Government Medical College, Theni
18 Rajah Muthiah Medical College, Annamalainagar
19 Government Medical College, Virudhunagar
20 Government Villupuram Medical College, Villupuram
21 Government Thiruvannnamalai Medical College, Thiruvannamali
22 Government Medical College, Thiruvallur
23 Government Medical College, The Nilgiris
24 Government Medical College ,Tiruppur
25 Government Sivaganga Medical College, Sivaganga
26 Government Medical College, Ramanathapuram
27 Government Medical College, Pudukottai
28 Government Medical College, Namakkal
29 Government Medical College, Nagapattinam
30 Government Medical College, Krishnagiri
31 Government Medical College, Karur
32 Government Medical College, Kallakurichi
33 Government Medical College, Dindigul
34 Government Medical College & ESIC Hospital, Coimbatore
35 Government Erode Medical College & Hospital, Perundurai
36 Government Dharmapuri Medical College, Dharmapuri
37 Government Medical College, Ariyalur
S.No. College Name OC BC BCM MBC& DNC SC_Score SC_Score ST_Score ST_Score SCA_Score SCA_Score
1 Christian Medical College, Vellore (Christian Minority) 577 546 571 539 499 - 483
2 PSG Institute of Medical Sciences, Coimbatore 520 508 502 494 438 400 393
3 KMCH Institute of Health sciences & Research, Coimbatore 510 506 501 493 435 400 392
4 Velammal Medical College Hospital & Research Institute, Madurai - 503 498 491 433 395 385
5 Panimalar Medical College Hospital & Research Institute, Chennai (Christian Minority) 500 496 494 484 428 381 384
6 Sri Muthukumaran Medical College, Chennai (Telugu Linguistic Minority) 497 493 482 483 426 - 378
7 Sree Mookambika Institute of Medical Sciences, Kanyakumari (Malayalam Linguistic Minority) 504 411 429 380 355 391 337
8 Melmaruvathur Adiparashakti Inst of Medical Sciences & Research 500 497 487 488 427 397 379
9 Trichy SRM Medical College Hospital & Research Centre, Trichy (Telugu Linguistic Minority) 504 502 497 490 430 397 386
10 Karpagam Faculty of Medical Sciences & Research, Coimbatore District. (Telugu Linguistic Minority) 500 497 490 487 428 399 384
11 Karpaga Vinayaga Institute of Medical Sciences, Madhuranthagam 502 499 494 489 430 400 382
12 Tagore Medical College & Hospital, Chennai 497 493 482 483 424 391 378
13 Arunai Medical College And Hospital, Mathur Tiruvannamalai - 489 481 482 421 395 378
14 Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur (Telugu Linguistic Minority) 498 485 474 479 417 396 372
15 Swamy Vivekananda Medical College Hospital and Research Institute,Tiruchengode, Namakkal 501 490 481 480 419 383 377
16 PSP Medical College Hospital and Research Institute, T.Nagar, Chennai - 478 472 475 414 379 368
17 St. Peters Medical College, Hospital and Research Institute, Hosur, Krishnagiri 497 486 481 480 420 384 376
18 Kanyakumari Medical Mission Research Centre, Kalkulam Taluk, Kanyakumari Distt. 478 475 471 471 408 372 369
19 Nandha Medical College & Hospital Erode - 484 475 478 416 392 377
20 Annapoorna Medical College and Hospital, Salem District. ( Telugu Linguistic Minority) - 482 472 477 415 396 370
21 Indira Medical College & Hospitals, Thiruvallur - 478 473 475 414 378 372
22 Srinivasan Medical College and Hospital, Samayapuram Tiruchirappalli (Telugu Linguistic Minority- Private University) 481 477 470 472 410 - 367
23 Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital, Perambalur (Telugu Linguistic Minority- Private University) 483 476 470 471 409 365 367
24 Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai (Telugu Linguistic Minority- Private University) 481 476 472 471 410 369 367
25 Madha Medical College and Hospital, Thandalam, Chennai (Christian Minority) - 486 481 479 420 - 377
26 Annaii Medical College and Hospital, Kancheepuram
College Name OC BC BCM MBC&DNC SC
S.No. Self Finance Collges:- NEET Marks NEET Marks NEET Marks NEET Marks NEET Marks
Private Medical College- R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3
1 PSG Institute of Medical Sciences, Coimbatore 384 382 399 400 404
2 KMCH Institute of Health sciences & Research, Coimbatore 376 355 362 374 356
3 Velammal Medical College Hospital & Research Institute, Madurai 319 319 341 331 -
4 Sree Mookambika Institute of Medical Sciences, Kanyakumari (Malayalam Minority) 165 121 - - -
5 Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research, Melmaruvathur 149 117 118 150 -
College Name OC BC BCM MBC&DNC SC
S.No. Self Finance Collges:- NEET Marks NEET Marks NEET Marks NEET Marks NEET Marks
Private Medical College- R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3
1
CMC Staff CMC Minority Network Christian Minority CMC General
OC BC MBC&DNC OC BC
S.No. Self Finance Collges:- NEET Marks NEET Marks NEET Marks NEET Marks NEET Marks
Private Medical College- R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3
1 Christian Medical College, Vellore 480 492 529 430 461
College Name OC BC BCM MBC&DNC SC
S.No. Self Finance Collges:- NEET Marks NEET Marks NEET Marks NEET Marks NEET Marks
Private Medical College- R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3
1 Sree Mookambika Institute of Medical Sciences, Kanyakumari (Malayalam Minority) 231 116 384 214 179
College Name OC BC BCM MBC&DNC SC
S.No. Self Finance Collges:- NEET Marks NEET Marks NEET Marks NEET Marks NEET Marks
Private Medical College- R1 R2 R3 R1 R2 R3 R1 R2 R1 R2 R3 R1 R2 R3
1
College Name OC BC BCM MBC&DNC
S.No. Self Finance Collges:- NEET Marks NEET Marks NEET Marks NEET Marks
Private Medical College-
1 PSG Institute of Medical Sciences, Coimbatore 480 480 - 481
2 KMCH Institute of Health sciences & Research, Coimbatore 473 473 - -
3 Velammal Medical College Hospital & Research Institute, Madurai 469 469 469 469
4 Sree Mookambika Institute of Medical Sciences, Kanyakumari (Malayalam Minority) - - - -
5 Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research, Melmaruvathur 462 461 - 463
6 TRICHY SRM MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE, TRICHY (Telugu Minority)
7 KARPAGAM FACULTY OF MEDICAL SCIENCES & RESEARCH, COIMBATORE (Telugu Minority)
8 Karpaga Vinayaga Institute of Medical Sciences, Madhuranthagam (Telugu Minority)
9 Tagore Medical College & Hospital, Chennai
10 ARUNAI MEDICAL COLLEGE & HOSPITAL, TIRUVANNAMALAI (Telugu Minority)
11 Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur (Telugu Minority)
12 Swamy Vivekananda Medical College Hospital and Research Institute,Tiruchengode, Namakkal
13 St. Peters Medical College, Hospital and Research Institute, Hosur, Krishnagiri
14 Nandha Medical College & Hospital Erode
15 Annapoorna Medical College & Hospital, Salem (Telugu Minority)
16 PSP Medical College Hospital and Research Institute, T.Nagar, Chennai
17 Indira Medical College & Hospitals, Thiruvallur
Private Universities Medcal College-
18 Srinivasan Medical College and Hospital, Samayapuram Tiruchirappalli (Telugu Minority)
19 Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital,Perambalur (Telugu Minority)
20 Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai (Telugu Minority)
Christian Minority Medical Colleges-
21 Panimalar Medical College Hospital & Research Institute, Chennai (Christian Minority)
22 Madha Medical College and Hospital, Thandalam, Chennai
23 Christian Medical College, Vellore

Tamil Nadu Fees

College-wise fee structure for medical seats.

Source data
S.No Govt. College Fee Self Finanace College Fee Hostel Fee
1 (Click Here) (Click Here) (Click Here)
Fee Type Fee Per Annum
Tuition fees 6000.00
Special fees (Incl Medical Exam) 2000.00
Caution Deposit 1000.00
Library fees 1000.00
University fees 7473.00
LIC (Gp Insurance) 300.00
Red Cross 100.00
Miscellaneous fee 100.00
Flag Day 100.00
Total 18073.00
S.No College Name Government Quota Fees Management Quota Feess Other Fees Development Fees UNI REGN Fees Exam Fees NRI Lapsed Quota Fees NRI Quota Fees
1 Annapoorna Medical College and Hospital, Salem District. 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
2 Arunai Medical College And Hospital 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
3 Christian Medical College, Vellore 3,000 3,000 53,330 40,000 65,000 15,000 - -
4 Dhanalakshmi Srinivasan Medical College, Perambalur District. 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
5 Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital 5,40,000 16,20,000 40,000 65,000 15,000 21,50,000 27,00,000
6 Faculty of Medicine , Sri Lalithambigai Medical College and Hospital 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
7 Kanniya kumari Medical Mission Research Institute College, Kanniyakumari 5,40,000 16,20,000 27,00,000
8 Karpagam Faculty of Medical Sciences & Research, Coimbatore District. 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
9 Karpaga Vinayaga Medical College, Maduranthagam, Kancheepuram District. 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
10 KMCH Institute of Health Sciences and Research, Coimbatore 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
11 Madha Medical College and Hospital, Thandalam, Chennai 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
12 Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research, Kancheepuram District. 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
13 Nandha Medical College & Hospital Erode 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
14 Panimalar Medical College Hospital & Research Institute, Chennai,Tamil Nadu 4,50,000 15,00,000 3,60,000 40,000 65,000 15,000 21,50,000 27,00,000
15 PSG Institute of Medical Sciences & Research, Coimbatore District. 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
16 PSP Medical College Hospital and Research Institute 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
17 Sree Mookambika Institute of Medical Sciences, Kanyakumari 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
18 Sri Muthukumaran Medical College Hospital & Research Institute, Chennai District. 4,35,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
19 Srinivasan Medical College and Hospital 5,40,000 16,20,000 40,000 65,000 15,000 21,50,000 30,00,000
20 Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai 5,40,000 16,20,000 40,000 65,000 15,000 21,50,000 30,00,000
21 ST Peters Medical College, Hospital & Research Institute 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
22 Swamy Vivekanandha Medical College Hospital And Research Institute 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
23 Tagore Medical College and Hospital, Chennai Distirct. 4,35,000 15,00,000 2,50,000 40,000 65,000 15,000 21,50,000 27,00,000
24 Takshasila Medical College, Tindivanam 5,40,000 16,20,000 30,00,000
25 Trichy SRM Medical College Hospital & Research Centre, Trichy District. 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000
26 Velammal Medical College Hospital & Research Institute, Madurai District. 4,50,000 15,00,000 40,000 65,000 15,000 21,50,000 27,00,000

Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.

All states

Start With Clarity

Need A Personalized Cut-Off Strategy?

Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.