State Report
Telangana NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Telangana. Use as directional planning guidance; always confirm with official counseling notices.
Telangana Cut-Off
College-wise closing ranks / scores by round and category.
| Managment Quota Category-B | UR | ||
|---|---|---|---|
| S.No | COLLEGE NAME | AIR | SCORE |
| 1 | Apollo Institute of Medical Sciences and Research, Hyderabad | 66396 | 610 |
| 2 | ARUNDATHI INSTITUTE OF MEDICAL SCIENCES, DUNDIGAL | 122594 | 562 |
| 3 | AYAAN INSTITUTE OF MEDICAL SCIENCES | 175429MM | 521 |
| 4 | Bhaskara Medical College, Moinabad, RR District | 86189 | 592 |
| 5 | Chalmeda Anand Rao Institute of Medical Sciences, Karimnagar | ||
| 6 | CMR INSTITUTE OF MEDICAL SCIENCES, KANDALKOYA, MEDCHAL | 128156 | 557 |
| 7 | DECCAN COLLEGE OF MEDICAL SCIENCES | 87208 | 591 |
| 8 | DR PATNAM MAHENDER REDDY INST OF MED SCI, CHEVELLA | 123178 | 561 |
| 9 | DR V R K WOMENS MEDICAL COLLEGE | 170532MM | 525 |
| 10 | FATHER COLOMBO INSTITUTE OF MEDICAL SCIENCES, WARANGAL | 169159 | 526 |
| 11 | Kamineni Academy of Medical Sci and Research, Hyderabad | 88751 | 590 |
| 12 | Kamineni Institute of Medical Sciences, Narketpally | 125756 | 559 |
| 13 | Mediciti Institute of Medical Sciences, Medchal, RR District | 116190 | 567 |
| 14 | MAMATA ACADEMY OF MED SCI, BACHUPALLY | 81242 | 596 |
| 15 | MAHAVIR INSTITUTE OF MEDICAL SCIENCES, VIKARABAD | 120793 | 563 |
| 16 | MALLA REDDY INSTITUTE OF MEDICAL SCIENCE, SURARAM | NA | NA |
| 17 | MALLA REDDY MEDICAL COLLEGE FOR WOMEN,SURARAM | NA | NA |
| 18 | Mamata Medical College, Khamman | 81242 | 596 |
| 19 | MNR Medical College, Fasalwadi, Medak District | 161849 | 531 |
| 20 | MAHESHWARA MEDICAL COLLEGE, PATANCHERU, MEDAK | 123135 | 561 |
| 22 | Prathima Institute of Medical Sciences, Karimnagar | 141456 | 547 |
| 23 | PRATIMA RELIEF INSTITUTE OF MEDICAL SCIENCES, WARANGAL | 165605 | 528 |
| 24 | SHADAN INSTITUTE OF MEDICAL SCIENCES | 113624MM | 569 |
| 25 | SVS Medical College, Mahabubnagar | 114269 | 569 |
| 26 | SURABHI INSTITUTE OF MEDICAL SCIENCES, SIDDIPET | 175098 | 521 |
| 27 | RVM Medical College, Muluhu, Medak District | 138362 | 549 |
| 28 | TRR INSTITUTE OF MEDICAL SCIENCES, INOLE, PATANCHERU | 179067 | 518 |
| Managment Quota Category-B | |||
|---|---|---|---|
| S.No | COLLEGE NAME | AIR | SCORE |
| 1 | Apollo Institute of Medical Sciences and Research, Hyderabad | 97817 | 511 |
| 2 | ARUNDATHI INSTITUTE OF MEDICAL SCIENCES, DUNDIGAL | 129952 | 479 |
| 3 | AYAAN INSTITUTE OF MEDICAL SCIENCES | 351426 MM | 331 |
| 4 | Bhaskara Medical College, Moinabad, RR District | 91932 | 517 |
| 5 | Chalmeda Anand Rao Institute of Medical Sciences, Karimnagar | 121127 | 488 |
| 6 | CMR INSTITUTE OF MEDICAL SCIENCES, KANDALKOYA, MEDCHAL | 134844 | 475 |
| 7 | DECCAN COLLEGE OF MEDICAL SCIENCES | 107893 MM | 501 |
| 8 | DR PATNAM MAHENDER REDDY INST OF MED SCI, CHEVELLA | 128202 | 481 |
| 9 | DR V R K WOMENS MEDICAL COLLEGE | 126057 MM | 483 |
| 10 | FATHER COLOMBO INSTITUTE OF MEDICAL SCIENCES, WARANGAL | 141317 | 469 |
| 11 | Kamineni Academy of Medical Sci and Research, Hyderabad | 107914 | 501 |
| 12 | Kamineni Institute of Medical Sciences, Narketpally | 232420 | 399 |
| 13 | Mediciti Institute of Medical Sciences, Medchal, RR District | 99867 | 509 |
| 14 | MAMATA ACADEMY OF MED SCI, BACHUPALLY | 90648 | 519 |
| 15 | MAHAVIR INSTITUTE OF MEDICAL SCIENCES, VIKARABAD | 149522 | 462 |
| 16 | MALLA REDDY INSTITUTE OF MEDICAL SCIENCE, SURARAM | 88140 | 522 |
| 17 | MALLA REDDY MEDICAL COLLEGE FOR WOMEN,SURARAM | 98137 | 511 |
| 18 | Mamata Medical College, Khamman | 131427 | 478 |
| 19 | MNR Medical College, Fasalwadi, Medak District | 123879 | 485 |
| 20 | MAHESHWARA MEDICAL COLLEGE, PATANCHERU, MEDAK | 296548 | 360 |
| 21 | NEELIMA INSTITUTE OF MEDICAL SCIENCES, GHATKESAR | 495626 | 270 |
| 22 | Prathima Institute of Medical Sciences, Karimnagar | 113544 | 495 |
| 23 | PRATIMA RELIEF INSTITUTE OF MEDICAL SCIENCES, WARANGAL | 129946 | 479 |
| 24 | SHADAN INSTITUTE OF MEDICAL SCIENCES | 119474 MM | 489 |
| 25 | SVS Medical College, Mahabubnagar | 105346 | 503 |
| 26 | SURABHI INSTITUTE OF MEDICAL SCIENCES, SIDDIPET | 293948 | 361 |
| 27 | RVM Medical College, Muluhu, Medak District | 136747 | 473 |
| 28 | TRR INSTITUTE OF MEDICAL SCIENCES, INOLE, PATANCHERU | 337356 | 338 |
| COLLEGE NAME | UR | OBC | SC | ST | ||||
|---|---|---|---|---|---|---|---|---|
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
| Gandhi Medical College Musheerabad Secunderabad | 2362 | 588 | — | — | 9418 | 541 | 11714 | 531 |
| ESIC Medical College, Hyderabad | — | — | 9070 | 542 | — | — | — | — |
| Osmania Medical College Koti | 2987 | 581 | — | — | 44676 | 450 | 19745 | 505 |
| Kakatiya Medical College Warangal | 9559 | 540 | — | — | 54151 | 433 | 38905 | 461 |
| Government Medical College, Nizamabad | 10069 | 538 | — | — | 56115 | 430 | 50779 | 439 |
| Government Medical College, Mahabubnagar | 10127 | 538 | — | — | 58972 | 426 | 56133 | 430 |
| Rajiv Gandhi Institute of Medical Sciences, Adilabad | 10251 | 537 | — | — | 61406 | 422 | 48928 | 442 |
| COLLEGE NAME | UNR GEN | GEN | SC | ST | BC | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET marks | NEET Rank | NEET Marks | |
| Osmania Medical College, Hyderabad | 4247 | 570 | 8083 | 548 | 48222 | 443 | 40700 | 457 | 33982 | 471 |
| Gandhi Medical College, Secunderabad | 5515 | 561 | 7129 | 552 | 48833 | 442 | 33507 | 472 | 34737 | 469 |
| Kakatiya Medical College, Warangal | 12272 | 529 | 15264 | 518 | 61868 | 421 | 52293 | 436 | 45486 | 448 |
| Rajiv Gandhi Institute of Medical Sciences, Adilabad | 24025 | 493 | 32229 | 474 | 82802 | 393 | 71353 | 408 | 67080 | 414 |
| Government Medical College, Nizamabad | 17550 | 511 | 23060 | 496 | 76405 | 401 | 61596 | 422 | 64614 | 417 |
| Government Medical College, Mahabubnagar | 20939 | 502 | 26118 | 488 | 71894 | 407 | 63356 | 419 | 61492 | 422 |
| ESI Medical College, Hyderabad | 9302 | 541 | 12209 | 529 | 60531 | 423 | 46026 | 447 | 37951 | 462 |
| Government Medical College, Siddipet | 18167 | 509 | 25527 | 490 | 77102 | 400 | 72684 | 406 | 65694 | 415 |
| COLLEGE NAME | UNR GEN | GEN | SC | ST | BC | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET marks | NEET Rank | NEET Marks | |
| Mamata Medical College, Khammam | 23633 | 494 | 30664 | 478 | 89252 | 385 | 75228 | 403 | 69906 | 410 |
| Kamineni Institute of Med. Sci., Narketpally | 24782 | 492 | 20858 | 502 | 130017 | 342 | 68093 | 412 | 70583 | 409 |
| MediCiti Institute of Medical Sciences, Medchal | 26640 | 487 | 31287 | 476 | 91662 | 382 | 77880 | 399 | 74890 | 403 |
| MNR Medical College, Sangareddy | 22157 | 498 | 35982 | 466 | 94812 | 379 | 79832 | 397 | 82639 | 393 |
| S.V.S. Medical College, Mahaboobnagar | 27964 | 484 | 30057 | 479 | 127273 | 345 | 73415 | 405 | 75430 | 403 |
| Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar | 27417 | 485 | 33777 | 471 | 91669 | 382 | 78131 | 399 | 75904 | 402 |
| Prathima Institute of Medical Sciences, Karimnagar | 29704 | 480 | 35589 | 467 | 95411 | 378 | 78786 | 398 | 80992 | 395 |
| Bhaskar Medical College and General Hospital, Moinabad | 28977 | 482 | 34882 | 469 | 94549 | 378 | 78184 | 399 | 76421 | 401 |
| Apollo Institute of Medical Sciences and Research, Hyderabad | 12693 | 527 | 19445 | 506 | 77188 | 400 | 51747 | 437 | 69609 | 410 |
| Kamineni Academy of Medical Science and Research, Hyderabad | 16946 | 513 | 20858 | 502 | 90855 | 383 | 68093 | 412 | 68810 | 411 |
| RVM Institute of Medical Sciences and Research Center, Siddipet | 29740 | 480 | 36978 | 464 | 96143 | 377 | 79760 | 397 | 82750 | 393 |
| Shadan Institute of Medical Sciences, Hyderabad (min) | 46028 | 447 | 60529 | 423 | NA | NA | NA | |||
| Deccan College of Medical Sciences (min) | 27090 | 486 | 43250 | 452 | NA | NA | NA | |||
| DR V R K Women’s Medical College (min) | — | — | NA | NA | NA | |||||
| Ayaan Institute of Medical College Sciences (min) | 69545 | 410 | 79450 | 397 | NA | NA | NA |
Telangana Fees
College-wise fee structure for medical seats.
| Category | Course | |
|---|---|---|
| MBBS | BDS | |
| B-Category | 40,000.00 | 20,000.00 |
| C-Category(NRI) | 70,000.00 | 40,000.00 |
| Course/College Name | Category | Tuition fee per annum in Rupees |
|---|---|---|
| MBBS | A-Category | 60, 000/- per Year |
| B-Category | 11.00 Lakhs per year | |
| C (NRI)-Category | Up to MaximumTwo times of B – Category Fee |
| Sl.No. | Name of college |
|---|---|
| 1 | Shadan Institute of Medical Sciences |
| 2 | VRK Womens Medical College |
| 3 | Aayan Institute of Medical Sciences |
| 4 | Deccan College of Medical Sciences |
| S.No. | Category | Tuition Fee per annum |
|---|---|---|
| 1 | A category (60%) | Rs.60,000/- |
| 2 | B category (25%) | Rs.14,00,000/- |
| 3 | C category (15%) | Upto maximum of 2 Times of “B” Category. |
Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.
Start With Clarity
Need A Personalized Cut-Off Strategy?
Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.