Uttar Pradesh NEET Cut-Off & Fees
College-wise NEET closing ranks and fee structure for Uttar Pradesh. Use as directional planning guidance; always confirm with official counseling notices.
Uttar Pradesh Cut-Off
College-wise closing ranks / scores by round and category.
Uttar Pradesh MBBS Government Medical Colleges Round Wise- State Quota Cut Off 2025
UTTAR PRADESH MBBS State Quota Cutoff-2025
Uttar Pradesh NEET UG MBBS State Quota Cut Off -2025
The cutoff for MBBS admissions in Uttar Pradesh 2025 is published separately for Government and Private Medical Colleges, under specific quota categories.
Government Medical Colleges – Two Types of Cutoffs 1. 15% All India Quota (AIQ) Cutoff – Declared by the Directorate General of Health Services (DGHS) on behalf of MCC, released college-wise and category-wise for candidates admitted under the 15% AIQ seats across all Government Medical Colleges (including Deemed Institutes). 2. 85% State Quota Cutoff – Declared by the Directorate General of Medical Education & Training (DGMEUP), Lucknow, released college-wise and category-wise for candidates admitted under the 85% State Quota seats in all Government Medical Colleges.
Private Medical Colleges – One Type of Cutoff • 100% OPEN Quota Cutoff – Declared by DGMEUP, Lucknow, released college-wise and category-wise for candidates admitted under the 100% OPEN Quota seats.
Important: Uttar Pradesh does not have NRI quota seats for MBBS admissions.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
| Category | Round 1 | Round 2 | Mopup (R3) | Stray Round (R4) | Special Stray(R5) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | - | - | |
| UR | 28381 | 523 | 30563 | 522 | 32366 | 519 | 32774 | 519 | - | - |
| OBC | 31936 | 520 | 32679 | 519 | 32848 | 519 | 32905 | 519 | - | - |
| EWS | 31194 | 521 | 31858 | 520 | 33103 | 519 | - | - | - | - |
| SC | 185682 | 413 | 186522 | 413 | 192558 | 409 | - | - | - | - |
| ST | 534437 | 270 | - | - | 454166 | 296 | 543243 | 267 | 274433 | 369 |
Uttar Pradesh MBBS Private Medical Colleges Round-Wise- State Quota Cut Off 2025
| Quota | Round 1_AIR | Round 1_Score | Round 2_AIR | Round 2_Score | Mopup (R3)_AIR | Mopup (R3)_Score | Stray (R4)_AIR | Stray (R4)_Score | Special Stray (R5)_AIR | Special Stray (R5)_Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Open | 433851 | 303 | 588708 | 254 | 616322 | 246 | 690996 | 226 | 631427 | 242 |
| MM | 599901 | 250 | 722579 | 218 | - | - | 738584 | 214 | - | - |
| JM | 1085133 | 146 | - | - | - | - | - | - | - | - |
Uttar Pradesh MBBS Private Medical Colleges Year-Wise 2025 vs 2024 vs 2023- State Quota Cutoff 2025
“Candidates are advised to go through the table given below, where they can compare and check the last ranks along with the corresponding NEET scores for admissions in the years 2025, 2024 and 2023. This comparative data will help in understanding the admission trends of previous years and guide you better in making informed choices for the current counselling process."
| Category | U.P MBBS 2025 Last Rank | Score | U.P MBBS 2024 Last Rank | Score | U.P MBBS 2023 Last Rank | Score |
|---|---|---|---|---|---|---|
| Open | 690996 | 226 | 618220 | 298 | 715506 | 200 |
| MM | 696483 | 225 | 763510 | 252 | 960136 | 146 |
| JM | 1085133 | 146 | - | - | - | - |
Uttar Pradesh MBBS Government Medical College, College Wise- State Quota Cut Off 2025
| S.No. | College Name | UR | OBC | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | Last Closing AIR | Score | ||
| 1 | KGMU, Lucknow | 4013 | 577 | 5007 | 571 | NA | NA | 44991 | 506 | 94594 | 468 |
| 2 | Dr. RML IMS, Lucknow | 6395 | 566 | 6578 | 568 | 6705 | 565 | 61854 | 492 | 148720 | 434 |
| 3 | GSVM MC, Kanpur | 9853 | 556 | 9342 | 557 | 8404 | 560 | 91457 | 470 | 182363 | 415 |
| 4 | GIMS, Greater Noida | 10268 | 555 | 12836 | 549 | 13386 | 547 | 76639 | 480 | 245496 | 382 |
| 5 | LLRM MC, Meerut | 10621 | 554 | 12822 | 549 | 12057 | 550 | 96850 | 466 | 247793 | 381 |
| 6 | MLN MC, Allahabad | 12373 | 550 | 12633 | 549 | 12959 | 548 | 106077 | 460 | 296075 | 359 |
| 7 | S.N. MC, Agra | 13920 | 546 | 14583 | 545 | 14577 | 545 | 104285 | 461 | 278496 | 367 |
| 8 | ESIC MC., Noida | 13619 | 547 | 15759 | 543 | 16680 | 541 | 96885 | 466 | - | - |
| 9 | MLB MC, Jhansi | 15331 | 544 | 16058 | 542 | 17883 | 539 | 122943 | 449 | 348085 | 336 |
| 10 | UP UMS, Saifai, Etawah | 15830 | 543 | 15889 | 542 | 17685 | 539 | 125377 | 448 | 321240 | 348 |
| 11 | ESIC MC, Varanasi | 16233 | 542 | 18294 | 538 | 17279 | 540 | 169309 | 422 | - | - |
| 12 | GMC, Saharanpur | 16947 | 541 | 17889 | 539 | NA | NA | 147942 | 434 | 447924 | 298 |
| 13 | GMC, Bulandsahar | 18118 | 539 | 21970 | 533 | 20779 | 535 | 147015 | 435 | 514817 | 276 |
| 14 | GMC, Kannauj | 18714 | 538 | 20391 | 535 | - | - | 156374 | 429 | 372655 | 326 |
| 15 | GMC, Azamgarh | 18495 32482R4 | 538 519 | 20657 | 535 | - | - | 140335 | 439 | 397094 | 317 |
| 16 | ASMC Ayodhya | 18803 | 538 | 20127 | 535 | 20073 | 536 | 168148 | 423 | 352920 | 335 |
| 17 | ASMC Deoria | 20046 | 536 | 23746 | 530 | 22482 | 532 | 186872 | 412 | 474051 | 289 |
| 18 | GMC, Firozabad | 20059 | 536 | 24461 | 529 | 23255 | 531 | 171844 | 421 | 504815 | 279 |
| 19 | GMC, Ambedkar Nagar | 20256 | 535 | 21534 | 533 | - | - | 169585 | 422 | 443605 | 300 |
| 20 | GMC, Badaun | 29448 | 535 | 23987 | 530 | 23124 | 531 | 162458 | 426 | 407503 | 313 |
| 21 | GMC, Banda | 20989 | 534 | 22306 | 532 | - | - | 179817 | 416 | 399031 | 316 |
| 22 | ASMC, Orai | 21502 | 533 | 23350 | 531 | - | - | 179649 | 416 | 453902 | 296 |
| 23 | ASMC, Siddharthnagar | 22051 | 533 | 23204 | 531 | 25621 | 528 | 186938 | 412 | 240242 | 385 |
| 24 | ASMC Basti | 22269 | 532 | 23746 | 530 | 25056 | 528 | 187139 | 412 | 447660 | 298 |
| 25 | GMC, Shahjahanpur | 23159 | 531 | 24967 | 529 | 23749 | 530 | 181998 | 415 | 541118 | 268 |
| 26 | ASMC, Etah | 23941 | 530 | 27163 | 526 | 25831 | 527 | 181294 | 415 | 470599 | 290 |
| 27 | ASMC Bahraich | 23949 | 530 | 25920 | 527 | 25364 | 528 | 188035 | 412 | 458412 | 295 |
| 28 | ASMC, Bijnor | 24243 | 530 | 25690 | 528 | 28204 | 524 | 172194 | 420 | 517725 | 275 |
| 29 | ASMC, Sultanpur | 24978 | 529 | 30859 | 521 | 28550 | 524 | 183577 | 414 | 428685 | 305 |
| 30 | ASMC, Fatehpur | 25052 | 528 | 27879 | 525 | 27382 | 525 | 187804 | 412 | 334436 | 342 |
| 31 | ASMC, Mirzapur | 26147 | 527 | 28790 | 524 | 31747 | 520 | 188975 | 411 | 486052 | 285 |
| 32 | ASMC, Pilibhit | 26739 | 526 | 28912 | 524 | 30230 | 522 | 177595 | 417 | 523448 | 273 |
| 33 | ASMC, Gonda | 27067 | 526 | 30592 | 522 | 29403 | 523 | 190830 | 410 | 403862 | 314 |
| 34 | ASMC, Jaunpur | 27435 | 525 | 29623 | 523 | 31071 | 521 | 189183 | 411 | 503057 | 280 |
| 35 | ASMC, Lakhimpuri | 28730 | 524 | 31318 | 521 | 32741 | 519 | 190841 | 410 | 530761 | 271 |
| 36 | ASMC, Kushinagar | 30824 | 521 | 31537 | 520 | 32313 | 520 | 190918 | 410 | 492890 | 283 |
| 37 | ASMC, Lalitpur | 31091 | 521 | 32854 | 519 | 32605 | 519 | 191506 | 410 | 543243 | 267 |
| 38 | ASMC, Chandauil | 31973 | 520 | 32410 | 519 | 32610 | 519 | 192636 | 409 | 531087 | 271 |
| 39 | ASMCl, Kaushambi | 31993 | 520 | 32650 | 519 | 31285 | 521 | 192494 | 409 | 536133 | 269 |
| 40 | ASMC, Sonebhadra | 32366 | 519 | 32848 | 519 | 32896 | 519 | 192558 | 409 | 454166 | 296 |
| 41 | ASMC, Hardoi | 32481 | 519 | 29197 | 523 | 27545 | 525 | 181634 | 415 | 447649 | 298 |
| 42 | ASMC, Kanpur Dehat | 32548 | 519 | 31491 | 520 | 30623 | 521 | 186238 | 413 | 531087 | 271 |
| 43 | ASMC, Pratapgarh | 32723 | 519 | 31416 | 521 | 30508 | 522 | 189439 | 411 | 376228 | 325 |
| 44 | ASMC, Ghazipur | 32733 | 519 | 30282 | 522 | 32168 | 520 | 190124 | 411 | 492510 | 283 |
| 45 | ASMC, Auraiya | 32736 | 519 | 32125 | 520 | 32129 | 520 | 188101 | 412 | 534437 | 270 |
| 46 | ASMC, Amethi | 32774 | 519 | 32679 | 519 | 33103 | 519 | 191523 | 410 | 415466 | 310 |
Uttar Pradesh MBBS Government Medical College- Round and College-Wise- State Quota Cutoff 2025
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King George Medical University, Lucknow | UR | 2738 | 585 | 4013 | 577 | - | - | - | - | - | - |
| OBC | 5019 | 572 | 5007 | 571 | - | - | - | - | - | - | ||
| EWS | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| SC | 38846 | 512 | 44991 | 506 | - | - | - | - | - | - | ||
| ST | 87700 | 473 | - | - | 94594 | 468 | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dr. RML IMS, Lucknow | UR | 4110 | 576 | 6243 | 567 | 6395 | 566 | - | - | - | - |
| OBC | 6088 | 567 | 6509 | 566 | 6578 | 565 | - | - | - | - | ||
| EWS | 6068 | 567 | - | - | 6705 | 565 | - | - | - | - | ||
| SC | 54334 | 498 | 59488 | 494 | 61854 | 492 | - | - | - | - | ||
| ST | 95842 | 467 | - | - | 148720 | 434 | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GSVM MC, Kanpur | UR | 6537 | 566 | 8750 | 559 | 9853 | 556 | 30053 | 522 | - | - |
| OBC | 9014 | 558 | 9342 | 557 | - | - | - | - | - | - | ||
| EWS | 8404 | 560 | - | - | - | - | - | - | - | - | ||
| SC | 69805 | 486 | 79098 | 479 | 91457 | 470 | - | - | - | - | ||
| ST | 159146 | 428 | - | - | 182363 | 415 | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | GIMS, Greater Noida | UR | 7774 | 562 | 9125 | 558 | 10268 | 555 | - | - | - | - |
| OBC | 12796 | 549 | 13404 | 547 | 12836 | 549 | 13404 | 547 | - | - | ||
| EWS | 11257 | 552 | 13386 | 547 | - | - | - | - | - | - | ||
| SC | 91046 | 470 | 92641 | 469 | 76639 | 480 | 92641 | 469 | - | - | ||
| ST | 245496 | 382 | - | - | - | - | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | LLRM Medical College, Meerut | UR | 8657 | 559 | 9541 | 557 | 10621 | 554 | - | - | - | - |
| OBC | 12656 | 549 | 12822 | 549 | - | - | - | - | - | - | ||
| EWS | 11697 | 551 | 12057 | 550 | - | - | - | - | - | - | ||
| SC | 92434 | 469 | 94064 | 468 | 96850 | 466 | - | - | - | - | ||
| ST | 247793 | 381 | - | - | - | - | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Motilal Nehru MC, Allahabad | UR | 8635 | 559 | 10751 | 554 | 12373 | 550 | - | - | - | - |
| OBC | 10928 | 553 | 11941 | 551 | 12633 | 549 | - | - | - | - | ||
| EWS | 10535 | 554 | 11257 | 552 | 12959 | 548 | - | - | - | - | ||
| SC | 92465 | 469 | 94946 | 468 | 106077 | 460 | - | - | - | - | ||
| ST | 203904 | 403 | - | - | 296075 | 359 | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | S.N. Medical College, Agra | UR | 9660 | 556 | 12460 | 550 | 13920 | 546 | - | - | - | - |
| OBC | 13633 | 547 | 14583 | 545 | - | - | - | - | - | - | ||
| EWS | 13975 | 546 | 14322 | 546 | 14577 | 545 | - | - | - | - | ||
| SC | 96885 | 466 | 102514 | 462 | 104285 | 461 | - | - | - | - | ||
| ST | 278496 | 367 | - | - | - | - | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ESIC MC & Hosp., Noida | UR | - | - | 11743 | 551 | 13619 | 547 | - | - | - | - |
| OBC | - | - | 15683 | 543 | 15759 | 543 | 32905 | 519 | - | - | ||
| EWS | - | - | 16680 | 541 | - | - | - | - | - | - | ||
| SC | - | - | 112489 | 456 | 96885 | 466 | - | - | - | - | ||
| ST | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Maharani Laxmi Bai Medical College, Jhansi | UR | 11919 | 551 | 14229 | 546 | 15331 | 544 | - | - | - | - |
| OBC | 14391 | 545 | 15330 | 544 | 16058 | 542 | - | - | - | - | ||
| EWS | 14577 | 545 | 15500 | 543 | 17883 | 539 | - | - | - | - | ||
| SC | 108116 | 459 | 115190 | 454 | 122943 | 449 | - | - | - | - | ||
| ST | 296075 | 359 | - | - | 348085 | 336 | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Uttar Pradesh University of Medical Sciences, Saifai, Etawah | UR | 13489 | 547 | 14985 | 544 | 15830 | 543 | - | - | - | - |
| OBC | 14957 | 544 | 15530 | 543 | 15889 | 542 | - | - | - | - | ||
| EWS | 15687 | 543 | 16145 | 542 | 17685 | 539 | - | - | - | - | ||
| SC | 115157 | 454 | 117344 | 453 | 125377 | 448 | - | - | - | - | ||
| ST | 321240 | 348 | - | - | - | - | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ESIC MC & Hosp., Varanasi | UR | - | - | - | - | 16233 | 542 | - | - | - | - |
| OBC | - | - | - | - | 18294 | 538 | - | - | - | - | ||
| EWS | - | - | - | - | 17279 | 540 | - | - | - | - | ||
| SC | - | - | - | - | 169309 | 422 | - | - | - | - | ||
| ST | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | UR | 14334 | 546 | 16947 | 541 | - | - | - | - | - | - |
| OBC | 15984 | 542 | 17889 | 539 | 15866 | 543 | - | - | - | - | ||
| EWS | NA | |||||||||||
| SC | 139550 | 439 | - | - | 147942 | 434 | - | - | - | - | ||
| ST | 447924 | 298 | - | - | 401768 | 315 | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kalyan Singh Government Medical College (ASMC), Bulandsahar | UR | 18118 | 539 | - | - | 17008 | 540 | - | - | - | - |
| OBC | 21970 | 533 | - | - | - | - | - | - | - | - | ||
| EWS | 19003 | 537 | - | - | 20779 | 535 | - | - | - | - | ||
| SC | 147015 | 435 | - | - | - | - | - | - | - | - | ||
| ST | - | - | - | - | 514817 | 276 | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ASMC Ayodhya | UR | 15619 | 543 | 17661 | 539 | 18803 | 538 | - | - | - | - |
| OBC | 17341 | 540 | 18136 | 539 | 20127 | 535 | - | - | - | - | ||
| EWS | 17068 | 540 | 18035 | 539 | 20073 | 536 | - | - | - | - | ||
| SC | 139443 | 439 | 141996 | 438 | 168148 | 423 | - | - | - | - | ||
| ST | 352920 | 335 | - | - | - | - | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ASMC Basti | UR | 19797 | 536 | 20003 | 536 | 22269 | 532 | - | - | - | - |
| OBC | 21392 | 534 | 21641 | 533 | 23746 | 530 | - | - | - | - | ||
| EWS | 22295 | 532 | 25020 | 528 | 25056 | 528 | - | - | - | - | ||
| SC | 162213 | 426 | 167519 | 423 | 187139 | 412 | - | - | - | - | ||
| ST | 447660 | 298 | - | - | - | - | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ASMC Deoria | UR | 20046 | 536 | - | - | 18698 | 538 | - | - | - | - |
| OBC | 22416 | 532 | - | - | 23706 | 530 | - | - | - | - | ||
| EWS | 22482 | 532 | 22176 | 533 | - | - | - | - | - | - | ||
| SC | 164449 | 425 | 167366 | 423 | 186872 | 412 | - | - | - | - | ||
| ST | 474051 | 289 | - | - | - | - | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ASMC Bahraich | UR | 19190 | 537 | 21575 | 533 | 23949 | 530 | - | - | - | - |
| OBC | 21564 | 533 | 23852 | 530 | 25920 | 527 | - | - | - | - | ||
| EWS | 21486 | 533 | 22456 | 532 | 25364 | 528 | - | - | - | - | ||
| SC | 162926 | 426 | 167299 | 423 | 188035 | 412 | - | - | - | - | ||
| ST | 458412 | 295 | - | - | 287291 | 363 | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ASMC Etah | UR | 20989 | 534 | 22907 | 531 | 23941 | 530 | - | - | - | - |
| OBC | 23289 | 531 | 24660 | 529 | 27163 | 526 | - | - | - | - | ||
| EWS | 23271 | 531 | 24218 | 530 | 25831 | 527 | 33013 | 519 | - | - | ||
| SC | 165003 | 424 | - | - | 181294 | 415 | - | - | - | - | ||
| ST | 470599 | 290 | - | - | - | - | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ASMC Bijnor | UR | 22281 | 532 | 23430 | 531 | 24243 | 530 | - | - | - | - |
| OBC | 25058 | 528 | 25690 | 528 | 25494 | 528 | - | - | - | - | ||
| EWS | 27373 | 525 | 28204 | 524 | - | - | - | - | - | - | ||
| SC | 172194 | 420 | - | - | 151053 | 432 | 172194 | 420 | - | - | ||
| ST | 517725 | 275 | - | - | - | - | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ASMC Fatehpur | UR | 22269 | 532 | 24127 | 530 | 25052 | 528 | - | - | - | - |
| OBC | 23908 | 530 | 25202 | 528 | 27879 | 525 | - | - | - | - | ||
| EWS | 24817 | 529 | 26073 | 527 | 27382 | 525 | - | - | - | - | ||
| SC | 168823 | 422 | - | - | 187804 | 412 | - | - | - | - | ||
| ST | 334436 | 342 | - | - | - | - | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ASMC Aurayia | UR | 27426 | 525 | 28835 | 524 | 29779 | 523 | 32736 | 519 | - | - |
| OBC | 30419 | 522 | 31157 | 521 | 32125 | 520 | - | - | - | - | ||
| EWS | 31324 | 521 | - | - | 32129 | 520 | - | - | - | - | ||
| SC | 180905 | 416 | - | - | 188101 | 412 | - | - | - | - | ||
| ST | 534437 | 270 | - | - | - | - | - | - | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ASMC Chandauli | UR | 28759 | 524 | 29939 | 522 | 31973 | 520 | - | - | - | - |
| OBC | 31120 | 521 | 31597 | 520 | 32410 | 519 | - | - | - | - | ||
| EWS | 31400 | 521 | - | - | 32610 | 519 | - | - | - | - | ||
| SC | 185273 | 413 | - | - | 192636 | 409 | - | - | - | - | ||
| ST | 531087 | 271 | - | - | 512057 | 277 | 519827 | 274 | - | - |
| S.No. | College Name | Category | R1_AIR | R1_Score | R2_AIR | R2_Score | R3_AIR | R3_Score | R4_AIR | R4_Score | R5_AIR | R5_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ASMC Amethi | UR | - | - | 30563 | 522 | 32352 | 520 | 32774 | 519 | - | - |
| OBC | 31936 | 520 | 32679 | 519 | - | - | - | - | - | - | ||
| EWS | - | - | 31858 | 520 | 33103 | 519 | - | - | - | - | ||
| SC | - | - | 186522 | 413 | 191523 | 410 | - | - | - | - | ||
| ST | - | - | - | - | 415466 | 310 | 378485 | 324 | 274433 | 369 |
Uttar Pradesh MBBS Private Medical College Round and College Wise- State Quota Cutoff 2025
| S.No. | Colleges | Estb. | Seats | Annual Tuition Fee | Annual Hostel Fee (Exept Mess) | Total Package | Round 1_AIR | Round 1_Score | Round 2_AIR | Round 2_Score | Mop up Round (R3)_AIR | Mop up Round (R3)_Score | Stray Round (R4)_AIR | Stray Round (R4)_Score | Special Stray Round (R5)_AIR | Special Stray Round (R5)_Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | School of Med Sci & Research,Greater Noida | 2009 | 250 | 1523183 | 173250 | 81L | 86482 | 473 | 195896 | 408 | 195896 | 408 | 313983 | 351 | - | - |
| 2 | Hind Institute of Medical Sciences, Sitapur | 2015 | 150 | 1292675 | 173250 | 71L | 121547 | 450 | 160036 | 427 | 160036 | 427 | - | - | - | - |
| 3 | K.D. Med Coll Hosp & Research Centre, Mathura | 2015 | 250 | 1228240 | 173250 | 58L | 124130 | 449 | 132349 | 444 | 132349 | 444 | - | - | - | - |
| 4 | United Institute of Medical Sciences, Allahabad | 2020 | 150 | 1190410 | 173250 | 67L | 141916 | 438 | 153216 | 431 | 153216 | 431 | - | - | - | - |
| 5 | Shri Gorakshnath Medical College Hospital & Research Centre, Gorakhpur | 2024 | 150 | 1414159 | 173250 | 77L | 161578 | 426 | 196805 | 407 | 196805 | 407 | - | - | - | - |
| 6 | Saraswati Institute of Medical Sciences, Hapur | 2008 | 250 | 1181671 | 173250 | 62L | 164442 | 425 | 190852 | 410 | 190852 | 410 | - | - | - | - |
| 7 | Hind Institute of Medical Sciences , Barabanki | 2009 | 100 | 1685681 | 173250 | 89L | 167386 | 423 | 249632 | 380 | 248437 | 381 | 264570 | 373 | - | - |
| 8 | Heritage Institute of Medical Sciences, Varanasi | 2015 | 200 | 1321492 | 173250 | 73L | 170864 | 421 | 189181 | 411 | 189181 | 411 | - | - | - | - |
| 9 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 2005 | 200 | 1978214 | 173250 | 102L | 177049 | 418 | 433125 | 304 | 433125 | 304 | - | - | - | - |
| 10 | Rama Medical College Hospital and Research Centre, Hapur | 2011 | 250 | 1309978 | 173250 | 72L | 187338 | 412 | 229989 | 390 | 229989 | 390 | - | - | - | - |
| 11 | Subharti Medical College, Meerut | 1996 | 200 | 1422160 | 173250 | 77L | 191200 | 410 | 266476 | 372 | 266476 | 372 | 266476 | 372 | 211364 | 399 |
| 12 | Muzaffarnagar Medical College, Muzaffarnagar | 2006 | 200 | 1672660 | 173250 | 88.5L | 192231 | 409 | 296410 | 359 | 296410 | 359 | 344691 | 338 | 494573 | 283 |
| 13 | National Capital Region Institute of Medical Sciences, Meerut | 2018 | 150 | 1219917 | 173250 | 58L | 336679 | 341 | 336679 | 341 | - | - | - | - | - | - |
| 14 | Rama Medical College and Hospital , Kanpur | 2008 | 150 | 1519895 | 173250 | 82L | 212393 | 399 | 269532 | 371 | 269532 | 371 | - | - | - | - |
| 15 | G.S. Medical College & Hospital, Hapur | 2017 | 250 | 1442654 | 173250 | 78L | 230414 | 390 | 351380 | 335 | 351380 | 335 | 179931 | 416 | - | - |
| 16 | SKS Hospital Medical College & Research Centre, Mathura | 2023 | 200 | 1214683 | 173250 | 69L | 246379 | 382 | 364468 | 330 | 364468 | 330 | - | - | - | - |
