Latest
📅 AIIMS NURISNG AND PARAMEDICAL APPLICATION FORM START..LAST DATE:-24-04-2026 — Click Here📅 AIIMS NURISNG AND PARAMEDICAL APPLICATION FORM START..LAST DATE:-24-04-2026 — Click Here
State Report

West Bengal NEET Cut-Off & Fees

College-wise NEET closing ranks and fee structure for West Bengal. Use as directional planning guidance; always confirm with official counseling notices.

West Bengal Cut-Off

College-wise closing ranks / scores by round and category.

Source data
S. No. College Name Estb Seats UR_AIR UR_Score OBC-A_AIR OBC-A_Score OBC-B_AIR OBC-B_Score EWS_AIR EWS_Score SC_AIR SC_Score ST_AIR ST_Score
1 Institute of Post Graduate Medical Education & Research, Kolkata 1957 200 8857 559 14258 546 12169 550 27690 525 63461 491 426221 306
2 Medical College, Kolkata 1838 250 8982 558 11217 552 10472 554 26745 526 63612 490 344376 338
3 Nilratan Sircar Medical College, Kolkata 1948 250 10945 553 16958 541 15478 543 36608 515 81140 477 460054 294
4 RG Kar Medical College, Kolkata 1916 250 15897 542 21448 534 20688 535 52284 500 102593 462 532825 270
5 Calcutta National Medical College, Kolkata 1948 250 17213 540 25478 528 50489 501 53239 499 103154 462 464263 293
6 Burdwan Medical College, Burdwan 1969 200 21959 533 30665 521 26438 527 65693 489 127863 446 557819 263
7 College of Medicine & Sagore (Sagar) Dutta Hospital,Kolkata 2011 125 22418 532 29172 523 23398 528 72353 484 123477 449 471353 290
8 Employees State Insurance Corporation Medical College, Joka, Kolkata 2013 125 24134 530 46833 505 - - 90221 471 120627 451 580491 256
9 College of Medicine & JNM Hospitality, Nadia, Kalyani 2010 150 26075 41086(R4) 527 510(R4) 36751 515 28787 524 83071 476 133632 443 538565 269
10 Barasat Government Medical College and Hospital, Banamalipur 2022 100 26273 527 34001 518 28741 524 87517 473 124592 448 497294 282
11 Bankura Sammilani Medical College, Bankura 1956 200 29841 522 45194 506 32640 519 77726 480 162495 426 578183 258
12 North Bengal Medical College, Darjeeling 1968 200 32359 46849(R4) 519 505(R4) 37923 513 37837 514 98393 465 141537 438 504680 279
13 Midnapore Medical College, Midnapore 2001 200 34098 45539(R4) 518 506(R4) 48097 504 43265 508 87972 474 163167 425 586593 254
14 Prafulla Chandra Sen Government Medical College and Hospital 2022 100 36318 515 42019 509 44529 507 98634 465 165000 424 598978 251
15 Diamond Harbour Government Medical College and Hospital, Diamond Harbour 2019 150 36426 515 40635 511 38119 513 95585 467 149074 434 624259 249
16 Murshidabad Medical College & Hospitals, Murshidabad 2012 125 34700 517 39511 512 39114 512 87606 473 148848 434 565025 261
17 Tamralipto Government Medical College & Hospital 2022 100 38036 513 48056 504 48350 503 95746 467 176264 418 607639 249
18 Sarat Chandra Chattopadhyay Government Medical College & Hospital, Uluberia 2022 100 38045 513 42817 508 38722 513 94210 468 166013 424 592820 253
19 Malda Medical College & Hospita, Malda 2011 125 40016 511 43010 508 37652 514 118910 452 151736 432 618061 245
20 Jhargram Government Medical College And Hospital 2022 100 44151 507 51598 500 50371 502 110019 458 172755 420 589395 253
21 Purulia Government Medical College & Hospital 2020 100 44375 507 51022 501 49172 503 111250 457 175314 419 610036 248
22 Jalpaiguri Government Medical College and Hospital, Jalpaiguri 2022 100 45707 506 50415 501 49281 503 114597 455 174943 419 603896 249
23 Coochbehar Government Medical College & Hospital, Coochbehar 2019 100 47367 504 50399 502 49705 502 118329 452 172525 420 624775 244
24 Raiganj Government Medical College & Hospital, Raiganj 2019 100 47373 504 49898 502 47937 504 117164 453 174104 419 629941 242
25 Rampurhat Government Medical College & Hospital, Rampurhat 2019 100 47156 504 49915 502 47595 504 112869 456 168923 422 615418 246
S. No. College Name Estb Seats UR_AIR UR_Score OBC-A_AIR OBC-A_Score OBC-B_AIR OBC-B_Score EWS_AIR EWS_Score SC_AIR SC_Score ST_AIR ST_Score
1 KPC Medical College,Jadavpur, Kolkata 2008 200 47232 504 56963 496 52919 499 137734 440 178665 417 662262 239
2 ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore 2011 150 60071 493 54154 498 56217 496 138242 442 210656 400 781615 204
3 JIS School of Medical Science & Research, Howrah 2023 150 60674 493 65119 489 64321 490 160370 427 222947 394 1054770 151
4 Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata 2018 200 61291 492 66011 489 73599 483 143086 437 232920 389 868487 185
5 IQ-City Medical College, Burdwan 2013 250 62098 492 77831 480 64648 490 174765 419 218504 396 1007037 159
6 Santiniketan Medical College, Bolpur 2021 150 63526 490 82288 476 74847 482 185852 413 251504 380 1044488 152
7 JMN Medical College, Nadia 2023 150 66927 488 74951 482 80647 478 176791 418 225059 392 937096 172
8 Gouri Devi Institute of Medical Sciences and Hospital, Durgapur 2016 200 71162 485 86277 474 77176 480 178748 417 231263 389 1146327 136
9 Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur 2019 250 74558 482 93566 469 82226 476 184179 414 266547 372 1205907 128
10 Jagannath Gupta Institute of Medical Sciences & Hospital, North Kolkata 2025 100 80428 478 93580 469 92405 469 190335 410 272893 370 - -
11 PKG Medical College, Newtown Kolkata 2025 50 82520 476 99184 465 95781 467 222417 394 295664 359 - -
12 Krishnanagar Institute of Medical Sciences, Krishnanagar, Nadia 2024 100 84623 475 96839 466 96271 467 216592 397 294384 360 1314333 113
13 Raniganj Inst. of Medical Sci., Raniganj, Paschim Bardhaman 2025 100 87185 473 101785 463 106162 460 221015 395 298270 358 851824 189
14 East West Institute of Medical Sciences and Research, Bardhaman 2024 50 89941 471 96567 466 107232 459 217044 397 282237 365 996670 161
15 Jakir Hosain Medical College & RI Murshidabad 2024 50 95512 467 93703 468 80706 478 221314 394 287278 363 1006024 159
S.No. College Name Estb Seats UR (Open for All India)_AIR UR (Open for All India)_Score
1 KPC Medical College,Jadavpur, Kolkata 2008 200 211553 399
2 ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore 2011 150 480227 287
3 JMN Medical College, Nadia 2023 150 734957 215
4 IQ-City Medical College, Burdwan 2013 250 844366 190
5 JIS School of Medical Science & Research, Howrah 2023 150 848669 189
6 Gouri Devi Institute of Medical Sciences and Hospital, Durgapur 2016 200 851954 189
7 East West Institute of Medical Sciences and Research, Bardhaman 2024 100 861300 187
8 Shri Ramkrishna Institute of MS & Sanaka Hospitals, Durgapur 2019 250 874690 184
9 Raniganj Inst. of Medical Sci., Raniganj, Paschim Bardhaman 2025 100 882290 183
10 Krishnanagar Institute of Medical Sciences, Krishnanagar, Nadia 2024 150 885599 182
11 Santiniketan Medical College, Bolpur 2021 150 893015 180
12 PKG Medical College, Newtown Kolkata 2025 50 912479 177
13 Jakir Hosain Medical College & RI Murshidabad 2024 100 915803 176
14 Jagannath Gupta Institute of Medical Sciences & Hospital, North Kolkata 2025 100 923270 175
15 Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata 2018 250 923270 175

West Bengal Fees

College-wise fee structure for medical seats.

Source data
S.No. Institute Admission Fee Caution Money Bank Gauranty Hostel Fee (Per Semester) Govt Quota Tuition Fee (Per Semester) Mgmt Quota Tuition Fee (Per Semester)
1 Gouri Devi Institute Of Medical Sciences and Hospital, Durgapur 50000 15000 ( 3.5 Years) AC 1,20,000 Non-AC 1,02,000 2,28,000 9,00,000
2 ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore 50,000 15,000 ( 3.5 Years) 60,000 (Mess Charge extra) 2,50,000 9,50,000
3 IQ-City Medical College, Durgapur 50,000 15,000 ( 3.5 Years) AC 96,000 Non-AC 66,000 Mess: 72,000 Yearly 2,74,000 10,94,000
4 Jagannath Gupta Institute of Medical Sciences & Hospital 50,000 15,000 ( 3.5 Years) AC 1,68,000Y Non-AC 1,44,000Y 2,74,000 10,94,000
5 JIS School of Medical Science & Research, Howrah 50,000 15,000 ( 3.5 Years) 2,74,000 10,85,000
6 JMN Medical College, Nadia 50,000 15,000 ( 3.5 Years) 2,50,000 9,50,000
7 KPC Medical College, Jadavpur, Kolkata 50,000 15,000 ( 3.5 Years) 4500 Monthly 2,00,000 8,00,000
8 Santiniketan Medical College, Bolpur, West Bengal 50,000 15,000 ( 3.5 Years) AC 2,31,600Y Non-AC 1,58,400Y 2,50,000 9,50,000
9 Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur 50,000 15,000 ( 3.5 Years) AC 2,72,000Y Non-AC 1,74,000Y 2,74,000 10,94,000
10 Krishnanagar Institute of Medical Sciences, Krishnanagar, Nadia 50,000 25,000 ( 3.5 Years) 4,00,000 10,00,000
11 East West Institute of Medical Sciences and Research,Purba Burdwan ( 3.5 Years)
S. N College Name Annual Fees
1 All India Institute of Medical Sciences, Kalyani, Nadia 5856
2 Bankura Sammilani Medical College,Bankura 8,182
3 Barasat Government Medical College & Hospital 6644
4 Burdwan Medical College, Burdwan 9,508/-
5 Calcutta National Medical College, Kolkata 4,455/-
6 College of Medicine & JNM Hospitality, Nadia, Kalyani 9,091/-
7 College of Medicine & Sagore Dutta Hospital, Kolkata 9,367/-
8 Coochbehar Government Medical College & Hospital, Coochbehar 6500
9 Diamond Harbour Government Medical College and Hospital, Diamond Harbour 10870
10 Employees State Insurance Corporation Medical College, Joka, Kolkata 24,000/-
11 Govt. Medical College, Kolkata 9,000/
12 Institute of Post Graduate Medical Education & Research, Kolkata 8,100/-
13 Jalpaiguri Government Medical College 15174
14 Jhargram Government Medical College & Hospital 16196
15 Malda Medical College & Hospita, Malda 9,000/-
16 Midnapore Medical College, Midnapore 1,364/-
17 Murshidabad Medical College & Hospital,Murshidabad 10,300/-
18 Nilratan Sircar Medical College, Kolkata 9,000/-
19 North Bengal Medical College, Darjeeling 8,182/-
20 Prafulla Chandra Sen Government Medical College & Hospital 6500
21 Purulia Government Medical College & Hospital
22 Raiganj Government Medical College & Hospital, Raiganj
23 Rampurhat Government Medical College & Hospital, Rampurhat
24 RG Kar Medical College, Kolkata 12,231/-
25 Sarat Chandra Chattopadhyay Government Medical College & Hospital 6644
26 Tamralipto Government Medical College & Hospital 6644

Ranks and fees are compiled from published counseling data for planning purposes and may change every year. Always cross-check with official counseling notices before taking admission decisions.

All states

Start With Clarity

Need A Personalized Cut-Off Strategy?

Talk to Student Point Sikar for profile-based planning across NEET category cut-offs, state quota analysis, and realistic college selection.