Cut Off

MBBS Government Medical College All India  Quota Cutoff 2024

AIQ NEET UG MBBS Cut Off -2024

 

All India Quota MBBS Cutoff 2024

 All India Quota MBBS Cutoff 2022 vs 2023 vs 2024 (Year-Wise)

CATEGORY AIQ CUTOFF 2022 AIQ CUTOFF 2023  CUTOFF 2024
AIR SCORE AIR SCORE AIR SCORE
UR 22706 596 23562 610 25050 652
25079 652
OBC 22721 596 23575 610
EWS 23501 595 25005 607 28836 647
SC 122444 454 128978 480 137759 550
ST 153436 423 168853 445 168640 526

 All India Quota MBBS Cut Off 2024 of Government Medical Colleges (All Round Wise)

Category Round 1 Round 2 Mop up Round 3 Stray Round 4 SP. Stray Round 5 
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 19603 660 22995 655 24842 652 25050 652 25220 652
OBC 20281 658 23358 655 24982 652 25079 652 25212 652
EWS 23419 655 26720 650 28702 647 28836 647 27899 649
SC 105676 575 125103 560 133872 553 137759 550 139193 549
ST 145207 544 155826 536 166849 527 168640 526 168888 526

STATE WISE – MBBS Government Medical College All India Quota Cutoff 2024

 State wise -All India Quota NEET 2024 Cut Off 2024

ANDMAN & NICOBAR

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 15675 665 20758 657 23306 655 25028 652 25220 652
OBC 17362 662 21994 656 24408 653 25079 652
EWS 21479 656 23864 654
SC 89626 589 121723 562 123496 561 137759 550
ST 99902 580 144579 545
ANDHRA PRADESH

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 18420 660 21611 656 23830 654 24829 652
OBC 20156 658 22645 655 24339 653 25004 652
EWS 22561 655 25872 651 27555 649
SC 100056 580 121819 562 130106 556 137713 550 139193 549
ST 135676 551 154000 530 165578 528 166206 528
ARUNACHAL PRADESH

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 17823 661 21785 656 23271 655
OBC 19357 60 22459 655 24820 652
EWS 21616 656 26026 651 28007 648
SC 105203 576 120151 564 128844 557
ST 116555 566 155094 536
ASSAM

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 19596 660 22850 655 24570 652 24763 652
OBC 20133 658 23225 655 24824 652 25002 652
EWS 22883 655 26000 651 28243 648
SC 103402 577 124761 560 130006 556 135700 551
ST 135806 551 155715 536 162558 531 167635 527
BIHAR

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 14292 667 18379 661 19612 660 18499 660
OBC 15137 665 19036 660 20513 658 21362 656
EWS 15154 665 19811 659 20744 657
SC 88162 590 108923 573 108069 574 134173 553
ST 126456 559 134399 552 143165 546 159542 533
CHANDIGARH

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 778 705
OBC 1754 696 1212 700
EWS 1770 696 1944 695
SC 10357 674 11544 671
ST 24807 652 37027 638
CHHATTISGARH

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 17100 662 20969 657 23363 655 24628 652
OBC 18365 661 21493 656 23634 654 24699 652
EWS 18136 61 22504 655 24788 652 26282 650
SC 95013 585 111891 570 118666 565
ST 134399 552 138554 549 150935 540
DADRA & NAGAR HAVELI

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 8221 678 11757 671 11828 671
OBC 10944 672 11801 671 12293 670
EWS 10091 675 13142 670
SC 66022 610 75797 601
ST 86617 592 100325 580
DELHI

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 1419 700 1460 700 1752 696
OBC 2446 695 2889 691 3451 690
EWS 2209 695 3780 690
SC 20497 658
ST 26209 650 38108 637
GOA

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 6717 681 10597 673 11959 670 16029 665
OBC 10898 672 13103 670 14834 666
EWS 8467 677 14813 666 17658 661
SC 53298 622 81588 596
ST 92070 587 106052 575 126409 559
GUJARAT

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 16103 665 20369 658 22649 655 24795 652
OBC 18050 661 21977 656 24306 653 25056 652
EWS 20061 659 24254 653 26815 650 27085 650
SC 91546 588 117185 566 125047 560 137468 550 138322 549
ST 115138 568 133663 553 154298 537 167885 527 168888 526
HARYANA

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 9670 675 13222 669 13966 667 16404 664
OBC 12610 670 14772 666 14754 666 17849 661
EWS 13683 668 17860 661 15299 665
SC 65487 610 86153 592 91386 588 127722 558
ST 112689 570 113493 569 125553 560
HIMACHAL PRADESH

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 7806 680 11380 671 12196 670 15425 665
OBC 9377 675 12605 670 13926 667
EWS 10529 673 12912 670 15078 665 21356 656 27413 649
SC 62173 614 82878 592 91525 588 128345 557 133589 553
ST 86289 592 106485 575 106570 575
JAMMU & KASHMIR

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 16973 663 21367 656 22929 655 24892 652 25177 652
OBC 18940 660 22046 656 23102 655
EWS 21250 657 24368 653 25086 652 25094 652
SC 96668 583 110207 572 119470 564 134355 552
ST 90230 589 131219 555 137499 550 160747 532
JHARKHAND

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5 Last Alloted College
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 15349 665 19076 660 21596 656 18927 660 Phulo Jhano Medical College , Dumka
OBC 16015 665 19968 659 22119 656 23839 654 Medinirai Medical College (previously Known as Palamu Medical College), Palamu
EWS 16652 663 20879 657 23557 654 Medinirai Medical College (previously Known as Palamu Medical College), Palamu
SC 87811 591 109403 572 119066 565 Medinirai Medical College (previously Known as Palamu Medical College), Palamu
ST 127375 558 123722 561 146906 543 134200 553 Medinirai Medical College (previously Known as Palamu Medical College), Palamu
KARNATAKA

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 16689 663 19640 660 22640 655 24692 652 25076 652
OBC 18442 660 20910 657 23072 655 24834 652 25189 652
EWS 21579 656 24621 652 27135 650 26953 650
SC 102349 578 118907 565 130173 556 135475 551
ST 119713 564 149834 540 157963 534 165453 529
KERALA

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5 Last Alloted College
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 6990 680 12696 670 15744 665 21812 656 Govt Medical College, Palakkad
OBC 8012 678 13433 669 16304 664 23609 654 Govt Medical College, Idukki
EWS 21109 657 25527 651 27682 649 28717 647 Govt Medical College, Idukki
SC 84817 593 121615 562 129454 556 136857 550 Govt Medical College, Idukki
ST 131102 555 148567 541 163064 530 Govt Medical College, Idukki
MADHYA PRADESH

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5 Last Alloted College
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 14466 666 17856 661 19318 660 21670 656 22785 655 Chhindwara Institute of Medical Sciences,Chhindwara
OBC 15839 665 18896 660 19879 659 21165 657 Government Medical College, Seoni
EWS 15927 665 19296 660 21228 657 19739 660 Government Medical College, Seoni
SC 86721 592 102609 578 105536 576 130922 555 Chhindwara Institute of Medical Sciences,Chhindwara
ST 115393 568 115393 568 120887 563 Govt. Medical College,Khandwa
MAHARASHTRA

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5 Last Alloted College
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 15931 665 19817 659 23241 655 24664 652 24924 652 Rajiv Gandhi Medical College, Thane
OBC 18324 661 20068 658 24239 653 24782 652 25161 652 Government Medical College, Amravati
EWS 18836 660 21579 656 26593 650 26444 650 27899 649 Seth G.S. Medical College, MUMBAI
SC 91553 588 111772 570 124059 561 137174 550 MG Inst. of Medical Sciences, Wardha
ST 131963 554 134061 553 155803 536 167467 527 Goverment Medical College, Gadchiroli
MANIPUR

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 18841 660 22452 655 24709 652 25050 652
OBC 19592 660 23204 655 24928 652 25073 652
EWS 22702 655 23825 654 28587 647 25967 651
SC 96170 584 124399 560 132768 554 137242 550
ST 137721 550 144776 544 141198 547
MEGHALAYA

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 10011 675 12661 670 14721 666 24090 653
OBC NA NA NA NA NA
EWS NA NA NA NA NA
SC NA NA NA NA NA
ST NA NA NA NA NA
MIZORAM

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 18791 660 22719 655 24697 652 25036 652
OBC 19395 660 23322 655 24935 652 25058 652
EWS 22755 655 25813 651 27590 649 28776 647
SC 105676 575 124712 560 133754 553
ST 110341 572 146069 543 135524 551 168640 526
NAGALAND

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 19603 660 22995 655 24842 652 25032 652
OBC 20281 658 23358 655 24982 652
EWS 23171 655 26720 650 28702 647 28836 647
SC 104927 576 124967 560 133872 553
ST 116015 567 149775 540 150841 540 168372 526
ODISSA

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5 Last Alloted college
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 17399 662 21858 656 23637 654 24727 652 25115 652 Government Medical College, Sundargarh
OBC 18855 660 22265 655 24026 653 24284 653 25212 652 Sri Jagannath Medical College & Hospital, Puri
EWS 22414 655 24319 653 26201 650 25321 651 Saheed Rendo Majhi Medical College & Hospital, Bhawanipatna
SC 87493 591 100970 580 113076 570 135918 551 138639 549 Bhima Bhoi Medical College and Hospital , Balangir
ST 134733 552 146891 543 159743 540 Government Medical College, Sundargarh
PUDUCHERRY

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 8929 676 14702 666 16863 663 22670 655 25167 652
OBC 12641 670 16538 664 19840 659 23741 654
EWS 14857 666 19490 660 24495 652 26471 650
SC 76699 600 106010 575 110518 572 134502 552
ST 100450 580 113791 569 106967 575
PUNJAB

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 6049 682 10871 672 11091 672 16056 665 24800 652
OBC 8820 676 13518 668 14083 667 20991 657 25151 652
EWS 8073 678 13698 668 17813 661 19705 660
SC 60320 615 79478 598 95987 584 128593 557
ST 96129 584 104819 576 118940 565 156695 535
RAJASTHAN

AIQ 15% Cutoff 2024 (Government Medical College)

Category Round 1 Round 2 Round 3 Round 4 Round 5  Last Alloted College
AIR SCORE AIR Score AIR Score AIR Score AIR Score
UR 10772 673 16546 664 17033 662 19978 659 Government Medical College, Baran
OBC 12142 670 16952 663 17687 661 Government Medical College, Banswara
EWS 13769 668 17941 661 18874 660 20617 657 Government Medical College, Pali
SC 73668 603 93447 586 97061 583 127188 558 Government Medical College, Karauli
ST 94142 585 106363 575 114227 569 129004 557 Jhalawar Medical College, Jhalawar
TAMIL NADU

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5 Last Alloted College
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 17245 662 17279 662 19420 660 22531 655 25037 652 AIIMS, Madurai
OBC 19216 660 17551 662 19775 659 22481 655 25194 652 Government Medical College,TirunelveliIi
EWS 23419 655 26687 650 28698 647 27846 649 28752 647 AIIMS, Madurai
SC 101119 579 125103 560 133013 554 137624 550 138065 550 AIIMS, Madurai
ST 145207 544 155826 536 145207 544 145910 543 168349 526 AIIMS, Madurai
TELANGANA

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5 Last Alloted College
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 19522 660 22819 655 24358 653 24940 652 25124 652 Government Medical College, Sircilla
OBC 20011 659 22929 655 24689 652 24993 652 Government Medical College, Narsampet
EWS 23264 655 26596 650 28569 647 28731 647 Government Medical College, Jagtial
SC 105536 576 123439 561 132360 554 137400 550 Government Medical College, Sangareddy
ST 141828 547 155803 536 165882 528 167546 527 Government Medical College, Kamareddy
TRIPURA

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 15460 665 21915 656 22220 655
OBC 18683 660 23233 655 24762 652 25019 651
EWS 19569 660 25549 651 28061 648
SC 81588 596 121702 562 131710 555
ST 127597 558 141000 547 159798 533 168407 526
UTTAR PRADESH

AIQ 15% Cutoff 2024 (Government Medical Colleges)

ategory Round 1 Round 2 Round 3 Round 4 Round 5 
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 14888 666 19715 660 20444 658 22419 655 21115 657
OBC 15950 665 20748 657 20971 657 22647 655 23861 654
EWS 17016 662 21993 656 21902 656
SC 88411 590 111063 571 112821 570 134293 552 138004 550
ST 128992 557 135295 552 136796 550
NRI(AMU)Quota 28136 648 50020 625 14962 666
UTTARAKHAND

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 10713 673 15100 665 16638 663 19188 660
OBC 12603 670 15953 665 18681 660 22076 658
EWS 12294 670 17496 662 19690 660
SC 73426 603 94063 585 103369 577 129699 556
ST 116888 566 116131 567 128126 557 160265 532
WEST BENGAL

AIQ 15% Cutoff 2024 (Government Medical College)

Category R1 R2 R3 R4 R5
AIR Score AIR Score AIR Score AIR Score AIR Score
UR 16872 663 21204 657 23316 655 23954 653 25123 652
OBC 18279 661 22039 656 23516 654 24272 653 25135 652
EWS 19108 660 22935 655 24725 652 27298 650
SC 92331 587 116418 567 123529 561 135366 552 138851 549
ST 135300 552 149534 541 159081 533 165708 528

 

ALL INDIA QUOTA NEET UG MBBS Cut Off -2023

 All India Quota MBBS Cut Off of Government Medical Colleges (All Round)
Category Round 1 Round 2 Round 3 Round 4 Round 5  NEET Score
UR 19396 21984 22636 23562 23674 610
OBC 19977 22456 22784 23575 23675 610
EWS 21591 24430 24659 25005 25013 607
SC 100013 116887 123215 128978 129158 480
ST 141071 145254 159636 168853 169088 445